Invoices
Every invoice raised off an order, with GST split at 15%. Xero does the accounting; this does the raising, so the same invoice is never typed into two places.
xero
Learning Spaces Global Ltd Connected
Last sync 17 Aug 2026, 9:14 am · everything is across
Invoices across
300
Waiting
0
GST on debtors
$39,551
Rate
15%
Invoices, credit notes and contacts go to Xero; payments and reconciliation come back. Stock, jobs, bench time and freight stay here, because Xero was never the place for them. Push one from its own page, or clear the queue with the button above.
Owed to us
$303,222
19 invoices outstanding, incl GST
Past due
$160,472
9 invoices past their due date
Draft
0
Raised and not yet sent or pushed
Paid this month
13
$133,927
All invoices 300
| Invoice | Centre or school | Order | Status | Issued | Due | Xero | Ex GST | GST | Total |
|---|---|---|---|---|---|---|---|---|---|
| INV-10625 | Ilam School | SO-2026-0420 | Sent | 17 Aug 2026 | 26 Sep 2026 | INV-10625 | $14,217.00 | $2,132.55 | $16,349.55 |
| INV-10623 | New Plymouth Boys' High School | SO-2026-0418 | Sent | 14 Aug 2026 | 23 Sep 2026 | INV-10623 | $10,950.70 | $1,642.61 | $12,593.31 |
| INV-10626 | Kadimah School | SO-2026-0421 | Sent | 13 Aug 2026 | 22 Sep 2026 | INV-10626 | $15,508.00 | $2,326.20 | $17,834.20 |
| INV-10622 | Waimea College | SO-2026-0417 | Sent | 11 Aug 2026 | 20 Sep 2026 | INV-10622 | $5,208.90 | $781.34 | $5,990.24 |
| INV-10621 | Ilam School | SO-2026-0381 | Sent | 10 Aug 2026 | 19 Sep 2026 | INV-10621 | $19,744.90 | $2,961.74 | $22,706.64 |
| INV-10624 | Fendalton Open-Air School | SO-2026-0419 | Sent | 10 Aug 2026 | 19 Sep 2026 | INV-10624 | $7,556.00 | $1,133.40 | $8,689.40 |
| INV-10616 | Onslow College | SO-2026-0376 | Sent | 03 Aug 2026 | 12 Sep 2026 | INV-10616 | $6,300.20 | $945.03 | $7,245.23 |
| INV-10617 | Mount Maunganui College | SO-2026-0377 | Sent | 31 Jul 2026 | 09 Sep 2026 | INV-10617 | $7,995.40 | $1,199.31 | $9,194.71 |
| INV-10619 | Tahunanui Kindergarten | SO-2026-0379 | Sent | 31 Jul 2026 | 09 Sep 2026 | INV-10619 | $2,200.00 | $330.00 | $2,530.00 |
| INV-10612 | Wellington East Girls' College | SO-2026-0372 | Paid | 22 Jul 2026 | 31 Aug 2026 | INV-10612 | $4,509.70 | $676.46 | $5,186.16 |
| INV-10609 | Active Explorers Henderson | SO-2026-0369 | Paid | 20 Jul 2026 | 29 Aug 2026 | INV-10609 | $11,674.00 | $1,751.10 | $13,425.10 |
| INV-10620 | Kindercare Newmarket | SO-2026-0380 | Paid | 17 Jul 2026 | 26 Aug 2026 | INV-10620 | $8,724.00 | $1,308.60 | $10,032.60 |
| INV-10618 | Cashmere High School | SO-2026-0378 | Sent | 16 Jul 2026 | 25 Aug 2026 | INV-10618 | $34,449.30 | $5,167.40 | $39,616.70 |
| INV-10600 | Greymouth Main School | SO-2026-0360 | Paid | 09 Jul 2026 | 18 Aug 2026 | INV-10600 | $4,003.60 | $600.54 | $4,604.14 |
| INV-10611 | Gisborne Central School | SO-2026-0371 | Paid | 08 Jul 2026 | 17 Aug 2026 | INV-10611 | $38,171.10 | $5,725.67 | $43,896.77 |
| INV-10596 | St Andrew's College | SO-2026-0356 | Paid | 06 Jul 2026 | 15 Aug 2026 | INV-10596 | $4,195.60 | $629.34 | $4,824.94 |
| INV-10597 | Epsom Normal Primary School | SO-2026-0357 | Paid | 06 Jul 2026 | 15 Aug 2026 | INV-10597 | $1,056.30 | $158.45 | $1,214.75 |
| INV-10598 | St Andrew's College | SO-2026-0358 | Paid | 06 Jul 2026 | 15 Aug 2026 | INV-10598 | $9,579.80 | $1,436.97 | $11,016.77 |
| INV-10595 | Sunbeams Early Learning Nelson | SO-2026-0355 | Paid | 02 Jul 2026 | 11 Aug 2026 | INV-10595 | $3,031.00 | $454.65 | $3,485.65 |
| INV-10606 | Wā Ora Montessori | SO-2026-0366 | Paid | 02 Jul 2026 | 11 Aug 2026 | INV-10606 | $6,877.30 | $1,031.60 | $7,908.90 |
| INV-10602 | Tauranga Primary School | SO-2026-0362 | Paid | 01 Jul 2026 | 10 Aug 2026 | INV-10602 | $7,625.80 | $1,143.87 | $8,769.67 |
| INV-10590 | Mount Maunganui College | SO-2026-0350 | Paid | 29 Jun 2026 | 08 Aug 2026 | INV-10590 | $2,018.40 | $302.76 | $2,321.16 |
| INV-10608 | Kadimah School | SO-2026-0368 | Overdue | 29 Jun 2026 | 08 Aug 2026 9 days | INV-10608 | $5,556.60 | $833.49 | $6,390.09 |
| INV-10599 | Otago Boys' High School | SO-2026-0359 | Paid | 26 Jun 2026 | 05 Aug 2026 | INV-10599 | $5,571.90 | $835.79 | $6,407.69 |
| INV-10603 | Balmacewen Intermediate | SO-2026-0363 | Paid | 25 Jun 2026 | 04 Aug 2026 | INV-10603 | $986.60 | $147.99 | $1,134.59 |
| INV-10584 | Tahunanui Kindergarten | SO-2026-0344 | Paid | 24 Jun 2026 | 03 Aug 2026 | INV-10584 | $15,044.40 | $2,256.66 | $17,301.06 |
| INV-10594 | Clifton Terrace School | SO-2026-0354 | Paid | 24 Jun 2026 | 03 Aug 2026 | INV-10594 | $6,602.80 | $990.42 | $7,593.22 |
| INV-10601 | Mt Albert Grammar School | SO-2026-0361 | Paid | 22 Jun 2026 | 01 Aug 2026 | INV-10601 | $2,778.00 | $416.70 | $3,194.70 |
| INV-10588 | Waimea Intermediate | SO-2026-0348 | Paid | 18 Jun 2026 | 28 Jul 2026 | INV-10588 | $3,920.00 | $588.00 | $4,508.00 |
| INV-10610 | Takapuna Normal Intermediate | SO-2026-0370 | Overdue | 18 Jun 2026 | 28 Jul 2026 20 days | INV-10610 | $4,215.60 | $632.34 | $4,847.94 |
| INV-10579 | Invercargill Middle School | SO-2026-0339 | Paid | 17 Jun 2026 | 27 Jul 2026 | INV-10579 | $2,426.40 | $363.96 | $2,790.36 |
| INV-10593 | Henley School | SO-2026-0353 | Paid | 16 Jun 2026 | 26 Jul 2026 | INV-10593 | $8,818.00 | $1,322.70 | $10,140.70 |
| INV-10613 | Waimea Intermediate | SO-2026-0373 | Overdue | 15 Jun 2026 | 25 Jul 2026 23 days | INV-10613 | $30,425.00 | $4,563.75 | $34,988.75 |
| INV-10583 | Stoke Kindergarten | SO-2026-0343 | Paid | 12 Jun 2026 | 22 Jul 2026 | INV-10583 | $530.00 | $79.50 | $609.50 |
| INV-10587 | Tauranga Primary School | SO-2026-0347 | Paid | 12 Jun 2026 | 22 Jul 2026 | INV-10587 | $3,143.20 | $471.48 | $3,614.68 |
| INV-10586 | Kelburn Normal School | SO-2026-0346 | Paid | 11 Jun 2026 | 21 Jul 2026 | INV-10586 | $22,234.00 | $3,335.10 | $25,569.10 |
| INV-10605 | BestStart Riccarton | SO-2026-0365 | Overdue | 11 Jun 2026 | 21 Jul 2026 27 days | INV-10605 | $8,670.00 | $1,300.50 | $9,970.50 |
| INV-10589 | Bohally Intermediate | SO-2026-0349 | Paid | 10 Jun 2026 | 20 Jul 2026 | INV-10589 | $7,641.00 | $1,146.15 | $8,787.15 |
| INV-10591 | New Plymouth Boys' High School | SO-2026-0351 | Paid | 09 Jun 2026 | 19 Jul 2026 | INV-10591 | $1,771.70 | $265.76 | $2,037.46 |
| INV-10573 | Waimea College | SO-2026-0333 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10573 | $1,604.40 | $240.66 | $1,845.06 |
| INV-10576 | Marlborough Girls' College | SO-2026-0336 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10576 | $2,930.00 | $439.50 | $3,369.50 |
| INV-10580 | Richmond School | SO-2026-0340 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10580 | $5,228.00 | $784.20 | $6,012.20 |
| INV-10582 | Epsom Normal Primary School | SO-2026-0342 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10582 | $5,742.40 | $861.36 | $6,603.76 |
| INV-10585 | Nelson Tasman Kindergartens | SO-2026-0345 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10585 | $2,247.60 | $337.14 | $2,584.74 |
| INV-10592 | Nayland College | SO-2026-0352 | Overdue | 08 Jun 2026 | 18 Jul 2026 30 days | INV-10592 | $7,766.50 | $1,164.98 | $8,931.48 |
| INV-10604 | Southwell School | SO-2026-0364 | Overdue | 08 Jun 2026 | 18 Jul 2026 30 days | INV-10604 | $1,079.00 | $161.85 | $1,240.85 |
| INV-10615 | Nelson Tasman Kindergartens | SO-2026-0375 | Overdue | 03 Jun 2026 | 13 Jul 2026 35 days | INV-10615 | $59,184.40 | $8,877.66 | $68,062.06 |
| INV-10570 | Westlake Boys High School | SO-2026-0330 | Paid | 01 Jun 2026 | 11 Jul 2026 | INV-10570 | $19,877.00 | $2,981.55 | $22,858.55 |
| INV-10571 | Southland Girls' High School | SO-2026-0331 | Paid | 01 Jun 2026 | 11 Jul 2026 | INV-10571 | $14,826.80 | $2,224.02 | $17,050.82 |
| INV-10577 | Tahunanui Kindergarten | SO-2026-0337 | Paid | 01 Jun 2026 | 11 Jul 2026 | INV-10577 | $612.00 | $91.80 | $703.80 |
| INV-10578 | Mt Albert Grammar School | SO-2026-0338 | Paid | 01 Jun 2026 | 11 Jul 2026 | INV-10578 | $751.20 | $112.68 | $863.88 |
| INV-10581 | Gisborne Central School | SO-2026-0341 | Paid | 29 May 2026 | 08 Jul 2026 | INV-10581 | $10,579.50 | $1,586.93 | $12,166.43 |
| INV-10559 | Auckland Kindergarten Association | SO-2026-0319 | Paid | 27 May 2026 | 06 Jul 2026 | INV-10559 | $11,594.20 | $1,739.13 | $13,333.33 |
| INV-10562 | Motueka South School | SO-2026-0322 | Paid | 27 May 2026 | 06 Jul 2026 | INV-10562 | $2,127.00 | $319.05 | $2,446.05 |
| INV-10567 | Otago Boys' High School | SO-2026-0327 | Paid | 26 May 2026 | 05 Jul 2026 | INV-10567 | $6,725.40 | $1,008.81 | $7,734.21 |
| INV-10569 | Hamilton East School | SO-2026-0329 | Paid | 26 May 2026 | 05 Jul 2026 | INV-10569 | $36,619.20 | $5,492.88 | $42,112.08 |
| INV-10561 | Tauranga Primary School | SO-2026-0321 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10561 | $64,821.10 | $9,723.17 | $74,544.27 |
| INV-10564 | Southwell School | SO-2026-0324 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10564 | $4,898.30 | $734.75 | $5,633.05 |
| INV-10568 | Clifton Terrace School | SO-2026-0328 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10568 | $5,651.10 | $847.67 | $6,498.77 |
| INV-10572 | Invercargill Middle School | SO-2026-0332 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10572 | $13,650.30 | $2,047.55 | $15,697.85 |
| INV-10574 | Palmerston North Intermediate Normal | SO-2026-0334 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10574 | $11,935.60 | $1,790.34 | $13,725.94 |
| INV-10575 | Wellington East Girls' College | SO-2026-0335 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10575 | $4,558.10 | $683.72 | $5,241.82 |
| INV-10607 | Henley School | SO-2026-0367 | Overdue | 25 May 2026 | 04 Jul 2026 44 days | INV-10607 | $17,285.40 | $2,592.81 | $19,878.21 |
| INV-10565 | Southland Girls' High School | SO-2026-0325 | Paid | 18 May 2026 | 27 Jun 2026 | INV-10565 | $4,489.20 | $673.38 | $5,162.58 |
| INV-10558 | Richmond School | SO-2026-0318 | Paid | 15 May 2026 | 24 Jun 2026 | INV-10558 | $6,604.20 | $990.63 | $7,594.83 |
| INV-10566 | Barnardos Early Learning Porirua | SO-2026-0326 | Paid | 15 May 2026 | 24 Jun 2026 | INV-10566 | $1,532.80 | $229.92 | $1,762.72 |
| INV-10614 | Clifton Terrace School | SO-2026-0374 | Overdue | 15 May 2026 | 24 Jun 2026 54 days | INV-10614 | $5,358.10 | $803.72 | $6,161.82 |
| INV-10556 | Westlake Boys High School | SO-2026-0316 | Paid | 14 May 2026 | 23 Jun 2026 | INV-10556 | $51,697.00 | $7,754.55 | $59,451.55 |
| INV-10548 | Mount Maunganui College | SO-2026-0308 | Paid | 13 May 2026 | 22 Jun 2026 | INV-10548 | $15,611.20 | $2,341.68 | $17,952.88 |
| INV-10557 | Waimea College | SO-2026-0317 | Paid | 13 May 2026 | 22 Jun 2026 | INV-10557 | $13,394.20 | $2,009.13 | $15,403.33 |
| INV-10560 | Selwyn House School | SO-2026-0320 | Paid | 13 May 2026 | 22 Jun 2026 | INV-10560 | $8,294.80 | $1,244.22 | $9,539.02 |
| INV-10541 | Christchurch South Karamu | SO-2026-0301 | Paid | 11 May 2026 | 20 Jun 2026 | INV-10541 | $3,203.60 | $480.54 | $3,684.14 |
| INV-10544 | Palmerston North Intermediate Normal | SO-2026-0304 | Paid | 11 May 2026 | 20 Jun 2026 | INV-10544 | $7,430.60 | $1,114.59 | $8,545.19 |
| INV-10551 | St Andrew's College | SO-2026-0311 | Paid | 11 May 2026 | 20 Jun 2026 | INV-10551 | $1,796.00 | $269.40 | $2,065.40 |
| INV-10552 | Broadgreen Intermediate | SO-2026-0312 | Paid | 08 May 2026 | 17 Jun 2026 | INV-10552 | $527.10 | $79.07 | $606.17 |
| INV-10563 | Motueka South School | SO-2026-0323 | Paid | 07 May 2026 | 16 Jun 2026 | INV-10563 | $1,361.30 | $204.20 | $1,565.50 |
| INV-10549 | Nelson College for Girls | SO-2026-0309 | Paid | 06 May 2026 | 15 Jun 2026 | INV-10549 | $1,031.40 | $154.71 | $1,186.11 |
| INV-10554 | Tahunanui Kindergarten | SO-2026-0314 | Paid | 06 May 2026 | 15 Jun 2026 | INV-10554 | $893.00 | $133.95 | $1,026.95 |
| INV-10543 | Greymouth Main School | SO-2026-0303 | Paid | 01 May 2026 | 10 Jun 2026 | INV-10543 | $53,960.80 | $8,094.12 | $62,054.92 |
| INV-10537 | Auckland Kindergarten Association | SO-2026-0297 | Paid | 30 Apr 2026 | 09 Jun 2026 | INV-10537 | $4,111.90 | $616.79 | $4,728.69 |
| INV-10550 | Southwell School | SO-2026-0310 | Paid | 30 Apr 2026 | 09 Jun 2026 | INV-10550 | $5,631.30 | $844.70 | $6,476.00 |
| INV-10536 | Richmond School | SO-2026-0296 | Paid | 29 Apr 2026 | 08 Jun 2026 | INV-10536 | $5,024.50 | $753.68 | $5,778.18 |
| INV-10555 | Clifton Terrace School | SO-2026-0315 | Paid | 29 Apr 2026 | 08 Jun 2026 | INV-10555 | $22,076.00 | $3,311.40 | $25,387.40 |
| INV-10545 | Hamilton East School | SO-2026-0305 | Paid | 28 Apr 2026 | 07 Jun 2026 | INV-10545 | $7,166.60 | $1,074.99 | $8,241.59 |
| INV-10553 | Pt Chevalier School | SO-2026-0313 | Paid | 28 Apr 2026 | 07 Jun 2026 | INV-10553 | $14,626.30 | $2,193.95 | $16,820.25 |
| INV-10539 | Remuera Primary School | SO-2026-0299 | Paid | 24 Apr 2026 | 03 Jun 2026 | INV-10539 | $8,282.60 | $1,242.39 | $9,524.99 |
| INV-10529 | Tauranga Primary School | SO-2026-0289 | Paid | 23 Apr 2026 | 02 Jun 2026 | INV-10529 | $645.50 | $96.83 | $742.33 |
| INV-10540 | Ranzau School | SO-2026-0300 | Paid | 23 Apr 2026 | 02 Jun 2026 | INV-10540 | $10,673.50 | $1,601.03 | $12,274.53 |
| INV-10546 | Ranzau School | SO-2026-0306 | Paid | 22 Apr 2026 | 01 Jun 2026 | INV-10546 | $2,159.00 | $323.85 | $2,482.85 |
| INV-10526 | Motueka South School | SO-2026-0286 | Paid | 21 Apr 2026 | 31 May 2026 | INV-10526 | $12,800.70 | $1,920.11 | $14,720.81 |
| INV-10531 | St Andrew's College | SO-2026-0291 | Paid | 20 Apr 2026 | 30 May 2026 | INV-10531 | $2,426.80 | $364.02 | $2,790.82 |
| INV-10532 | Gisborne Central School | SO-2026-0292 | Paid | 20 Apr 2026 | 30 May 2026 | INV-10532 | $730.40 | $109.56 | $839.96 |
| INV-10542 | Hampden Street School | SO-2026-0302 | Paid | 20 Apr 2026 | 30 May 2026 | INV-10542 | $7,770.00 | $1,165.50 | $8,935.50 |
| INV-10547 | Napier Central School | SO-2026-0307 | Paid | 20 Apr 2026 | 30 May 2026 | INV-10547 | $8,132.40 | $1,219.86 | $9,352.26 |
| INV-10523 | Active Explorers Henderson | SO-2026-0283 | Paid | 16 Apr 2026 | 26 May 2026 | INV-10523 | $1,796.00 | $269.40 | $2,065.40 |
| INV-10528 | Broadgreen Intermediate | SO-2026-0288 | Paid | 16 Apr 2026 | 26 May 2026 | INV-10528 | $884.00 | $132.60 | $1,016.60 |
| INV-10535 | Waimea College | SO-2026-0295 | Paid | 16 Apr 2026 | 26 May 2026 | INV-10535 | $1,007.00 | $151.05 | $1,158.05 |
| INV-10519 | Stoke Kindergarten | SO-2026-0279 | Paid | 13 Apr 2026 | 23 May 2026 | INV-10519 | $2,848.00 | $427.20 | $3,275.20 |
| INV-10534 | Selwyn House School | SO-2026-0294 | Paid | 13 Apr 2026 | 23 May 2026 | INV-10534 | $6,276.80 | $941.52 | $7,218.32 |
| INV-10538 | Balmacewen Intermediate | SO-2026-0298 | Paid | 13 Apr 2026 | 23 May 2026 | INV-10538 | $16,241.50 | $2,436.23 | $18,677.73 |
| INV-10517 | Auckland Kindergarten Association | SO-2026-0277 | Paid | 08 Apr 2026 | 18 May 2026 | INV-10517 | $5,155.80 | $773.37 | $5,929.17 |
| INV-10521 | Sunbeams Early Learning Nelson | SO-2026-0281 | Paid | 08 Apr 2026 | 18 May 2026 | INV-10521 | $8,031.00 | $1,204.65 | $9,235.65 |
| INV-10520 | Otago Boys' High School | SO-2026-0280 | Paid | 07 Apr 2026 | 17 May 2026 | INV-10520 | $11,033.50 | $1,655.03 | $12,688.53 |
| INV-10527 | Gisborne Central School | SO-2026-0287 | Paid | 07 Apr 2026 | 17 May 2026 | INV-10527 | $8,225.90 | $1,233.89 | $9,459.79 |
| INV-10514 | Whangārei Primary School | SO-2026-0274 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10514 | $9,514.00 | $1,427.10 | $10,941.10 |
| INV-10515 | BestStart Riccarton | SO-2026-0275 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10515 | $805.50 | $120.83 | $926.33 |
| INV-10518 | Southwell School | SO-2026-0278 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10518 | $6,061.30 | $909.20 | $6,970.50 |
| INV-10524 | Remuera Primary School | SO-2026-0284 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10524 | $5,769.30 | $865.40 | $6,634.70 |
| INV-10530 | Tauranga Primary School | SO-2026-0290 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10530 | $5,654.70 | $848.21 | $6,502.91 |
| INV-10533 | Pt Chevalier School | SO-2026-0293 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10533 | $3,834.40 | $575.16 | $4,409.56 |
| INV-10513 | St Andrew's College | SO-2026-0273 | Paid | 31 Mar 2026 | 10 May 2026 | INV-10513 | $49,937.80 | $7,490.67 | $57,428.47 |
| INV-10525 | Nelson Tasman Kindergartens | SO-2026-0285 | Paid | 31 Mar 2026 | 10 May 2026 | INV-10525 | $15,098.40 | $2,264.76 | $17,363.16 |
| INV-10508 | Auckland Kindergarten Association | SO-2026-0268 | Paid | 30 Mar 2026 | 09 May 2026 | INV-10508 | $2,598.80 | $389.82 | $2,988.62 |
| INV-10510 | Hampden Street School | SO-2026-0270 | Paid | 30 Mar 2026 | 09 May 2026 | INV-10510 | $18,000.50 | $2,700.08 | $20,700.58 |
| INV-10512 | St Andrew's College | SO-2026-0272 | Paid | 30 Mar 2026 | 09 May 2026 | INV-10512 | $1,234.00 | $185.10 | $1,419.10 |
| INV-10516 | Southland Girls' High School | SO-2026-0276 | Paid | 27 Mar 2026 | 06 May 2026 | INV-10516 | $4,504.60 | $675.69 | $5,180.29 |
| INV-10522 | Bohally Intermediate | SO-2026-0282 | Paid | 27 Mar 2026 | 06 May 2026 | INV-10522 | $9,958.60 | $1,493.79 | $11,452.39 |
| INV-10504 | Henley School | SO-2026-0264 | Paid | 24 Mar 2026 | 03 May 2026 | INV-10504 | $7,081.50 | $1,062.23 | $8,143.73 |
| INV-10492 | Balmacewen Intermediate | SO-2026-0252 | Paid | 23 Mar 2026 | 02 May 2026 | INV-10492 | $52,167.90 | $7,825.19 | $59,993.09 |
| INV-10500 | Ilam School | SO-2026-0260 | Paid | 23 Mar 2026 | 02 May 2026 | INV-10500 | $13,832.60 | $2,074.89 | $15,907.49 |
| INV-10506 | BestStart Albany | SO-2026-0266 | Paid | 23 Mar 2026 | 02 May 2026 | INV-10506 | $6,252.00 | $937.80 | $7,189.80 |
| INV-10509 | Epsom Normal Primary School | SO-2026-0269 | Paid | 23 Mar 2026 | 02 May 2026 | INV-10509 | $11,503.90 | $1,725.59 | $13,229.49 |
| INV-10511 | Waimea Intermediate | SO-2026-0271 | Paid | 23 Mar 2026 | 02 May 2026 | INV-10511 | $8,050.00 | $1,207.50 | $9,257.50 |
| INV-10498 | Mt Albert Grammar School | SO-2026-0258 | Paid | 19 Mar 2026 | 28 Apr 2026 | INV-10498 | $67,664.70 | $10,149.71 | $77,814.41 |
| INV-10499 | Auckland Kindergarten Association | SO-2026-0259 | Paid | 19 Mar 2026 | 28 Apr 2026 | INV-10499 | $7,365.30 | $1,104.80 | $8,470.10 |
| INV-10493 | Remuera Primary School | SO-2026-0253 | Paid | 18 Mar 2026 | 27 Apr 2026 | INV-10493 | $77,949.40 | $11,692.41 | $89,641.81 |
| INV-10488 | Mt Albert Grammar School | SO-2026-0248 | Paid | 16 Mar 2026 | 25 Apr 2026 | INV-10488 | $59,396.90 | $8,909.54 | $68,306.44 |
| INV-10491 | Takapuna Normal Intermediate | SO-2026-0251 | Paid | 16 Mar 2026 | 25 Apr 2026 | INV-10491 | $2,068.40 | $310.26 | $2,378.66 |
| INV-10496 | Nayland College | SO-2026-0256 | Paid | 16 Mar 2026 | 25 Apr 2026 | INV-10496 | $19,518.20 | $2,927.73 | $22,445.93 |
| INV-10507 | Napier Central School | SO-2026-0267 | Paid | 16 Mar 2026 | 25 Apr 2026 | INV-10507 | $8,293.90 | $1,244.09 | $9,537.99 |
| INV-10505 | Nayland College | SO-2026-0265 | Paid | 13 Mar 2026 | 22 Apr 2026 | INV-10505 | $4,908.80 | $736.32 | $5,645.12 |
| INV-10502 | BestStart Riccarton | SO-2026-0262 | Paid | 12 Mar 2026 | 21 Apr 2026 | INV-10502 | $4,859.00 | $728.85 | $5,587.85 |
| INV-10503 | Hamilton East School | SO-2026-0263 | Paid | 12 Mar 2026 | 21 Apr 2026 | INV-10503 | $9,353.50 | $1,403.03 | $10,756.53 |
| INV-10487 | Clifton Terrace School | SO-2026-0247 | Paid | 10 Mar 2026 | 19 Apr 2026 | INV-10487 | $1,182.80 | $177.42 | $1,360.22 |
| INV-10489 | Takapuna Normal Intermediate | SO-2026-0249 | Paid | 09 Mar 2026 | 18 Apr 2026 | INV-10489 | $2,884.20 | $432.63 | $3,316.83 |
| INV-10501 | Napier Central School | SO-2026-0261 | Paid | 09 Mar 2026 | 18 Apr 2026 | INV-10501 | $888.60 | $133.29 | $1,021.89 |
| INV-10477 | Motueka South School | SO-2026-0237 | Paid | 06 Mar 2026 | 15 Apr 2026 | INV-10477 | $2,863.00 | $429.45 | $3,292.45 |
| INV-10490 | Whangārei Primary School | SO-2026-0250 | Paid | 03 Mar 2026 | 12 Apr 2026 | INV-10490 | $6,526.40 | $978.96 | $7,505.36 |
| INV-10469 | Hamilton East School | SO-2026-0229 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10469 | $23,548.30 | $3,532.25 | $27,080.55 |
| INV-10472 | Stoke Kindergarten | SO-2026-0232 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10472 | $12,480.00 | $1,872.00 | $14,352.00 |
| INV-10482 | Selwyn House School | SO-2026-0242 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10482 | $20,905.30 | $3,135.80 | $24,041.10 |
| INV-10483 | Auckland Kindergarten Association | SO-2026-0243 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10483 | $5,495.20 | $824.28 | $6,319.48 |
| INV-10485 | Balmacewen Intermediate | SO-2026-0245 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10485 | $6,099.60 | $914.94 | $7,014.54 |
| INV-10497 | Nelson Central School | SO-2026-0257 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10497 | $16,847.60 | $2,527.14 | $19,374.74 |
| INV-10480 | Nelson Tasman Kindergartens | SO-2026-0240 | Paid | 27 Feb 2026 | 08 Apr 2026 | INV-10480 | $2,925.00 | $438.75 | $3,363.75 |
| INV-10494 | Whangārei Primary School | SO-2026-0254 | Paid | 27 Feb 2026 | 08 Apr 2026 | INV-10494 | $5,476.30 | $821.45 | $6,297.75 |
| INV-10495 | Pt Chevalier School | SO-2026-0255 | Paid | 27 Feb 2026 | 08 Apr 2026 | INV-10495 | $14,262.20 | $2,139.33 | $16,401.53 |
| INV-10466 | Kadimah School | SO-2026-0226 | Paid | 26 Feb 2026 | 07 Apr 2026 | INV-10466 | $39,146.00 | $5,871.90 | $45,017.90 |
| INV-10465 | Ranzau School | SO-2026-0225 | Paid | 25 Feb 2026 | 06 Apr 2026 | INV-10465 | $3,853.60 | $578.04 | $4,431.64 |
| INV-10471 | Otago Boys' High School | SO-2026-0231 | Paid | 25 Feb 2026 | 06 Apr 2026 | INV-10471 | $3,277.80 | $491.67 | $3,769.47 |
| INV-10478 | Palmerston North Intermediate Normal | SO-2026-0238 | Paid | 25 Feb 2026 | 06 Apr 2026 | INV-10478 | $2,562.00 | $384.30 | $2,946.30 |
| INV-10455 | Fendalton Open-Air School | SO-2026-0215 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10455 | $5,165.50 | $774.83 | $5,940.33 |
| INV-10460 | Little Wonders Richmond | SO-2026-0220 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10460 | $2,726.00 | $408.90 | $3,134.90 |
| INV-10470 | Nayland College | SO-2026-0230 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10470 | $14,051.40 | $2,107.71 | $16,159.11 |
| INV-10473 | Kindercare Newmarket | SO-2026-0233 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10473 | $54,046.30 | $8,106.95 | $62,153.25 |
| INV-10476 | Golden Bay High School | SO-2026-0236 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10476 | $17,050.80 | $2,557.62 | $19,608.42 |
| INV-10481 | Kelburn Normal School | SO-2026-0241 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10481 | $4,366.80 | $655.02 | $5,021.82 |
| INV-10464 | Golden Bay High School | SO-2026-0224 | Paid | 20 Feb 2026 | 01 Apr 2026 | INV-10464 | $4,818.70 | $722.81 | $5,541.51 |
| INV-10479 | Broadgreen Intermediate | SO-2026-0239 | Paid | 20 Feb 2026 | 01 Apr 2026 | INV-10479 | $14,106.20 | $2,115.93 | $16,222.13 |
| INV-10486 | Auckland Kindergarten Association | SO-2026-0246 | Paid | 20 Feb 2026 | 01 Apr 2026 | INV-10486 | $15,630.30 | $2,344.55 | $17,974.85 |
| INV-10468 | Nelson Tasman Kindergartens | SO-2026-0228 | Paid | 19 Feb 2026 | 31 Mar 2026 | INV-10468 | $3,166.10 | $474.92 | $3,641.02 |
