INV-10561
Paid Xero INV-10561Tauranga Primary School · order SO-2026-0321 · their PO PO34928
xero
In Xero as INV-10561
Pushed 25 May 2026, 6:05 pm · $64,821.10 ex GST plus $9,723.17 GST
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Tax Invoice
INV-10561
25 May 2026
Invoice to
Tauranga Primary School
114 Willis Street
Tauranga 3189
Bay of Plenty
MoE 1797
Tauranga 3189
Bay of Plenty
MoE 1797
Delivered to
114 Willis Street
Tauranga
Tauranga
| Due | 04 Jul 2026 |
| Terms | 20th month following |
| Order | SO-2026-0321 |
| Your PO | PO34928 |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| 52612-90 | Library Refresh Package Shelf bays × 6, browser boxes × 4, reading perches × 3, acoustics | 1 | $7,844.30 | $7,844.30 |
| 51545-12 | StudiChair Square Back – Sage 430 SH | 26 | $255.80 | $6,650.80 |
| 51470-11 | 4D Chair – Birch 430 SH, four-way flex | 21 | $275.30 | $5,781.30 |
| 52058-12 | Sound Absorbing Panel — Single Cloud – Oat 1200 × 600 × 24mm | 24 | $242.70 | $5,824.80 |
| 52179-11 | Transitional Trundler Bed – Birch 1400 L × 400 H × 700 W | 4 | $784.00 | $3,136.00 |
| 52667-70 | Seagrass Basket – Medium | 20 | $52.60 | $1,052.00 |
| 51686-11 | Rise Up Desk – Birch 1200 L × 700–1150 H × 600 W | 24 | $695.60 | $16,694.40 |
| 51104-12 | Cove Fluted Nook – Oak 500 L × 1200 H × 900 W | 5 | $737.50 | $3,687.50 |
| 52037-12 | Sound Absorbing Panel — Single Circle – Oat 600 ⌀ × 24mm | 16 | $177.60 | $2,841.60 |
| 51164-11 | Cove Arched Mirror Unit – Oak 180 L × 1100 H × 600 W | 1 | $488.30 | $488.30 |
| 51807-12 | Browser Box – Oak 600 L × 700 H × 450 W | 3 | $437.10 | $1,311.30 |
| 51446-12 | Ako Swivel High Chair – Sage 600–780 H, gas lift | 24 | $396.20 | $9,508.80 |
| Goods ex GST | $64,821.10 | |||
| Freight | $0.00 | |||
| Total ex GST | $64,821.10 | |||
| GST at 15% | $9,723.17 | |||
| Total due incl GST | $74,544.27 | |||
| Paid 20 Jun 2026 | $0.00 outstanding | |||
Payment
BankASB
Account nameLearning Spaces Global Ltd
Account number12-3140-0182736-00
ReferenceINV-10561
Please quote INV-10561 as the reference so payment reconciles on its own. Terms: 20th month following.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman · 03 544 2953 · sales@lsg.co.nz
This document is a tax invoice for GST purposes.