Fendalton Open-Air School
SchoolCUS-1023 · MoE 1365 · with us since 23 Sep 2022
Traded with us
$62,448
Across 7 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$7,556
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 7
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0419 | Quote | Invoiced | 03 Aug 2026 | 30 Sep 2026 | $7,386.00 |
| SO-2026-0215 | Website | Closed | 19 Jan 2026 | 23 Feb 2026 | $4,805.50 |
| SO-2026-0180 | Website | Closed | 30 Dec 2025 | 19 Jan 2026 | $5,047.60 |
| SO-2026-0140 | Direct | Closed | 08 Dec 2025 | 02 Jan 2026 | $4,502.70 |
| SO-2026-0119 | Website | Closed | 24 Nov 2025 | 02 Jan 2026 | $6,178.30 |
| SO-2026-0113 | Ministry | Closed | 18 Nov 2025 | 29 Dec 2025 | $33,224.10 |
| SO-2026-0012 | Ministry | Closed | 30 Jul 2025 | 28 Aug 2025 | $1,303.80 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51898-11 | Mobile Acoustic Classroom Divider – Sage | 6 | $8,068.80 |
| 52037-12 | Sound Absorbing Panel — Single Circle – Oat | 43 | $7,636.80 |
| 51747-11 | SoloStack Student Desk – Birch | 21 | $7,635.60 |
| 51836-11 | Mobile Whiteboard Unit – Birch | 4 | $3,430.00 |
| 52226-12 | Waka Play Boat – Punga | 2 | $3,015.00 |
| 51651-12 | Student Carrel Table – Oak | 5 | $2,873.50 |
| 52120-11 | Backsaver V2 Childcare Cot – Birch | 4 | $2,782.40 |
| 51229-11 | Willow Corner Sofa – Sage | 3 | $2,748.30 |
| 51278-11 | Willow Sofa Set – Sage | 1 | $2,549.10 |
| 51266-11 | Willow Ottoman – Sage | 7 | $2,538.90 |
Invoices 7
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10624 | Sent | 10 Aug 2026 | 19 Sep 2026 | INV-10624 | $7,556.00 |
| INV-10455 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10455 | $5,165.50 |
| INV-10420 | Paid | 22 Jan 2026 | 03 Mar 2026 | INV-10420 | $5,297.60 |
| INV-10380 | Paid | 09 Jan 2026 | 18 Feb 2026 | INV-10380 | $4,762.70 |
| INV-10359 | Paid | 25 Dec 2025 | 03 Feb 2026 | INV-10359 | $6,458.30 |
| INV-10353 | Paid | 15 Dec 2025 | 24 Jan 2026 | INV-10353 | $33,224.10 |
| INV-10252 | Paid | 18 Aug 2025 | 27 Sep 2025 | INV-10252 | $1,733.80 |
Account
- Contact
- Mere Oakden
- mere@fendaltonopenair.school.nz
- Phone
- 08 326 4447
- Address
- 57 Oxford Terrace
Christchurch 8064
Canterbury - Terms
- 20th month following
- Credit limit
- $28,000.00
- Account manager
- Tom Beattie
Edit Fendalton Open-Air School