Settings
The things that decide how the rest of the system behaves — the bench rates that put labour into job cost, the numbering, the freight runs and where the accounting goes.
The business
- Legal name
- Learning Spaces Global Ltd
- Trading as
- LSG · Learning Spaces Global
- NZBN
- 9429 0410 6817 3
- GST number
- 104-573-921
- GST rate
- 15%
- Address
- 9 Greenacres Road North
Redwood Valley 7081
Tasman, New Zealand - Phone
- 03 544 2953
- sales@lsg.co.nz
- Website
- lsg.co.nz
- Making since
- 2006
- Bank
- ASB · 12-3140-0182736-00
Connections
What talks to what, and which way it flows
xero
Xero Connected
Learning Spaces Global Ltd · last sync 17 Aug 2026, 9:14 am
Goes out to Xero
- · Tax invoices, with GST split at 15%
- · Credit notes
- · Customer contacts and their terms
Comes back from Xero
- · Payments received, against the invoice
- · Reconciliation status
- · Credit held against an account
Stock, works orders, bench time, freight and the enquiry board stay here. Xero keeps doing the accounting; nothing about an invoice is ever typed into both.
The site reads price and free stock from the product record, so there is no second price list. Orders land in the inbox and are accepted into production in one click.
Work centres and their rates
Labour is booked against a works order at the rate of the bench that did it. These are the
numbers behind every job cost in the build.
| Code | Bench | Rate per hour | Rate per minute | Capacity per day | People |
|---|---|---|---|---|---|
| CNC | CNC Router | $115.00 | $1.92 | 15.0 h | 2 |
| EDG | Edging | $88.00 | $1.47 | 8.0 h | 1 |
| SND | Sanding | $82.00 | $1.37 | 8.0 h | 1 |
| ASM | Assembly | $94.00 | $1.57 | 24.0 h | 4 |
| FIN | Finishing | $98.00 | $1.63 | 16.0 h | 2 |
| UPH | Upholstery | $96.00 | $1.60 | 8.0 h | 2 |
Numbering
Where the next of each will land
| Record | Pattern | Next |
|---|---|---|
| Order | SO-2026-nnnn | 422 |
| Quote | Q-2026-nnnn | 235 |
| Works order | WO-2026-nnnn | 39 |
| Purchase order | PO-2026-nnnn | 63 |
| Invoice | INV-nnnnn | 10627 |
| Dispatch | DSP-2026-nnnn | 398 |
| Enquiry | ENQ-2026-nnn | 89 |
| Customer | CUS-nnnn | 1063 |
Trading rules
- Default terms
- 20th month following
- Quote validity
- 30 days
- Freight free over
- $8,000.00 ex GST
- Pricing tiers
- List — 100% School — 93% Ministry — 82% Trade — 72%
- Freight runs
- Nelson & TasmanSouth IslandNorth IslandAuckland
- Finishes
- Oak Sage Birch Punga
Sites
| Code | Site | Kind | Address |
|---|---|---|---|
| RWV | Redwood Valley Works | Works | 9 Greenacres Road North, Tasman |
| FIN | Finishing & despatch | Despatch | 9 Greenacres Road North, Tasman |
| AKL | Auckland store | Store | 14 Douglas Alexander Pde, Albany, Auckland |
The team 22
Who books time against which bench
| Name | Role | Bench | |
|---|---|---|---|
| HW Heinz Woodman | General Manager | — | heinz.woodman@lsg.co.nz |
| MR Marama Reweti | Sales Manager | — | marama.reweti@lsg.co.nz |
| SF Sarah Fenwick | Account Manager — North Island | — | sarah.fenwick@lsg.co.nz |
| TB Tom Beattie | Account Manager — South Island | — | tom.beattie@lsg.co.nz |
| NS Nikki Sole | Sales Support | — | nikki.sole@lsg.co.nz |
| DK Dave Kuiper | Workshop Manager | Assembly | dave.kuiper@lsg.co.nz |
| WN Wiremu Ngata | CNC Operator | CNC Router | wiremu.ngata@lsg.co.nz |
| JM Jess Mattingly | CNC Operator | CNC Router | jess.mattingly@lsg.co.nz |
| PR Pete Rasmussen | Edgebander | Edging | pete.rasmussen@lsg.co.nz |
| AW Anahera Wilson | Sander | Sanding | anahera.wilson@lsg.co.nz |
| CB Cam Bishop | Cabinetmaker | Assembly | cam.bishop@lsg.co.nz |
| LH Lucy Hargreaves | Cabinetmaker | Assembly | lucy.hargreaves@lsg.co.nz |
| TR Tane Rangi | Cabinetmaker | Assembly | tane.rangi@lsg.co.nz |
| RP Raj Patel | Finisher | Finishing | raj.patel@lsg.co.nz |
| EN Ellie Naumann | Finisher | Finishing | ellie.naumann@lsg.co.nz |
| MT Moana Tipene | Upholsterer | Upholstery | moana.tipene@lsg.co.nz |
| BC Bruce Cadwallader | Upholsterer | Upholstery | bruce.cadwallader@lsg.co.nz |
| KB Kirsty Ballantyne | Despatch Coordinator | — | kirsty.ballantyne@lsg.co.nz |
| SP Simon Pethig | Storeperson | — | simon.pethig@lsg.co.nz |
| HK Hemi Kaa | Storeperson | — | hemi.kaa@lsg.co.nz |
| AR Angela Reddish | Purchasing | — | angela.reddish@lsg.co.nz |
| YM Yvonne Marsden | Accounts | — | yvonne.marsden@lsg.co.nz |
Add someone to the team
If they are on a bench, they can have time booked against a job.