INV-10555
Paid Xero INV-10555Clifton Terrace School · order SO-2026-0315 · their PO PO34258
xero
In Xero as INV-10555
Pushed 29 Apr 2026, 6:05 pm · $22,076.00 ex GST plus $3,311.40 GST
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Tax Invoice
INV-10555
29 Apr 2026
Invoice to
Clifton Terrace School
176 Great South Road
Richmond 7083
Tasman
MoE 4090
Richmond 7083
Tasman
MoE 4090
Delivered to
176 Great South Road
Richmond
Richmond
| Due | 08 Jun 2026 |
| Terms | 20th month following |
| Order | SO-2026-0315 |
| Your PO | PO34258 |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| 51721-11 | Rise Up Desk — Non-Tilting – Birch 1200 L × 700–1150 H × 600 W | 5 | $623.10 | $3,115.50 |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak 1200 L × 700–1150 H × 600 W | 13 | $660.30 | $8,583.90 |
| 52179-11 | Transitional Trundler Bed – Birch 1400 L × 400 H × 700 W | 2 | $784.00 | $1,568.00 |
| 52012-11 | Wave Shaped Acoustic Panel – Sage 1200 × 400 × 24mm | 8 | $230.60 | $1,844.80 |
| 52279-11 | Outclass Outdoor Learning Hub – Punga 3600 × 3600 shelter | 1 | $6,963.80 | $6,963.80 |
| Goods ex GST | $22,076.00 | |||
| Freight | $0.00 | |||
| Total ex GST | $22,076.00 | |||
| GST at 15% | $3,311.40 | |||
| Total due incl GST | $25,387.40 | |||
| Paid 15 Jun 2026 | $0.00 outstanding | |||
Payment
BankASB
Account nameLearning Spaces Global Ltd
Account number12-3140-0182736-00
ReferenceINV-10555
Please quote INV-10555 as the reference so payment reconciles on its own. Terms: 20th month following.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman · 03 544 2953 · sales@lsg.co.nz
This document is a tax invoice for GST purposes.