Auckland Kindergarten Association
MinistryCUS-1046 · with us since 18 Sep 2021
Traded with us
$105,433
Across 14 orders, ex GST
Open right now
$19,185
1 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 14
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0394 | Quote | In production | 28 Jul 2026 | 14 Sep 2026 | $19,185.20 |
| SO-2026-0319 | Website | Closed | 23 Apr 2026 | 15 May 2026 | $11,594.20 |
| SO-2026-0297 | Ministry | Closed | 01 Apr 2026 | 29 Apr 2026 | $3,821.90 |
| SO-2026-0277 | Website | Closed | 06 Mar 2026 | 26 Mar 2026 | $4,965.80 |
| SO-2026-0268 | Website | Closed | 26 Feb 2026 | 30 Mar 2026 | $2,328.80 |
| SO-2026-0259 | Direct | Closed | 19 Feb 2026 | 25 Mar 2026 | $6,985.30 |
| SO-2026-0246 | Ministry | Closed | 10 Feb 2026 | 04 Mar 2026 | $15,630.30 |
| SO-2026-0243 | Quote | Closed | 06 Feb 2026 | 26 Feb 2026 | $5,065.20 |
| SO-2026-0195 | Website | Closed | 07 Jan 2026 | 16 Feb 2026 | $9,044.40 |
| SO-2026-0186 | Website | Closed | 02 Jan 2026 | 30 Jan 2026 | $10,455.00 |
| SO-2026-0026 | Website | Closed | 18 Aug 2025 | 26 Sep 2025 | $5,560.60 |
| SO-2026-0024 | Direct | Closed | 14 Aug 2025 | 15 Sep 2025 | $1,192.20 |
| SO-2026-0023 | Quote | Closed | 13 Aug 2025 | 01 Sep 2025 | $5,484.20 |
| SO-2026-0019 | Ministry | Closed | 07 Aug 2025 | 15 Sep 2025 | $4,119.60 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52434-12 | Admin Desk — 1600 – Birch | 14 | $13,581.40 |
| 51361-12 | Cube Double Booth – Birch | 4 | $7,160.40 |
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 7 | $6,985.30 |
| 52071-12 | Treedom Acoustic Learning Tree – Oak | 2 | $6,907.60 |
| 51686-12 | Rise Up Desk – Oak | 9 | $5,852.70 |
| 51898-12 | Mobile Acoustic Classroom Divider – Oat | 5 | $5,809.50 |
| 51361-11 | Cube Double Booth – Oak | 3 | $5,692.50 |
| 51747-11 | SoloStack Student Desk – Birch | 14 | $4,488.40 |
| 52457-12 | Library Shelf Bay — Double Sided – Oak | 3 | $4,081.20 |
| 51349-11 | Cube Single Booth – Oak | 3 | $3,628.50 |
Invoices 13
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10559 | Paid | 27 May 2026 | 06 Jul 2026 | INV-10559 | $11,594.20 |
| INV-10537 | Paid | 30 Apr 2026 | 09 Jun 2026 | INV-10537 | $4,111.90 |
| INV-10517 | Paid | 08 Apr 2026 | 18 May 2026 | INV-10517 | $5,155.80 |
| INV-10508 | Paid | 30 Mar 2026 | 09 May 2026 | INV-10508 | $2,598.80 |
| INV-10499 | Paid | 19 Mar 2026 | 28 Apr 2026 | INV-10499 | $7,365.30 |
| INV-10483 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10483 | $5,495.20 |
| INV-10486 | Paid | 20 Feb 2026 | 01 Apr 2026 | INV-10486 | $15,630.30 |
| INV-10426 | Paid | 19 Jan 2026 | 28 Feb 2026 | INV-10426 | $10,455.00 |
| INV-10435 | Paid | 19 Jan 2026 | 28 Feb 2026 | INV-10435 | $9,044.40 |
| INV-10263 | Paid | 15 Sep 2025 | 25 Oct 2025 | INV-10263 | $5,784.20 |
| INV-10266 | Paid | 15 Sep 2025 | 25 Oct 2025 | INV-10266 | $5,700.60 |
| INV-10264 | Paid | 11 Sep 2025 | 21 Oct 2025 | INV-10264 | $1,492.20 |
| INV-10259 | Paid | 25 Aug 2025 | 04 Oct 2025 | INV-10259 | $4,449.60 |
Account
- Contact
- Mere Calder
- mere@aucklandkinderga.org.nz
- Phone
- 01 409 5897
- Address
- 20 Willis Street
Auckland 1044
Auckland - Terms
- 30 days
- Credit limit
- $250,000.00
- Account manager
- Sarah Fenwick
Edit Auckland Kindergarten Association