Whangārei Primary School
SchoolCUS-1060 · MoE 3575 · with us since 02 Jun 2023
Traded with us
$135,960
Across 9 orders, ex GST
Open right now
$3,292
1 orders still to go out
Owing
$0
Nothing past due
Quote conversion
0%
0 accepted of 1 decided
Orders 9
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0409 | Direct | Ready to dispatch | 28 Jul 2026 | 28 Aug 2026 | $3,291.90 |
| SO-2026-0274 | Quote | Closed | 04 Mar 2026 | 20 Mar 2026 | $9,514.00 |
| SO-2026-0254 | Quote | Closed | 17 Feb 2026 | 09 Mar 2026 | $5,336.30 |
| SO-2026-0250 | Quote | Closed | 12 Feb 2026 | 02 Mar 2026 | $6,066.40 |
| SO-2026-0223 | Website | Closed | 22 Jan 2026 | 24 Feb 2026 | $81,856.70 |
| SO-2026-0204 | Quote | Closed | 13 Jan 2026 | 10 Feb 2026 | $1,748.40 |
| SO-2026-0160 | Quote | Closed | 18 Dec 2025 | 01 Jan 2026 | $3,833.40 |
| SO-2026-0075 | Direct | Closed | 15 Oct 2025 | 31 Oct 2025 | $3,740.10 |
| SO-2026-0064 | Website | Closed | 03 Oct 2025 | 20 Oct 2025 | $20,573.20 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51388-11 | Cube 2-Person Setting – Oak | 39 | $37,104.60 |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak | 27 | $17,828.10 |
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 14 | $15,845.20 |
| 51127-12 | Cove Arched Cabinet – Sage | 12 | $9,408.00 |
| 51747-11 | SoloStack Student Desk – Birch | 23 | $8,362.80 |
| 52037-12 | Sound Absorbing Panel — Single Circle – Oat | 33 | $5,860.80 |
| 52012-11 | Wave Shaped Acoustic Panel – Sage | 25 | $5,765.00 |
| 51104-12 | Cove Fluted Nook – Oak | 6 | $4,425.00 |
| 51104-11 | Cove Fluted Nook – Sage | 6 | $4,257.60 |
| 51612-12 | StudiNest – Sage | 4 | $4,255.60 |
Quotes 2
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0216 | Sent | 10 Aug 2026 | 09 Sep 2026 | $44,396.90 | — |
| Q-2026-0232 | Expired | 28 Jul 2026 | 27 Aug 2026 | $2,399.40 | — |
Invoices 8
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10514 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10514 | $9,514.00 |
| INV-10490 | Paid | 03 Mar 2026 | 12 Apr 2026 | INV-10490 | $6,526.40 |
| INV-10494 | Paid | 27 Feb 2026 | 08 Apr 2026 | INV-10494 | $5,476.30 |
| INV-10463 | Paid | 10 Feb 2026 | 22 Mar 2026 | INV-10463 | $81,856.70 |
| INV-10444 | Paid | 06 Feb 2026 | 18 Mar 2026 | INV-10444 | $2,128.40 |
| INV-10400 | Paid | 12 Jan 2026 | 21 Feb 2026 | INV-10400 | $4,273.40 |
| INV-10315 | Paid | 17 Nov 2025 | 27 Dec 2025 | INV-10315 | $4,020.10 |
| INV-10304 | Paid | 04 Nov 2025 | 14 Dec 2025 | INV-10304 | $20,573.20 |
Account
- Contact
- Whetu Nesbitt
- whetu@whangreiprimarys.school.nz
- Phone
- 09 619 8339
- Address
- 231 Ranzau Road
Whangārei 0193
Northland - Terms
- 30 days
- Credit limit
- $16,000.00
- Account manager
- Marama Reweti
Edit Whangārei Primary School