Ranzau School
SchoolCUS-1010 · MoE 4313 · with us since 06 Mar 2021
Traded with us
$34,401
Across 4 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
0%
0 accepted of 1 decided
Orders 4
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0306 | Quote | Closed | 09 Apr 2026 | 27 Apr 2026 | $2,059.00 |
| SO-2026-0300 | Quote | Closed | 03 Apr 2026 | 06 May 2026 | $10,673.50 |
| SO-2026-0225 | Quote | Closed | 23 Jan 2026 | 09 Feb 2026 | $3,753.60 |
| SO-2026-0058 | Ministry | Closed | 26 Sep 2025 | 23 Oct 2025 | $17,914.70 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51388-11 | Cube 2-Person Setting – Oak | 14 | $13,319.60 |
| 51446-11 | Ako Swivel High Chair – Birch | 13 | $5,041.40 |
| 51721-11 | Rise Up Desk — Non-Tilting – Birch | 7 | $4,361.70 |
| 51060-11 | Cove Fluted Fridge – Sage | 4 | $2,507.20 |
| 52481-12 | Reading Perch – Oat | 4 | $2,492.40 |
| 51336-11 | Quarter Circle Sofa Seat – Sage | 2 | $1,599.60 |
| 51060-12 | Cove Fluted Fridge – Oak | 2 | $1,303.80 |
| 52481-11 | Reading Perch – Sage | 2 | $1,270.40 |
| 51153-12 | Cove Fluted Bench – Sage | 3 | $1,261.20 |
| 51266-12 | Willow Ottoman – Oak | 2 | $755.20 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0230 | Declined | 20 Jul 2026 | 19 Aug 2026 | $87,641.70 | — |
Account
- Contact
- Pania Barclay
- pania@ranzauschool.school.nz
- Phone
- 07 459 4904
- Address
- 95 High Street
Richmond 7024
Tasman - Terms
- 20th month following
- Credit limit
- $37,000.00
- Account manager
- Marama Reweti
Edit Ranzau School