Clifton Terrace School
SchoolCUS-1005 · MoE 4090 · with us since 14 Jun 2023
Traded with us
$58,437
Across 7 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$5,358
1 invoices past due
Quote conversion
100%
1 accepted of 1 decided
Orders 7
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0374 | Website | Closed | 29 Jun 2026 | 20 Jul 2026 | $5,258.10 |
| SO-2026-0354 | Ministry | Closed | 03 Jun 2026 | 22 Jun 2026 | $6,532.80 |
| SO-2026-0328 | Quote | Closed | 01 May 2026 | 25 May 2026 | $5,581.10 |
| SO-2026-0315 | Website | Closed | 17 Apr 2026 | 15 May 2026 | $22,076.00 |
| SO-2026-0247 | Quote | Closed | 11 Feb 2026 | 26 Feb 2026 | $1,132.80 |
| SO-2026-0193 | Direct | Closed | 07 Jan 2026 | 13 Feb 2026 | $9,092.50 |
| SO-2026-0115 | Direct | Closed | 19 Nov 2025 | 22 Dec 2025 | $8,763.40 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51721-11 | Rise Up Desk — Non-Tilting – Birch | 18 | $11,215.80 |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak | 13 | $8,583.90 |
| 52279-11 | Outclass Outdoor Learning Hub – Punga | 1 | $6,963.80 |
| 52226-12 | Waka Play Boat – Punga | 4 | $6,030.00 |
| 51388-11 | Cube 2-Person Setting – Oak | 6 | $5,708.40 |
| 52214-12 | Kete Change Table with Steps – Oak | 2 | $2,537.00 |
| 51545-11 | StudiChair Square Back – Birch | 10 | $2,511.00 |
| 52214-11 | Kete Change Table with Steps – Birch | 2 | $2,393.80 |
| 51325-11 | Corner Sofa Seat – Sage | 3 | $2,226.30 |
| 52012-11 | Wave Shaped Acoustic Panel – Sage | 8 | $1,844.80 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0218 | Accepted | 10 Jun 2026 | 10 Jul 2026 | $46,403.40 | — |
Invoices 7
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10594 | Paid | 24 Jun 2026 | 03 Aug 2026 | INV-10594 | $6,602.80 |
| INV-10568 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10568 | $5,651.10 |
| INV-10614 | Overdue | 15 May 2026 | 24 Jun 2026 | INV-10614 | $5,358.10 |
| INV-10555 | Paid | 29 Apr 2026 | 08 Jun 2026 | INV-10555 | $22,076.00 |
| INV-10487 | Paid | 10 Mar 2026 | 19 Apr 2026 | INV-10487 | $1,182.80 |
| INV-10433 | Paid | 23 Jan 2026 | 04 Mar 2026 | INV-10433 | $9,092.50 |
| INV-10355 | Paid | 04 Dec 2025 | 13 Jan 2026 | INV-10355 | $8,763.40 |
Account
- Contact
- Manaia Ihaka
- manaia@cliftonterracesc.school.nz
- Phone
- 07 263 5075
- Address
- 176 Great South Road
Richmond 7083
Tasman - Terms
- 20th month following
- Credit limit
- $23,000.00
- Account manager
- Marama Reweti
Edit Clifton Terrace School