Kadimah School
SchoolCUS-1042 · MoE 2970 · with us since 11 Apr 2022
Traded with us
$160,099
Across 7 orders, ex GST
Open right now
$56,456
2 orders still to go out
Owing
$21,065
1 invoices past due
Quote conversion
100%
1 accepted of 1 decided
Orders 7
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0399 | Website | In production | 10 Aug 2026 | 04 Sep 2026 | $49,139.20 |
| SO-2026-0421 | Website | Invoiced | 05 Aug 2026 | 24 Aug 2026 | $15,508.00 |
| SO-2026-0396 | Direct | In production | 13 Jul 2026 | 18 Sep 2026 | $7,316.40 |
| SO-2026-0368 | Quote | Closed | 22 Jun 2026 | 20 Jul 2026 | $5,376.60 |
| SO-2026-0226 | Quote | Closed | 26 Jan 2026 | 19 Feb 2026 | $39,146.00 |
| SO-2026-0085 | Website | Closed | 27 Oct 2025 | 25 Nov 2025 | $24,012.30 |
| SO-2026-0013 | Website | Closed | 30 Jul 2025 | 03 Sep 2025 | $19,600.50 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 12 | $21,684.00 |
| 51405-12 | Cube 4-Person Setting – Birch | 14 | $19,360.60 |
| 51361-12 | Cube Double Booth – Birch | 8 | $16,241.60 |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak | 21 | $13,866.30 |
| 52434-11 | Admin Desk — 1600 – Oak | 11 | $12,828.20 |
| 51446-12 | Ako Swivel High Chair – Sage | 29 | $11,489.80 |
| 51836-11 | Mobile Whiteboard Unit – Birch | 8 | $6,860.00 |
| 52279-12 | Outclass Outdoor Learning Hub – Oak | 1 | $6,772.30 |
| 51898-11 | Mobile Acoustic Classroom Divider – Sage | 4 | $5,379.20 |
| 51361-11 | Cube Double Booth – Oak | 2 | $4,304.00 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0226 | Ordered | 08 Jun 2026 | 08 Jul 2026 | $80,207.10 | SO-2026-0396 |
Invoices 5
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10626 | Sent | 13 Aug 2026 | 22 Sep 2026 | INV-10626 | $15,508.00 |
| INV-10608 | Overdue | 29 Jun 2026 | 08 Aug 2026 | INV-10608 | $5,556.60 |
| INV-10466 | Paid | 26 Feb 2026 | 07 Apr 2026 | INV-10466 | $39,146.00 |
| INV-10325 | Paid | 10 Nov 2025 | 20 Dec 2025 | INV-10325 | $24,012.30 |
| INV-10253 | Paid | 02 Sep 2025 | 12 Oct 2025 | INV-10253 | $19,600.50 |
Account
- Contact
- Bridget Devine
- bridget@kadimahschool.school.nz
- Phone
- 01 547 6670
- Address
- 5 Muritai Street
Auckland 1077
Auckland - Terms
- 20th month following
- Credit limit
- $22,000.00
- Account manager
- Marama Reweti
Enquiries
Edit Kadimah School