Tauranga Primary School
SchoolCUS-1051 · MoE 1797 · with us since 11 Oct 2022
Traded with us
$113,051
Across 7 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 7
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0362 | Quote | Closed | 12 Jun 2026 | 01 Jul 2026 | $7,235.80 |
| SO-2026-0347 | Quote | Closed | 25 May 2026 | 16 Jun 2026 | $2,923.20 |
| SO-2026-0321 | Direct | Closed | 24 Apr 2026 | 12 May 2026 | $64,821.10 |
| SO-2026-0290 | Direct | Closed | 24 Mar 2026 | 27 Apr 2026 | $5,254.70 |
| SO-2026-0289 | Website | Closed | 23 Mar 2026 | 08 Apr 2026 | $525.50 |
| SO-2026-0234 | Quote | Closed | 29 Jan 2026 | 16 Feb 2026 | $3,880.80 |
| SO-2026-0172 | Quote | Closed | 25 Dec 2025 | 15 Jan 2026 | $28,409.70 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51686-11 | Rise Up Desk – Birch | 24 | $16,694.40 |
| 51446-12 | Ako Swivel High Chair – Sage | 24 | $9,508.80 |
| 52612-90 | Library Refresh Package | 1 | $7,844.30 |
| 52399-11 | Light Table — Sensory – Birch | 8 | $6,986.40 |
| 51545-12 | StudiChair Square Back – Sage | 26 | $6,650.80 |
| 51859-11 | Mobile Birch Whiteboard Divider – Birch | 6 | $6,065.40 |
| 52058-12 | Sound Absorbing Panel — Single Cloud – Oat | 24 | $5,824.80 |
| 51470-11 | 4D Chair – Birch | 21 | $5,781.30 |
| 51104-11 | Cove Fluted Nook – Sage | 8 | $5,676.80 |
| 51349-12 | Cube Single Booth – Birch | 4 | $5,174.40 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0203 | Draft | 23 Jun 2026 | 23 Jul 2026 | $14,534.70 | — |
Invoices 7
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10602 | Paid | 01 Jul 2026 | 10 Aug 2026 | INV-10602 | $7,625.80 |
| INV-10587 | Paid | 12 Jun 2026 | 22 Jul 2026 | INV-10587 | $3,143.20 |
| INV-10561 | Paid | 25 May 2026 | 04 Jul 2026 | INV-10561 | $64,821.10 |
| INV-10529 | Paid | 23 Apr 2026 | 02 Jun 2026 | INV-10529 | $645.50 |
| INV-10530 | Paid | 06 Apr 2026 | 16 May 2026 | INV-10530 | $5,654.70 |
| INV-10474 | Paid | 12 Feb 2026 | 24 Mar 2026 | INV-10474 | $4,220.80 |
| INV-10412 | Paid | 12 Jan 2026 | 21 Feb 2026 | INV-10412 | $28,409.70 |
Account
- Contact
- Grant Dryden
- grant@taurangaprimarys.school.nz
- Phone
- 03 243 5386
- Address
- 114 Willis Street
Tauranga 3189
Bay of Plenty - Terms
- 20th month following
- Credit limit
- $16,000.00
- Account manager
- Sarah Fenwick
Edit Tauranga Primary School