INV-10466
Paid Xero INV-10466Kadimah School · order SO-2026-0226 · their PO PO29704
xero
In Xero as INV-10466
Pushed 26 Feb 2026, 6:05 pm · $39,146.00 ex GST plus $5,871.90 GST
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Tax Invoice
INV-10466
26 Feb 2026
Invoice to
Kadimah School
5 Muritai Street
Auckland 1077
Auckland
MoE 2970
Auckland 1077
Auckland
MoE 2970
Delivered to
5 Muritai Street
Auckland
Auckland
| Due | 07 Apr 2026 |
| Terms | 20th month following |
| Order | SO-2026-0226 |
| Your PO | PO29704 |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| 51807-11 | Browser Box – Birch 600 L × 700 H × 450 W | 4 | $412.00 | $1,648.00 |
| 51019-12 | Cove Fluted Oven – Oak 400 L × 600 H × 600 W | 1 | $530.10 | $530.10 |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak 1200 L × 700–1150 H × 600 W | 21 | $660.30 | $13,866.30 |
| 51361-12 | Cube Double Booth – Birch 1200 L × 1400 H × 1400 W | 8 | $2,030.20 | $16,241.60 |
| 51836-11 | Mobile Whiteboard Unit – Birch 1200 L × 1800 H × 600 W | 8 | $857.50 | $6,860.00 |
| Goods ex GST | $39,146.00 | |||
| Freight | $0.00 | |||
| Total ex GST | $39,146.00 | |||
| GST at 15% | $5,871.90 | |||
| Total due incl GST | $45,017.90 | |||
| Paid 19 Apr 2026 | $0.00 outstanding | |||
Payment
BankASB
Account nameLearning Spaces Global Ltd
Account number12-3140-0182736-00
ReferenceINV-10466
Please quote INV-10466 as the reference so payment reconciles on its own. Terms: 20th month following.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman · 03 544 2953 · sales@lsg.co.nz
This document is a tax invoice for GST purposes.