Sunbeams Early Learning Nelson
ListCUS-1020 · NZBN 9429055276456 · with us since 27 Jan 2022
Traded with us
$11,818
Across 3 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
0%
0 accepted of 1 decided
Orders 3
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0355 | Direct | Closed | 04 Jun 2026 | 06 Jul 2026 | $2,911.00 |
| SO-2026-0281 | Ministry | Closed | 11 Mar 2026 | 03 Apr 2026 | $8,031.00 |
| SO-2026-0214 | Direct | Closed | 19 Jan 2026 | 12 Feb 2026 | $876.00 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52226-12 | Waka Play Boat – Punga | 4 | $6,484.00 |
| 51153-11 | Cove Fluted Bench – Oak | 4 | $1,880.00 |
| 51491-12 | Natura Chair – Oak | 7 | $1,288.00 |
| 51127-11 | Cove Arched Cabinet – Oak | 1 | $876.00 |
| 51921-12 | Kete Open Shelf Unit – Oak | 1 | $664.00 |
| 52155-11 | Space Saver Cot with Solid Ends – Birch | 1 | $626.00 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0231 | Declined | 22 Jul 2026 | 21 Aug 2026 | $8,260.20 | — |
Account
- Contact
- Sione Wanoa
- sione@sunbeamsearlylea.org.nz
- Phone
- 07 280 4006
- Address
- 80 Victoria Avenue
Nelson 7085
Nelson - Terms
- 20th month following
- Credit limit
- $7,000.00
- Account manager
- Tom Beattie
Enquiries
Edit Sunbeams Early Learning Nelson