SO-2026-0127
Closed QuoteNelson College for Girls · Nathan Tremain · their PO PO73075
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 52630-90 | Exam Hall Package — 120 Seat | 1 | 1 | $5,224.20 | $5,224.20 | 56% | |
| 52012-12 | Wave Shaped Acoustic Panel – Oat | 28 | 28 | $226.00 | $6,328.00 | 46% | |
| 51500-11 | Ox Chair — School – Birch | 19 | 19 | $201.80 | $3,834.20 | 35% | |
| 52678-70 | Seagrass Basket – Large | 29 | 29 | $68.70 | $1,992.30 | 44% | |
| 51019-12 | Cove Fluted Oven – Oak | 1 | 1 | $530.10 | $530.10 | -11% | |
| 52279-11 | Outclass Outdoor Learning Hub – Punga | 1 | 1 | $6,963.80 | $6,963.80 | 38% | |
| 52481-12 | Reading Perch – Oat | 4 | 4 | $623.10 | $2,492.40 | 26% | |
| 51083-11 | Cove Fluted Sink – Sage | 1 | 1 | $544.10 | $544.10 | 1% | |
| Goods ex GST | $27,909.10 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $4,186.37 | ||||||
| Total incl GST | $32,095.47 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0127 | Nelson & Tasman | TIL Freight | 675192611 | Delivered | 28 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$11,254
40.3%
- Sell ex GST
- $27,909.10
- Freight charged
- $0.00
- Materials
- −$16,655.29
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 28 Nov 2025
- Required
- 02 Jan 2026
- Dispatched
- 01 Jan 2026
- Owner
- Tom Beattie
- Freight run
- Nelson & Tasman
- Terms
- 20th month following
- Deliver to
- 19 High Street
Nelson
Nelson
Add a line
Priced at this centre's own tier, and allocated against what is free.