Hamilton East School
SchoolCUS-1049 · MoE 2321 · with us since 13 Jan 2020
Traded with us
$109,742
Across 10 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 10
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0329 | Website | Closed | 04 May 2026 | 22 May 2026 | $36,619.20 |
| SO-2026-0305 | Website | Closed | 09 Apr 2026 | 04 May 2026 | $6,806.60 |
| SO-2026-0263 | Direct | Closed | 23 Feb 2026 | 03 Apr 2026 | $9,353.50 |
| SO-2026-0244 | Quote | Closed | 09 Feb 2026 | 27 Feb 2026 | $2,717.40 |
| SO-2026-0229 | Ministry | Closed | 27 Jan 2026 | 19 Feb 2026 | $23,548.30 |
| SO-2026-0174 | Website | Closed | 25 Dec 2025 | 30 Jan 2026 | $1,311.30 |
| SO-2026-0118 | Ministry | Closed | 21 Nov 2025 | 29 Dec 2025 | $5,868.00 |
| SO-2026-0093 | Quote | Closed | 03 Nov 2025 | 02 Dec 2025 | $3,588.00 |
| SO-2026-0059 | Quote | Closed | 29 Sep 2025 | 20 Oct 2025 | $15,855.70 |
| SO-2026-0038 | Website | Closed | 02 Sep 2025 | 16 Sep 2025 | $4,074.30 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 10 | $18,070.00 |
| 52457-11 | Library Shelf Bay — Double Sided – Birch | 5 | $7,277.50 |
| 52279-11 | Outclass Outdoor Learning Hub – Punga | 1 | $6,963.80 |
| 52353-11 | Loose Parts Trolley – Birch | 10 | $6,631.00 |
| 51756-11 | Foldable Exam School Desk – Birch | 20 | $6,306.00 |
| 51898-11 | Mobile Acoustic Classroom Divider – Sage | 4 | $5,379.20 |
| 52399-11 | Light Table — Sensory – Birch | 6 | $5,239.80 |
| 52491-90 | Under-2s Room Package | 1 | $4,520.60 |
| 51361-11 | Cube Double Booth – Oak | 2 | $4,304.00 |
| 52226-11 | Waka Play Boat – Birch | 3 | $4,148.70 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0207 | Sent | 24 Jun 2026 | 24 Jul 2026 | $8,709.40 | — |
Invoices 10
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10569 | Paid | 26 May 2026 | 05 Jul 2026 | INV-10569 | $36,619.20 |
| INV-10545 | Paid | 28 Apr 2026 | 07 Jun 2026 | INV-10545 | $7,166.60 |
| INV-10503 | Paid | 12 Mar 2026 | 21 Apr 2026 | INV-10503 | $9,353.50 |
| INV-10469 | Paid | 02 Mar 2026 | 11 Apr 2026 | INV-10469 | $23,548.30 |
| INV-10484 | Paid | 19 Feb 2026 | 31 Mar 2026 | INV-10484 | $2,837.40 |
| INV-10414 | Paid | 12 Jan 2026 | 21 Feb 2026 | INV-10414 | $1,621.30 |
| INV-10358 | Paid | 09 Dec 2025 | 18 Jan 2026 | INV-10358 | $6,078.00 |
| INV-10333 | Paid | 24 Nov 2025 | 03 Jan 2026 | INV-10333 | $3,968.00 |
| INV-10299 | Paid | 21 Oct 2025 | 30 Nov 2025 | INV-10299 | $15,855.70 |
| INV-10278 | Paid | 12 Sep 2025 | 22 Oct 2025 | INV-10278 | $4,334.30 |
Account
- Contact
- Bridget Kirkpatrick
- bridget@hamiltoneastscho.school.nz
- Phone
- 03 442 5375
- Address
- 46 Marsden Road
Hamilton 3245
Waikato - Terms
- 7 days
- Credit limit
- $17,000.00
- Account manager
- Marama Reweti
Edit Hamilton East School