Nelson College for Girls
SchoolCUS-1007 · MoE 1633 · with us since 16 Aug 2019
Traded with us
$81,832
Across 9 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 9
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0309 | Direct | Closed | 13 Apr 2026 | 29 Apr 2026 | $951.40 |
| SO-2026-0218 | Direct | Closed | 20 Jan 2026 | 11 Feb 2026 | $34,512.10 |
| SO-2026-0208 | Quote | Closed | 15 Jan 2026 | 09 Feb 2026 | $3,139.80 |
| SO-2026-0154 | Website | Closed | 16 Dec 2025 | 01 Jan 2026 | $2,352.00 |
| SO-2026-0145 | Website | Closed | 10 Dec 2025 | 19 Jan 2026 | $4,129.00 |
| SO-2026-0127 | Quote | Closed | 28 Nov 2025 | 02 Jan 2026 | $27,909.10 |
| SO-2026-0117 | Direct | Closed | 21 Nov 2025 | 22 Dec 2025 | $3,713.50 |
| SO-2026-0069 | Quote | Closed | 08 Oct 2025 | 28 Oct 2025 | $1,243.20 |
| SO-2026-0049 | Quote | Closed | 16 Sep 2025 | 20 Oct 2025 | $3,882.30 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51388-12 | Cube 2-Person Setting – Birch | 12 | $10,770.00 |
| 52279-11 | Outclass Outdoor Learning Hub – Punga | 1 | $6,963.80 |
| 52012-12 | Wave Shaped Acoustic Panel – Oat | 28 | $6,328.00 |
| 51336-11 | Quarter Circle Sofa Seat – Sage | 7 | $5,598.60 |
| 52630-90 | Exam Hall Package — 120 Seat | 1 | $5,224.20 |
| 52037-11 | Sound Absorbing Panel — Single Circle – Sage | 25 | $4,535.00 |
| 51127-12 | Cove Arched Cabinet – Sage | 5 | $3,920.00 |
| 51500-11 | Ox Chair — School – Birch | 19 | $3,834.20 |
| 52385-12 | Art & Discovery Easel — Double – Sage | 7 | $3,756.20 |
| 51325-12 | Corner Sofa Seat – Oat | 5 | $3,641.00 |
Invoices 9
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10549 | Paid | 06 May 2026 | 15 Jun 2026 | INV-10549 | $1,031.40 |
| INV-10458 | Paid | 13 Feb 2026 | 25 Mar 2026 | INV-10458 | $34,512.10 |
| INV-10448 | Paid | 10 Feb 2026 | 22 Mar 2026 | INV-10448 | $3,189.80 |
| INV-10385 | Paid | 13 Jan 2026 | 22 Feb 2026 | INV-10385 | $4,189.00 |
| INV-10394 | Paid | 06 Jan 2026 | 15 Feb 2026 | INV-10394 | $2,422.00 |
| INV-10367 | Paid | 01 Jan 2026 | 10 Feb 2026 | INV-10367 | $27,909.10 |
| INV-10357 | Paid | 19 Dec 2025 | 28 Jan 2026 | INV-10357 | $3,763.50 |
| INV-10309 | Paid | 03 Nov 2025 | 13 Dec 2025 | INV-10309 | $1,313.20 |
| INV-10289 | Paid | 07 Oct 2025 | 16 Nov 2025 | INV-10289 | $3,992.30 |
Account
- Contact
- Nathan Tremain
- nathan@nelsoncollegefor.school.nz
- Phone
- 07 890 3850
- Address
- 19 High Street
Nelson 7025
Nelson - Terms
- 20th month following
- Credit limit
- $39,000.00
- Account manager
- Tom Beattie
Edit Nelson College for Girls