St Andrew's College
SchoolCUS-1030 · MoE 2720 · with us since 26 May 2021
Traded with us
$267,921
Across 11 orders, ex GST
Open right now
$65,511
2 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 11
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0383 | Direct | Confirmed | 20 Jul 2026 | 07 Sep 2026 | $27,405.50 |
| SO-2026-0415 | Website | Dispatched | 17 Jul 2026 | 03 Sep 2026 | $28,423.20 |
| SO-2026-0400 | Quote | In production | 09 Jul 2026 | 28 Aug 2026 | $38,105.40 |
| SO-2026-0358 | Ministry | Closed | 09 Jun 2026 | 13 Jul 2026 | $9,579.80 |
| SO-2026-0356 | Website | Closed | 05 Jun 2026 | 13 Jul 2026 | $3,835.60 |
| SO-2026-0311 | Direct | Closed | 14 Apr 2026 | 30 Apr 2026 | $1,356.00 |
| SO-2026-0291 | Website | Closed | 24 Mar 2026 | 24 Apr 2026 | $2,086.80 |
| SO-2026-0273 | Direct | Closed | 03 Mar 2026 | 31 Mar 2026 | $49,937.80 |
| SO-2026-0272 | Quote | Closed | 02 Mar 2026 | 13 Apr 2026 | $1,034.00 |
| SO-2026-0219 | Direct | Closed | 21 Jan 2026 | 05 Feb 2026 | $99,010.00 |
| SO-2026-0128 | Website | Closed | 01 Dec 2025 | 22 Dec 2025 | $7,147.10 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 31 | $35,085.80 |
| 52434-12 | Admin Desk — 1600 – Birch | 31 | $34,106.20 |
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 12 | $21,684.00 |
| 51686-12 | Rise Up Desk – Oak | 20 | $14,750.00 |
| 51446-12 | Ako Swivel High Chair – Sage | 31 | $12,282.20 |
| 51405-11 | Cube 4-Person Setting – Oak | 8 | $11,725.60 |
| 51388-11 | Cube 2-Person Setting – Oak | 12 | $11,416.80 |
| 51747-11 | SoloStack Student Desk – Birch | 28 | $10,180.80 |
| 51931-12 | Kete Tote Storage — 12 Tray – Sage | 12 | $9,597.60 |
| 51127-12 | Cove Arched Cabinet – Sage | 8 | $6,272.00 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0209 | Sent | 29 Jun 2026 | 29 Jul 2026 | $16,577.40 | — |
Invoices 8
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10596 | Paid | 06 Jul 2026 | 15 Aug 2026 | INV-10596 | $4,195.60 |
| INV-10598 | Paid | 06 Jul 2026 | 15 Aug 2026 | INV-10598 | $9,579.80 |
| INV-10551 | Paid | 11 May 2026 | 20 Jun 2026 | INV-10551 | $1,796.00 |
| INV-10531 | Paid | 20 Apr 2026 | 30 May 2026 | INV-10531 | $2,426.80 |
| INV-10513 | Paid | 31 Mar 2026 | 10 May 2026 | INV-10513 | $49,937.80 |
| INV-10512 | Paid | 30 Mar 2026 | 09 May 2026 | INV-10512 | $1,234.00 |
| INV-10459 | Paid | 12 Feb 2026 | 24 Mar 2026 | INV-10459 | $99,010.00 |
| INV-10368 | Paid | 17 Dec 2025 | 26 Jan 2026 | INV-10368 | $7,597.10 |
Account
- Contact
- Nikau Barclay
- nikau@standrewscollege.school.nz
- Phone
- 08 284 6989
- Address
- 126 Whakatu Drive
Christchurch 8097
Canterbury - Terms
- 20th month following
- Credit limit
- $27,000.00
- Account manager
- Tom Beattie
Edit St Andrew's College