Reports
Where the revenue comes from and where the margin actually is. Every figure on this page is summed from order lines and labour bookings — open any of them and the numbers tie back.
Revenue, twelve months
$5,144,990
386 orders, ex GST
Average order
$13,329
Across every channel
Gross margin
31.2%
$1,603,719 on materials
Labour booked
$89,619
898 h 7 min across six benches
Quote conversion
65%
11 accepted of 17 decided
Order intake by month
Ex GST, with the materials those orders consumed. The December–February peak is the
school fit-out season, when a room can be emptied. The last row is this month so far.
| Month | Orders | Revenue ex GST | Materials | Gross | Margin |
|---|---|---|---|---|---|
| Sep 25 | 25 | $291,022.60 | $200,641.46 | $90,381.14 | 31% |
| Oct 25 | 31 | $439,914.60 | $302,790.30 | $137,124.30 | 31% |
| Nov 25 | 36 | $483,753.10 | $333,139.16 | $150,613.94 | 31% |
| Dec 25 | 56 | $819,712.60 | $554,469.94 | $265,242.66 | 32% |
| Jan 26 | 53 | $939,333.80 | $643,910.45 | $295,423.35 | 31% |
| Feb 26 | 35 | $501,744.20 | $341,829.49 | $159,914.71 | 32% |
| Mar 26 | 25 | $174,868.50 | $122,057.48 | $52,811.02 | 30% |
| Apr 26 | 31 | $364,724.30 | $246,875.41 | $117,848.89 | 32% |
| May 26 | 24 | $192,332.30 | $126,809.45 | $65,522.85 | 34% |
| Jun 26 | 24 | $251,022.10 | $180,088.82 | $70,933.28 | 28% |
| Jul 26 | 29 | $449,235.40 | $317,263.08 | $131,972.32 | 29% |
| Aug 26 | 17 | $237,326.90 | $171,395.91 | $65,930.99 | 28% |
Where the orders come from
Twelve months, by channel
| Channel | Orders | Revenue | Average |
|---|---|---|---|
| Website | 131 | $1,852,407.30 | $14,140.51 |
| Quote | 132 | $1,581,704.60 | $11,982.61 |
| Direct | 98 | $1,454,010.60 | $14,836.84 |
| Ministry | 35 | $375,970.50 | $10,742.01 |
By category
What actually sells, twelve months ex GST
Margin per order, with the bench time counted in
Only orders that had something made for them — those are the ones where labour changes the
answer. Materials, then booked labour, then what is left.
| Order | Centre or school | Channel | Sell ex GST | Materials | Labour | Gross | Margin |
|---|---|---|---|---|---|---|---|
| SO-2026-0398 | Greymouth Main School | Quote | $2,607.60 | $2,737.88 | $6,188.78 | -$6,039.06 | -209% |
| SO-2026-0395 | New Plymouth Boys' High School | Quote | $11,935.80 | $7,648.47 | $8,017.87 | -$3,730.54 | -31% |
| SO-2026-0394 | Auckland Kindergarten Association | Quote | $19,185.20 | $12,503.82 | $2,205.57 | $4,475.81 | 23% |
| SO-2026-0392 | Victory Primary School | Direct | $3,745.20 | $2,336.09 | $13,942.35 | -$12,473.24 | -328% |
| SO-2026-0402 | Waimea College | Direct | $7,767.10 | $5,921.84 | $625.08 | $1,280.18 | 16% |
| SO-2026-0404 | Epsom Normal Primary School | Quote | $8,292.90 | $6,551.34 | $742.98 | $998.58 | 12% |
| SO-2026-0403 | Napier Central School | Website | $15,402.80 | $10,321.22 | $2,661.23 | $2,420.35 | 16% |
| SO-2026-0396 | Kadimah School | Direct | $7,316.40 | $5,426.50 | $6,873.68 | -$4,723.78 | -62% |
| SO-2026-0400 | St Andrew's College | Quote | $38,105.40 | $26,849.51 | $5,897.16 | $5,358.73 | 14% |
By region
Twelve months ex GST — the freight picture behind the revenue
Where the bench time goes
Booked labour by work centre, at each bench's own rate
| Bench | Bookings | Hours | Cost | Share |
|---|---|---|---|---|
| CNC Router | 29 | 321.1 | $36,932.26 | 41% |
| Assembly | 13 | 127.6 | $11,995.95 | 13% |
| Edging | 29 | 134.0 | $11,794.93 | 13% |
| Finishing | 13 | 114.8 | $11,255.30 | 13% |
| Sanding | 21 | 114.6 | $9,397.21 | 10% |
| Upholstery | 8 | 85.9 | $8,243.20 | 9% |
| Total | 113 | 898.1 | $89,618.85 |
Top centres and schools
Twelve months by revenue, with margin on materials
| Customer | Region | Orders | Revenue | Margin |
|---|---|---|---|---|
| St Andrew's College | Canterbury | 11 | $267,921.20 | 29% |
| Westlake Boys High School | Auckland | 7 | $253,775.90 | 32% |
| Epsom Normal Primary School | Auckland | 9 | $201,596.70 | 31% |
| Bohally Intermediate | Marlborough | 5 | $179,265.80 | 35% |
| Onslow College | Wellington | 6 | $167,107.90 | 28% |
| Victory Primary School | Nelson | 7 | $154,376.30 | 34% |
| Mt Albert Grammar School | Auckland | 7 | $151,615.80 | 37% |
| Cashmere High School | Canterbury | 6 | $146,804.30 | 31% |
| Southland Girls' High School | Southland | 11 | $145,660.50 | 32% |
| Nelson Tasman Kindergartens | Nelson | 13 | $145,329.50 | 21% |
| Kadimah School | Auckland | 6 | $140,498.50 | 30% |
| Whangārei Primary School | Northland | 9 | $135,960.40 | 27% |
Top products
Twelve months by revenue
| Code | Product | Units | Revenue | Margin |
|---|---|---|---|---|
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 172 | $310,804.00 | 33% |
| 52434-12 | Admin Desk — 1600 – Birch | 210 | $227,399.20 | 32% |
| 51405-12 | Cube 4-Person Setting – Birch | 150 | $204,490.20 | 37% |
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 180 | $202,786.70 | 35% |
| 51388-11 | Cube 2-Person Setting – Oak | 207 | $196,939.80 | 31% |
| 51577-11 | Universal Chair Trolley – Birch | 240 | $152,202.00 | 41% |
| 51931-12 | Kete Tote Storage — 12 Tray – Sage | 168 | $137,015.20 | 25% |
| 51405-11 | Cube 4-Person Setting – Oak | 92 | $131,376.40 | 29% |
| 51931-11 | Kete Tote Storage — 12 Tray – Birch | 146 | $118,408.70 | 22% |
| 51388-12 | Cube 2-Person Setting – Birch | 129 | $115,777.50 | 38% |
| 51686-11 | Rise Up Desk – Birch | 165 | $113,952.00 | 36% |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak | 146 | $94,685.60 | 28% |