Centres & Schools
Every early-childhood centre, kindergarten, school and association LSG supply, with what they have spent and what is open with them right now.
On the books
62
10 ECE · 52 schools and associations
Traded with us
$5,533,941
Ex GST across every order on file
Open with them now
$493,274
Orders still to go out
On hold
1
BestStart Riccarton
Revenue by region
Twelve months, ex GST. Nelson and Tasman is the home patch; the rest is freight.
All centres and schools 62
| Code | Name | Kind | Region | Tier | Terms | Orders | Open | Traded | Last order |
|---|---|---|---|---|---|---|---|---|---|
| CUS-1030 | St Andrew's College Nikau Barclay · MoE 2720 | College | Christchurch, Canterbury | School | 20th month following | 11 | $65,510.90 | $267,921.20 | 20 Jul 2026 |
| CUS-1040 | Westlake Boys High School Quentin Calder · MoE 2764 | College | Auckland, Auckland | School | 20th month following | 8 | — | $261,668.90 | 05 May 2026 |
| CUS-1021 | Bohally Intermediate Bridget Cropp · MoE 3075 | Intermediate | Blenheim, Marlborough | School | 30 days | 6 | — | $204,961.90 | 27 May 2026 |
| CUS-1038 | Epsom Normal Primary School Bex Edgecombe · MoE 2703 | Primary | Auckland, Auckland | School | 20th month following | 9 | $32,005.50 | $201,596.70 | 03 Aug 2026 |
| CUS-1055 | Onslow College Paul Gillespie · MoE 2592 | College | Wellington, Wellington | School | 20th month following | 7 | $87,232.60 | $168,171.80 | 08 Jul 2026 |
| CUS-1042 | Kadimah School Bridget Devine · MoE 2970 | Primary | Auckland, Auckland | School | 20th month following | 7 | $56,455.60 | $160,099.00 | 10 Aug 2026 |
| CUS-1018 | Nelson Tasman Kindergartens Liam Barclay | Ministry | Nelson, Nelson | Ministry | 30 days | 14 | $12,180.60 | $156,361.30 | 11 Aug 2026 |
| CUS-1002 | Victory Primary School Eru Kirkpatrick · MoE 2552 | Primary | Nelson, Nelson | School | 20th month following | 7 | $47,149.30 | $154,376.30 | 10 Aug 2026 |
| CUS-1041 | Mt Albert Grammar School Ingrid Harkness · MoE 1433 | College | Auckland, Auckland | School | 20th month following | 7 | $12,331.60 | $151,615.80 | 27 Jul 2026 |
| CUS-1025 | Cashmere High School Whetu Lomax · MoE 3494 | College | Christchurch, Canterbury | School | 20th month following | 6 | — | $146,804.30 | 03 Jul 2026 |
| CUS-1034 | Southland Girls' High School Kelly Pemberton · MoE 3516 | College | Invercargill, Southland | School | Payment with order | 11 | $11,699.60 | $145,660.50 | 14 Aug 2026 |
| CUS-1060 | Whangārei Primary School Whetu Nesbitt · MoE 3575 | Primary | Whangārei, Northland | School | 30 days | 9 | $3,291.90 | $135,960.40 | 28 Jul 2026 |
| CUS-1016 | Motueka South School Eru Oakden · MoE 1300 | Primary | Richmond, Tasman | School | 20th month following | 11 | — | $133,170.90 | 27 Apr 2026 |
| CUS-1036 | Greymouth Main School Eru Edgecombe · MoE 3455 | Primary | Greymouth, West Coast | School | 7 days | 7 | $2,607.60 | $132,344.80 | 12 Aug 2026 |
| CUS-1053 | Kelburn Normal School Kahu Harkness · MoE 4820 | Primary | Wellington, Wellington | School | 20th month following | 8 | $1,746.60 | $128,168.80 | 10 Jul 2026 |
| CUS-1043 | BestStart Albany Leanne Ihaka | ECE centre | Auckland, Auckland | List | 7 days | 8 | — | $114,263.60 | 25 Feb 2026 |
| CUS-1037 | Remuera Primary School Jarrod Ashby · MoE 3657 | Primary | Auckland, Auckland | School | 20th month following | 5 | — | $113,831.70 | 03 Apr 2026 |
| CUS-1051 | Tauranga Primary School Grant Dryden · MoE 1797 | Primary | Tauranga, Bay of Plenty | School | 20th month following | 7 | — | $113,050.80 | 12 Jun 2026 |
| CUS-1049 | Hamilton East School Bridget Kirkpatrick · MoE 2321 | Primary | Hamilton, Waikato | School | 7 days | 10 | — | $109,742.30 | 04 May 2026 |
| CUS-1056 | Wā Ora Montessori Kelly Ashby · MoE 1293 | Primary | Wellington, Wellington | School | 30 days | 8 | $33,543.50 | $106,319.10 | 17 Jul 2026 |
| CUS-1046 | Auckland Kindergarten Association Mere Calder | Ministry | Auckland, Auckland | Ministry | 30 days | 14 | $19,185.20 | $105,432.70 | 28 Jul 2026 |
| CUS-1031 | Balmacewen Intermediate Ella Wanoa · MoE 2197 | Intermediate | Dunedin, Otago | School | 20th month following | 6 | — | $101,432.40 | 15 Jun 2026 |
| CUS-1004 | Hampden Street School Carla Fyfe · MoE 2904 | Primary | Nelson, Nelson | School | 20th month following | 8 | — | $100,557.60 | 11 Aug 2026 |
| CUS-1061 | Gisborne Central School Sione Stanaway · MoE 4379 | Primary | Gisborne, Gisborne | School | Payment with order | 9 | — | $98,864.30 | 25 Jun 2026 |
| CUS-1013 | Henley School Isaac Gillespie · MoE 3947 | Primary | Richmond, Tasman | School | Payment with order | 8 | — | $97,607.60 | 19 Jun 2026 |
| CUS-1047 | Pt Chevalier School Cody Wanoa · MoE 2490 | Primary | Auckland, Auckland | School | 7 days | 7 | — | $97,018.90 | 16 Apr 2026 |
| CUS-1044 | Kindercare Newmarket Vaughan Ihaka | ECE centre | Auckland, Auckland | List | 7 days | 6 | — | $94,196.80 | 06 Jul 2026 |
| CUS-1054 | Wellington East Girls' College Quentin Pemberton · MoE 1198 | College | Wellington, Wellington | School | 20th month following | 10 | — | $93,038.70 | 26 Jun 2026 |
| CUS-1022 | Marlborough Girls' College Vaughan Wanoa · MoE 2404 | College | Blenheim, Marlborough | School | 20th month following | 4 | — | $89,218.70 | 13 May 2026 |
| CUS-1059 | New Plymouth Boys' High School Helen Oakden · MoE 2422 | College | New Plymouth, Taranaki | School | 20th month following | 6 | $11,935.80 | $82,467.60 | 10 Aug 2026 |
| CUS-1007 | Nelson College for Girls Nathan Tremain · MoE 1633 | College | Nelson, Nelson | School | 20th month following | 9 | — | $81,832.40 | 13 Apr 2026 |
| CUS-1058 | Napier Central School Aroha Ericson · MoE 1903 | Primary | Napier, Hawke's Bay | School | 20th month following | 8 | $36,892.70 | $80,574.20 | 17 Aug 2026 |
| CUS-1015 | Richmond School Aaron Ihaka · MoE 3881 | Primary | Richmond, Tasman | School | 20th month following | 7 | — | $78,520.70 | 18 May 2026 |
| CUS-1029 | Selwyn House School Sione Gillespie · MoE 4518 | Primary | Christchurch, Canterbury | School | 20th month following | 7 | — | $73,247.90 | 23 Apr 2026 |
| CUS-1024 | Ilam School Frances Ihaka · MoE 3600 | Primary | Christchurch, Canterbury | School | 20th month following | 6 | — | $68,601.00 | 11 Aug 2026 |
| CUS-1012 | Waimea College Gareth Verrall · MoE 2521 | College | Richmond, Tasman | School | 20th month following | 8 | $7,767.10 | $67,914.50 | 22 Jul 2026 |
| CUS-1032 | Otago Boys' High School Cody Ashworth · MoE 3213 | College | Dunedin, Otago | School | 30 days | 8 | $13,892.40 | $67,514.50 | 31 Jul 2026 |
| CUS-1062 | Barnardos Early Learning Porirua Damon Fairweather | ECE centre | Wellington, Wellington | List | Payment with order | 8 | — | $64,351.70 | 29 Apr 2026 |
| CUS-1023 | Fendalton Open-Air School Mere Oakden · MoE 1365 | Primary | Christchurch, Canterbury | School | 20th month following | 7 | — | $62,448.00 | 03 Aug 2026 |
| CUS-1033 | Dunedin North Kindergarten Pania Stanaway | Kindergarten | Dunedin, Otago | List | 20th month following | 1 | — | $62,406.00 | 11 Nov 2025 |
| CUS-1011 | Waimea Intermediate Nikau Verrall · MoE 3191 | Intermediate | Richmond, Tasman | School | Payment with order | 5 | $10,888.70 | $59,968.10 | 17 Aug 2026 |
| CUS-1005 | Clifton Terrace School Manaia Ihaka · MoE 4090 | Primary | Richmond, Tasman | School | 20th month following | 7 | — | $58,436.70 | 29 Jun 2026 |
| CUS-1017 | Golden Bay High School Helen Manuera · MoE 1744 | College | Richmond, Tasman | School | 20th month following | 5 | $11,806.70 | $55,129.80 | 10 Aug 2026 |
| CUS-1052 | Mount Maunganui College Olivia Dryden · MoE 2047 | College | Tauranga, Bay of Plenty | School | Payment with order | 6 | — | $52,556.60 | 30 Jul 2026 |
| CUS-1014 | Mapua School Kahu Jellyman · MoE 4933 | Primary | Richmond, Tasman | School | 30 days | 5 | — | $51,032.50 | 16 Jan 2026 |
| CUS-1006 | Nayland College Aroha Pemberton · MoE 4933 | College | Nelson, Nelson | School | 20th month following | 6 | — | $48,021.10 | 01 Jun 2026 |
| CUS-1035 | Invercargill Middle School Ophelia Stanaway · MoE 2391 | Intermediate | Invercargill, Southland | School | 20th month following | 4 | — | $43,971.00 | 15 May 2026 |
| CUS-1003 | Nelson Central School Paul Utting · MoE 3624 | Primary | Nelson, Nelson | School | 7 days | 5 | — | $40,118.60 | 18 Feb 2026 |
| CUS-1048 | Takapuna Normal Intermediate Isaac Devine · MoE 2680 | Intermediate | Auckland, Auckland | School | 20th month following | 6 | — | $36,858.00 | 24 Jun 2026 |
| CUS-1010 | Ranzau School Pania Barclay · MoE 4313 | Primary | Richmond, Tasman | School | 20th month following | 4 | — | $34,400.80 | 09 Apr 2026 |
| CUS-1050 | Southwell School Isaac Stanaway · MoE 4789 | Primary | Hamilton, Waikato | School | 20th month following | 6 | — | $34,091.90 | 16 Jun 2026 |
| CUS-1026 | Christchurch South Karamu Frances Ashby · MoE 3338 | Primary | Christchurch, Canterbury | School | 20th month following | 7 | $4,704.00 | $32,290.00 | 30 Jul 2026 |
| CUS-1027 | BestStart Riccarton On hold Diane Stanaway | ECE centre | Christchurch, Canterbury | List | 7 days | 7 | — | $31,398.50 | 17 Jun 2026 |
| CUS-1045 | Active Explorers Henderson Tania Devine | ECE centre | Auckland, Auckland | List | 30 days | 5 | — | $30,267.60 | 23 Jun 2026 |
| CUS-1039 | Rangitoto College Tania Harkness · MoE 1025 | College | Auckland, Auckland | School | 7 days | 2 | — | $27,642.70 | 02 Oct 2025 |
| CUS-1057 | Palmerston North Intermediate Normal Nikau Jellyman · MoE 4694 | Intermediate | Palmerston North, Manawatū-Whanganui | School | 30 days | 4 | — | $27,099.10 | 11 May 2026 |
| CUS-1009 | Stoke Kindergarten Paul Jellyman | Kindergarten | Richmond, Tasman | List | 20th month following | 6 | $9,783.00 | $25,870.50 | 11 Aug 2026 |
| CUS-1001 | Tahunanui Kindergarten Bridget Yardley | Kindergarten | Nelson, Nelson | List | 30 days | 5 | — | $21,828.40 | 06 Jul 2026 |
| CUS-1008 | Broadgreen Intermediate Damon Stanaway · MoE 4606 | Intermediate | Richmond, Tasman | School | 30 days | 4 | $663.10 | $15,990.40 | 27 Jul 2026 |
| CUS-1028 | Kidsfirst Kindergartens Canterbury Josie Tremain | Ministry | Christchurch, Canterbury | Ministry | 30 days | 3 | — | $14,134.50 | 13 Nov 2025 |
| CUS-1020 | Sunbeams Early Learning Nelson Sione Wanoa | ECE centre | Nelson, Nelson | List | 20th month following | 3 | — | $11,818.00 | 04 Jun 2026 |
| CUS-1019 | Little Wonders Richmond Nathan Devine | ECE centre | Richmond, Tasman | List | 20th month following | 3 | — | $7,680.00 | 21 Jan 2026 |
Nothing matches that.
New centre or school
Their tier decides the price on every quote and order from here on.