SO-2026-0161
Closed WebsiteCashmere High School · Whetu Lomax · their PO PO14011
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 52120-11 | Backsaver V2 Childcare Cot – Birch | 4 | 4 | $695.60 | $2,782.40 | 35% | |
| 52226-11 | Waka Play Boat – Birch | 2 | 2 | $1,382.90 | $2,765.80 | 38% | |
| 52279-11 | Outclass Outdoor Learning Hub – Punga | 1 | 1 | $6,963.80 | $6,963.80 | 38% | |
| 52214-12 | Kete Change Table with Steps – Oak | 5 | 5 | $1,268.50 | $6,342.50 | 27% | |
| 52637-70 | Seagrass Basket – Small | 22 | 22 | $40.40 | $888.80 | 44% | |
| 52353-11 | Loose Parts Trolley – Birch | 7 | 7 | $663.10 | $4,641.70 | 36% | |
| 51686-11 | Rise Up Desk – Birch | 23 | 23 | $695.60 | $15,998.80 | 37% | |
| 51083-11 | Cove Fluted Sink – Sage | 3 | 3 | $544.10 | $1,632.30 | 1% | |
| 51203-12 | Willow Single Sofa – Oak | 1 | 1 | $703.10 | $703.10 | 11% | |
| 51756-11 | Foldable Exam School Desk – Birch | 15 | 15 | $315.30 | $4,729.50 | 49% | |
| Goods ex GST | $47,448.70 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $7,117.31 | ||||||
| Total incl GST | $54,566.01 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0161 | South Island | Mainfreight | 561580127 | Delivered | 28 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$16,757
35.3%
- Sell ex GST
- $47,448.70
- Freight charged
- $0.00
- Materials
- −$30,691.21
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 18 Dec 2025
- Required
- 12 Jan 2026
- Dispatched
- 19 Jan 2026
- Owner
- Marama Reweti
- Freight run
- South Island
- Terms
- 20th month following
- Deliver to
- 193 Rutherford Street
Christchurch
Canterbury
Add a line
Priced at this centre's own tier, and allocated against what is free.