LSG
LSG
Dispatch Demo Getting it to the centre
xero synced 9:14 am 17 Aug 2026

Dispatch

Every consignment out of Redwood Valley, grouped by the run it travels on. Dragging one to With carrier dispatches the order and moves the stock — one drop, both records.

On the packing bench
6
46 cartons to make up
With a carrier
5
Shipped and not yet signed for
Freight on the road
$1,390
Charged across live consignments
Orders waiting to pack
6
Ready to dispatch and not yet on a consignment
Consignments
Column totals are the order value on the truck
Packing 3 $16,136
DSP-2026-0406 Nelson & Tasman
Nelson Tasman Kindergartens
SO-2026-0406 · Nelson
$12,181 5 ctn
DSP-2026-0409 North Island
Whangārei Primary School
SO-2026-0409 · Whangārei
$3,292 3 ctn
DSP-2026-0407 Nelson & Tasman
Broadgreen Intermediate
SO-2026-0407 · Richmond
$663 1 ctn
Ready 3 $80,700
DSP-2026-0411 Nelson & Tasman
Victory Primary School
SO-2026-0411 · Nelson
$35,350 14 ctn
DSP-2026-0410 Nelson & Tasman
Golden Bay High School
SO-2026-0410 · Richmond
$11,807 12 ctn
DSP-2026-0408 North Island
Wā Ora Montessori
SO-2026-0408 · Wellington
$33,544 11 ctn
With carrier 5 $61,614
Dropping here dispatches the order and takes the stock off the shelf
DSP-2026-0414 South Island
Otago Boys' High School
SO-2026-0414 · Dunedin
$3,769 5 ctn
DSP-2026-0416 South Island
Southland Girls' High School
SO-2026-0416 · Invercargill
$1,269 1 ctn
DSP-2026-0415 South Island
St Andrew's College
SO-2026-0415 · Christchurch
$28,423 20 ctn
DSP-2026-0412 Nelson & Tasman
Hampden Street School
SO-2026-0412 · Nelson
$25,929 23 ctn
DSP-2026-0413 North Island
Mount Maunganui College
SO-2026-0413 · Tauranga
$2,224 4 ctn
Delivered 12 $128,743
DSP-2026-0001 Nelson & Tasman
Motueka South School
SO-2026-0001 · Richmond
$24,704 33 ctn
DSP-2026-0002 South Island
Ilam School
SO-2026-0002 · Christchurch
$10,230 8 ctn
DSP-2026-0003 North Island
Napier Central School
SO-2026-0003 · Napier
$2,128 1 ctn
DSP-2026-0004 Nelson & Tasman
Little Wonders Richmond
SO-2026-0004 · Richmond
$2,102 1 ctn
DSP-2026-0005 South Island
Christchurch South Karamu
SO-2026-0005 · Christchurch
$6,568 3 ctn
DSP-2026-0006 South Island
Marlborough Girls' College
SO-2026-0006 · Blenheim
$4,614 4 ctn
DSP-2026-0007 Auckland
Kindercare Newmarket
SO-2026-0007 · Auckland
$9,311 7 ctn
DSP-2026-0008 North Island
Kelburn Normal School
SO-2026-0008 · Wellington
$53,799 46 ctn
DSP-2026-0009 North Island
Wellington East Girls' College
SO-2026-0009 · Wellington
$3,013 4 ctn
DSP-2026-0010 Nelson & Tasman
Little Wonders Richmond
SO-2026-0010 · Richmond
$2,922 1 ctn
DSP-2026-0011 Nelson & Tasman
Waimea College
SO-2026-0011 · Richmond
$8,049 4 ctn
DSP-2026-0012 South Island
Fendalton Open-Air School
SO-2026-0012 · Christchurch
$1,304 1 ctn
Value by run
What is out on each route right now
Ready to dispatch, not yet packed
Orders whose lines are all allocated and are waiting on the bench
OrderCentre or schoolRunRequiredValue ex GST
SO-2026-0406 Nelson Tasman Kindergartens Nelson & Tasman 28 Sep 2026 $12,180.60
SO-2026-0410 Golden Bay High School Nelson & Tasman 27 Aug 2026 $11,806.70
SO-2026-0409 Whangārei Primary School North Island 28 Aug 2026 $3,291.90
SO-2026-0407 Broadgreen Intermediate Nelson & Tasman 07 Sep 2026 $663.10
SO-2026-0408 Wā Ora Montessori North Island 21 Aug 2026 $33,543.50
SO-2026-0411 Victory Primary School Nelson & Tasman 09 Sep 2026 $35,350.00
All consignments 171
DispatchOrder Centre or schoolRun CarrierConsignment StatusPacked CartonsFreight
DSP-2026-0414 SO-2026-0414 Otago Boys' High School South Island TIL Freight 962996733 With carrier 17 Aug 2026 5 $240.00
DSP-2026-0411 SO-2026-0411 Victory Primary School Nelson & Tasman Move Logistics Ready 17 Aug 2026 14 $0.00
DSP-2026-0410 SO-2026-0410 Golden Bay High School Nelson & Tasman Move Logistics Ready 17 Aug 2026 12 $0.00
DSP-2026-0408 SO-2026-0408 Wā Ora Montessori North Island Move Logistics Ready 17 Aug 2026 11 $0.00
DSP-2026-0406 SO-2026-0406 Nelson Tasman Kindergartens Nelson & Tasman Mainfreight Packing 17 Aug 2026 5 $0.00
DSP-2026-0409 SO-2026-0409 Whangārei Primary School North Island NZ Post Business Packing 14 Aug 2026 3 $440.00
DSP-2026-0407 SO-2026-0407 Broadgreen Intermediate Nelson & Tasman TIL Freight Packing 14 Aug 2026 1 $110.00
DSP-2026-0416 SO-2026-0416 Southland Girls' High School South Island PBT Couriers 201604340 With carrier 13 Aug 2026 1 $410.00
DSP-2026-0415 SO-2026-0415 St Andrew's College South Island NZ Post Business 673635026 With carrier 13 Aug 2026 20 $0.00
DSP-2026-0412 SO-2026-0412 Hampden Street School Nelson & Tasman TIL Freight 267058171 With carrier 13 Aug 2026 23 $0.00
DSP-2026-0413 SO-2026-0413 Mount Maunganui College North Island PBT Couriers 215984846 With carrier 10 Aug 2026 4 $190.00
DSP-2026-0001 SO-2026-0001 Motueka South School Nelson & Tasman PBT Couriers 771412035 Delivered 12 Aug 2025 33 $0.00
DSP-2026-0002 SO-2026-0002 Ilam School South Island Move Logistics 852552290 Delivered 31 Jul 2025 8 $0.00
DSP-2026-0003 SO-2026-0003 Napier Central School North Island NZ Post Business 954153282 Delivered 07 Aug 2025 1 $440.00
DSP-2026-0004 SO-2026-0004 Little Wonders Richmond Nelson & Tasman PBT Couriers 205116946 Delivered 18 Aug 2025 1 $110.00
DSP-2026-0005 SO-2026-0005 Christchurch South Karamu South Island Move Logistics 123329523 Delivered 18 Aug 2025 3 $460.00
DSP-2026-0006 SO-2026-0006 Marlborough Girls' College South Island Move Logistics 744221830 Delivered 13 Aug 2025 4 $460.00
DSP-2026-0007 SO-2026-0007 Kindercare Newmarket Auckland TIL Freight 183106231 Delivered 21 Aug 2025 7 $0.00
DSP-2026-0008 SO-2026-0008 Kelburn Normal School North Island Mainfreight 817295875 Delivered 18 Aug 2025 46 $0.00
DSP-2026-0009 SO-2026-0009 Wellington East Girls' College North Island TIL Freight 174048632 Delivered 01 Sep 2025 4 $140.00
DSP-2026-0010 SO-2026-0010 Little Wonders Richmond Nelson & Tasman Move Logistics 357602684 Delivered 19 Aug 2025 1 $80.00
DSP-2026-0011 SO-2026-0011 Waimea College Nelson & Tasman Move Logistics 306080244 Delivered 15 Aug 2025 4 $0.00
DSP-2026-0012 SO-2026-0012 Fendalton Open-Air School South Island PBT Couriers 141681681 Delivered 18 Aug 2025 1 $430.00
DSP-2026-0013 SO-2026-0013 Kadimah School Auckland Move Logistics 760284122 Delivered 02 Sep 2025 4 $0.00
DSP-2026-0014 SO-2026-0014 Rangitoto College Auckland NZ Post Business 554205416 Delivered 13 Aug 2025 6 $0.00
DSP-2026-0015 SO-2026-0015 Westlake Boys High School Auckland NZ Post Business 405871271 Delivered 26 Aug 2025 4 $450.00
DSP-2026-0016 SO-2026-0016 Remuera Primary School Auckland Mainfreight 626950671 Delivered 22 Aug 2025 1 $300.00
DSP-2026-0017 SO-2026-0017 Palmerston North Intermediate Normal North Island TIL Freight 773526201 Delivered 01 Sep 2025 5 $400.00
DSP-2026-0018 SO-2026-0018 Nelson Tasman Kindergartens Nelson & Tasman PBT Couriers 875449849 Delivered 19 Aug 2025 4 $0.00
DSP-2026-0019 SO-2026-0019 Auckland Kindergarten Association Auckland Mainfreight 221431458 Delivered 25 Aug 2025 1 $330.00
DSP-2026-0020 SO-2026-0020 Richmond School Nelson & Tasman Mainfreight 501496589 Delivered 11 Sep 2025 5 $110.00
DSP-2026-0021 SO-2026-0021 Onslow College North Island TIL Freight 675998195 Delivered 08 Sep 2025 1 $350.00
DSP-2026-0022 SO-2026-0022 Richmond School Nelson & Tasman NZ Post Business 840176899 Delivered 01 Sep 2025 7 $0.00
DSP-2026-0023 SO-2026-0023 Auckland Kindergarten Association Auckland NZ Post Business 330639786 Delivered 15 Sep 2025 3 $300.00
DSP-2026-0024 SO-2026-0024 Auckland Kindergarten Association Auckland Mainfreight 612060048 Delivered 11 Sep 2025 1 $300.00
DSP-2026-0025 SO-2026-0025 Bohally Intermediate South Island TIL Freight 999972721 Delivered 08 Sep 2025 7 $0.00
DSP-2026-0026 SO-2026-0026 Auckland Kindergarten Association Auckland Move Logistics 155490135 Delivered 15 Sep 2025 6 $140.00
DSP-2026-0027 SO-2026-0027 Cashmere High School South Island Move Logistics 813551119 Delivered 08 Sep 2025 6 $160.00
DSP-2026-0028 SO-2026-0028 Kidsfirst Kindergartens Canterbury South Island PBT Couriers 255258753 Delivered 15 Sep 2025 1 $200.00
DSP-2026-0029 SO-2026-0029 Christchurch South Karamu South Island NZ Post Business 470884231 Delivered 22 Sep 2025 3 $430.00
DSP-2026-0030 SO-2026-0030 Greymouth Main School South Island NZ Post Business 674868090 Delivered 22 Sep 2025 30 $0.00
DSP-2026-0031 SO-2026-0031 Selwyn House School South Island NZ Post Business 161427080 Delivered 18 Sep 2025 3 $160.00
DSP-2026-0032 SO-2026-0032 Southwell School North Island TIL Freight 978527136 Delivered 22 Sep 2025 6 $0.00
DSP-2026-0033 SO-2026-0033 BestStart Albany Auckland NZ Post Business 345858294 Delivered 08 Sep 2025 5 $0.00
DSP-2026-0034 SO-2026-0034 Kelburn Normal School North Island TIL Freight 910735167 Delivered 30 Sep 2025 1 $440.00
DSP-2026-0035 SO-2026-0035 Henley School Nelson & Tasman Mainfreight 707444476 Delivered 12 Sep 2025 7 $0.00
DSP-2026-0036 SO-2026-0036 New Plymouth Boys' High School North Island NZ Post Business 748567943 Delivered 29 Sep 2025 7 $340.00
DSP-2026-0037 SO-2026-0037 Nelson Central School Nelson & Tasman NZ Post Business 796672971 Delivered 19 Sep 2025 4 $0.00
DSP-2026-0038 SO-2026-0038 Hamilton East School North Island NZ Post Business 250901958 Delivered 12 Sep 2025 2 $260.00
DSP-2026-0039 SO-2026-0039 Greymouth Main School South Island NZ Post Business 760541769 Delivered 03 Oct 2025 2 $350.00
DSP-2026-0040 SO-2026-0040 Hampden Street School Nelson & Tasman TIL Freight 230243457 Delivered 22 Sep 2025 13 $0.00
DSP-2026-0041 SO-2026-0041 Southwell School North Island Mainfreight 639253907 Delivered 17 Sep 2025 3 $320.00
DSP-2026-0042 SO-2026-0042 Ilam School South Island Move Logistics 560244451 Delivered 18 Sep 2025 1 $320.00
DSP-2026-0043 SO-2026-0043 BestStart Albany Auckland NZ Post Business 536571487 Delivered 13 Oct 2025 1 $390.00
DSP-2026-0044 SO-2026-0044 Victory Primary School Nelson & Tasman TIL Freight 528894726 Delivered 13 Oct 2025 35 $0.00
DSP-2026-0045 SO-2026-0045 Henley School Nelson & Tasman PBT Couriers 280021065 Delivered 13 Oct 2025 1 $100.00
DSP-2026-0046 SO-2026-0046 Nelson Central School Nelson & Tasman Move Logistics 782445204 Delivered 07 Oct 2025 2 $110.00
DSP-2026-0047 SO-2026-0047 Wellington East Girls' College North Island Move Logistics 617891992 Delivered 29 Sep 2025 14 $0.00
DSP-2026-0048 SO-2026-0048 Nelson Central School Nelson & Tasman Mainfreight 503908573 Delivered 17 Oct 2025 5 $120.00
DSP-2026-0049 SO-2026-0049 Nelson College for Girls Nelson & Tasman Mainfreight 292427101 Delivered 07 Oct 2025 4 $110.00
DSP-2026-0050 SO-2026-0050 Kidsfirst Kindergartens Canterbury South Island TIL Freight 346038676 Delivered 03 Oct 2025 5 $440.00
DSP-2026-0051 SO-2026-0051 Westlake Boys High School Auckland Mainfreight 653232010 Delivered 13 Oct 2025 33 $0.00
DSP-2026-0052 SO-2026-0052 Mapua School Nelson & Tasman TIL Freight 298887042 Delivered 21 Oct 2025 4 $50.00
DSP-2026-0053 SO-2026-0053 Henley School Nelson & Tasman Move Logistics 187514360 Delivered 22 Oct 2025 5 $90.00
DSP-2026-0054 SO-2026-0054 Greymouth Main School South Island TIL Freight 632144469 Delivered 15 Oct 2025 5 $430.00
DSP-2026-0055 SO-2026-0055 Napier Central School North Island TIL Freight 899578480 Delivered 08 Oct 2025 18 $0.00
DSP-2026-0056 SO-2026-0056 Hampden Street School Nelson & Tasman Move Logistics 706325972 Delivered 13 Oct 2025 1 $120.00
DSP-2026-0057 SO-2026-0057 Barnardos Early Learning Porirua North Island TIL Freight 839990869 Delivered 13 Oct 2025 4 $400.00
DSP-2026-0058 SO-2026-0058 Ranzau School Nelson & Tasman PBT Couriers 306221341 Delivered 07 Oct 2025 7 $0.00
DSP-2026-0059 SO-2026-0059 Hamilton East School North Island TIL Freight 379227023 Delivered 21 Oct 2025 5 $0.00
DSP-2026-0060 SO-2026-0060 Southland Girls' High School South Island Move Logistics 867453558 Delivered 29 Oct 2025 3 $190.00
DSP-2026-0061 SO-2026-0061 Christchurch South Karamu South Island PBT Couriers 956584009 Delivered 17 Oct 2025 1 $450.00
DSP-2026-0062 SO-2026-0062 Cashmere High School South Island Mainfreight 504841005 Delivered 21 Oct 2025 6 $0.00
DSP-2026-0063 SO-2026-0063 Rangitoto College Auckland Move Logistics 428879820 Delivered 20 Oct 2025 5 $0.00
DSP-2026-0064 SO-2026-0064 Whangārei Primary School North Island NZ Post Business 246151954 Delivered 04 Nov 2025 7 $0.00
DSP-2026-0065 SO-2026-0065 Wā Ora Montessori North Island Mainfreight 807649143 Delivered 20 Oct 2025 1 $310.00
DSP-2026-0066 SO-2026-0066 Kindercare Newmarket Auckland PBT Couriers 850770369 Delivered 27 Oct 2025 2 $330.00
DSP-2026-0067 SO-2026-0067 Napier Central School North Island NZ Post Business 221317654 Delivered 27 Oct 2025 1 $420.00
DSP-2026-0068 SO-2026-0068 BestStart Riccarton South Island TIL Freight 781689757 Delivered 17 Oct 2025 2 $330.00
DSP-2026-0069 SO-2026-0069 Nelson College for Girls Nelson & Tasman TIL Freight 380972729 Delivered 03 Nov 2025 2 $70.00
DSP-2026-0070 SO-2026-0070 Stoke Kindergarten Nelson & Tasman PBT Couriers 271134902 Delivered 31 Oct 2025 2 $40.00
DSP-2026-0071 SO-2026-0071 Hampden Street School Nelson & Tasman NZ Post Business 248925329 Delivered 10 Nov 2025 4 $0.00
DSP-2026-0072 SO-2026-0072 Kelburn Normal School North Island Mainfreight 563342781 Delivered 27 Oct 2025 7 $0.00
DSP-2026-0073 SO-2026-0073 Southland Girls' High School South Island TIL Freight 225180502 Delivered 17 Nov 2025 5 $410.00
DSP-2026-0074 SO-2026-0074 Ilam School South Island Mainfreight 406950743 Delivered 10 Nov 2025 5 $0.00
DSP-2026-0075 SO-2026-0075 Whangārei Primary School North Island TIL Freight 402607129 Delivered 17 Nov 2025 5 $280.00
DSP-2026-0076 SO-2026-0076 Gisborne Central School North Island NZ Post Business 594327783 Delivered 10 Nov 2025 8 $0.00
DSP-2026-0077 SO-2026-0077 Marlborough Girls' College South Island TIL Freight 999695728 Delivered 27 Oct 2025 25 $0.00
DSP-2026-0078 SO-2026-0078 Victory Primary School Nelson & Tasman PBT Couriers 950671401 Delivered 05 Nov 2025 12 $0.00
DSP-2026-0079 SO-2026-0079 New Plymouth Boys' High School North Island Mainfreight 188991981 Delivered 12 Nov 2025 5 $150.00
DSP-2026-0080 SO-2026-0080 BestStart Riccarton South Island PBT Couriers 353697758 Delivered 05 Nov 2025 5 $0.00
DSP-2026-0081 SO-2026-0081 Otago Boys' High School South Island NZ Post Business 734394296 Delivered 12 Nov 2025 1 $360.00
DSP-2026-0082 SO-2026-0082 Westlake Boys High School Auckland TIL Freight 559696008 Delivered 03 Nov 2025 19 $0.00
DSP-2026-0083 SO-2026-0083 Golden Bay High School Nelson & Tasman NZ Post Business 521093358 Delivered 20 Nov 2025 4 $0.00
DSP-2026-0084 SO-2026-0084 Southland Girls' High School South Island Move Logistics 268877201 Delivered 05 Nov 2025 52 $0.00
DSP-2026-0085 SO-2026-0085 Kadimah School Auckland TIL Freight 874218681 Delivered 10 Nov 2025 10 $0.00
DSP-2026-0086 SO-2026-0086 Nelson Tasman Kindergartens Nelson & Tasman Mainfreight 610155273 Delivered 06 Nov 2025 3 $70.00
DSP-2026-0087 SO-2026-0087 Mount Maunganui College North Island TIL Freight 135657790 Delivered 25 Nov 2025 4 $430.00
DSP-2026-0088 SO-2026-0088 Invercargill Middle School South Island PBT Couriers 307792451 Delivered 01 Dec 2025 8 $0.00
DSP-2026-0089 SO-2026-0089 Tahunanui Kindergarten Nelson & Tasman PBT Couriers 866342972 Delivered 02 Dec 2025 9 $100.00
DSP-2026-0090 SO-2026-0090 Takapuna Normal Intermediate Auckland Move Logistics 305776182 Delivered 03 Dec 2025 4 $0.00
DSP-2026-0091 SO-2026-0091 Remuera Primary School Auckland NZ Post Business 267116351 Delivered 28 Nov 2025 7 $0.00
DSP-2026-0092 SO-2026-0092 Mapua School Nelson & Tasman TIL Freight 651753824 Delivered 24 Nov 2025 4 $0.00
DSP-2026-0093 SO-2026-0093 Hamilton East School North Island Mainfreight 162368622 Delivered 24 Nov 2025 3 $380.00
DSP-2026-0094 SO-2026-0094 Onslow College North Island Mainfreight 264779887 Delivered 05 Dec 2025 4 $0.00
DSP-2026-0095 SO-2026-0095 Onslow College North Island NZ Post Business 553193159 Delivered 19 Nov 2025 1 $310.00
DSP-2026-0096 SO-2026-0096 Onslow College North Island TIL Freight 915406927 Delivered 08 Dec 2025 3 $290.00
DSP-2026-0097 SO-2026-0097 Nelson Tasman Kindergartens Nelson & Tasman Mainfreight 133759811 Delivered 05 Dec 2025 2 $40.00
DSP-2026-0098 SO-2026-0098 Takapuna Normal Intermediate Auckland Mainfreight 256114148 Delivered 02 Dec 2025 2 $0.00
DSP-2026-0099 SO-2026-0099 Pt Chevalier School Auckland Mainfreight 804142788 Delivered 20 Nov 2025 1 $200.00
DSP-2026-0100 SO-2026-0100 Cashmere High School South Island Move Logistics 670006425 Delivered 17 Nov 2025 19 $0.00
DSP-2026-0101 SO-2026-0101 Henley School Nelson & Tasman Move Logistics 440562711 Delivered 04 Dec 2025 34 $0.00
DSP-2026-0102 SO-2026-0102 Motueka South School Nelson & Tasman PBT Couriers 712912027 Delivered 09 Dec 2025 14 $0.00
DSP-2026-0103 SO-2026-0103 Dunedin North Kindergarten South Island PBT Couriers 451872613 Delivered 08 Dec 2025 26 $0.00
DSP-2026-0104 SO-2026-0104 Barnardos Early Learning Porirua North Island NZ Post Business 460827352 Delivered 05 Dec 2025 3 $210.00
DSP-2026-0105 SO-2026-0105 Nelson Central School Nelson & Tasman NZ Post Business 531990336 Delivered 01 Dec 2025 3 $100.00
DSP-2026-0106 SO-2026-0106 Active Explorers Henderson Auckland TIL Freight 281764995 Delivered 24 Nov 2025 8 $0.00
DSP-2026-0107 SO-2026-0107 Hampden Street School Nelson & Tasman Mainfreight 522187485 Delivered 24 Nov 2025 3 $40.00
DSP-2026-0108 SO-2026-0108 Kidsfirst Kindergartens Canterbury South Island Move Logistics 547769436 Delivered 15 Dec 2025 1 $140.00
DSP-2026-0109 SO-2026-0109 Kindercare Newmarket Auckland PBT Couriers 947371484 Delivered 09 Dec 2025 1 $330.00
DSP-2026-0110 SO-2026-0110 Wellington East Girls' College North Island Mainfreight 498738156 Delivered 05 Dec 2025 4 $290.00
DSP-2026-0111 SO-2026-0111 Nelson Tasman Kindergartens Nelson & Tasman Mainfreight 835455576 Delivered 22 Dec 2025 8 $0.00
DSP-2026-0112 SO-2026-0112 Greymouth Main School South Island Move Logistics 863692837 Delivered 15 Dec 2025 4 $0.00
DSP-2026-0113 SO-2026-0113 Fendalton Open-Air School South Island NZ Post Business 168651329 Delivered 15 Dec 2025 55 $0.00
DSP-2026-0114 SO-2026-0114 Nelson Tasman Kindergartens Nelson & Tasman TIL Freight 986719291 Delivered 18 Dec 2025 11 $0.00
DSP-2026-0115 SO-2026-0115 Clifton Terrace School Nelson & Tasman PBT Couriers 169318726 Delivered 04 Dec 2025 5 $0.00
DSP-2026-0116 SO-2026-0116 Richmond School Nelson & Tasman Move Logistics 109165468 Delivered 22 Dec 2025 3 $0.00
DSP-2026-0117 SO-2026-0117 Nelson College for Girls Nelson & Tasman TIL Freight 695214688 Delivered 19 Dec 2025 1 $50.00
DSP-2026-0118 SO-2026-0118 Hamilton East School North Island Mainfreight 223777503 Delivered 09 Dec 2025 3 $210.00
DSP-2026-0119 SO-2026-0119 Fendalton Open-Air School South Island Move Logistics 415226121 Delivered 25 Dec 2025 2 $280.00
DSP-2026-0120 SO-2026-0120 Marlborough Girls' College South Island Move Logistics 730621602 Delivered 29 Dec 2025 1 $330.00
DSP-2026-0121 SO-2026-0121 Barnardos Early Learning Porirua North Island PBT Couriers 584694550 Delivered 23 Dec 2025 3 $0.00
DSP-2026-0122 SO-2026-0122 Takapuna Normal Intermediate Auckland Move Logistics 192166691 Delivered 17 Dec 2025 10 $0.00
DSP-2026-0123 SO-2026-0123 BestStart Albany Auckland TIL Freight 476556285 Delivered 15 Dec 2025 6 $150.00
DSP-2026-0124 SO-2026-0124 Wā Ora Montessori North Island NZ Post Business 928592688 Delivered 16 Dec 2025 5 $450.00
DSP-2026-0125 SO-2026-0125 Golden Bay High School Nelson & Tasman Mainfreight 905054125 Delivered 29 Dec 2025 4 $0.00
DSP-2026-0126 SO-2026-0126 Epsom Normal Primary School Auckland NZ Post Business 578383893 Delivered 17 Dec 2025 32 $0.00
DSP-2026-0127 SO-2026-0127 Nelson College for Girls Nelson & Tasman TIL Freight 675192611 Delivered 01 Jan 2026 28 $0.00
DSP-2026-0128 SO-2026-0128 St Andrew's College South Island Mainfreight 949764087 Delivered 17 Dec 2025 5 $450.00
DSP-2026-0129 SO-2026-0129 Otago Boys' High School South Island PBT Couriers 770587018 Delivered 22 Dec 2025 7 $0.00
DSP-2026-0130 SO-2026-0130 Bohally Intermediate South Island NZ Post Business 120327353 Delivered 22 Dec 2025 33 $0.00
DSP-2026-0131 SO-2026-0131 Motueka South School Nelson & Tasman Move Logistics 937820313 Delivered 22 Dec 2025 4 $80.00
DSP-2026-0132 SO-2026-0132 Barnardos Early Learning Porirua North Island Mainfreight 998522744 Delivered 25 Dec 2025 5 $170.00
DSP-2026-0133 SO-2026-0133 Onslow College North Island Mainfreight 541015797 Delivered 15 Dec 2025 40 $0.00
DSP-2026-0134 SO-2026-0134 BestStart Albany Auckland PBT Couriers 149079470 Delivered 29 Dec 2025 1 $130.00
DSP-2026-0135 SO-2026-0135 Pt Chevalier School Auckland Mainfreight 330895762 Delivered 22 Dec 2025 7 $0.00
DSP-2026-0136 SO-2026-0136 Waimea College Nelson & Tasman PBT Couriers 227667970 Delivered 01 Jan 2026 7 $0.00
DSP-2026-0137 SO-2026-0137 BestStart Riccarton South Island Move Logistics 509300911 Delivered 29 Dec 2025 1 $190.00
DSP-2026-0138 SO-2026-0138 Richmond School Nelson & Tasman PBT Couriers 873227591 Delivered 16 Dec 2025 7 $0.00
DSP-2026-0139 SO-2026-0139 Bohally Intermediate South Island TIL Freight 371538926 Delivered 31 Dec 2025 14 $0.00
DSP-2026-0140 SO-2026-0140 Fendalton Open-Air School South Island Mainfreight 109899184 Delivered 09 Jan 2026 4 $260.00
DSP-2026-0141 SO-2026-0141 Pt Chevalier School Auckland Move Logistics 862066104 Delivered 29 Dec 2025 11 $0.00
DSP-2026-0142 SO-2026-0142 Motueka South School Nelson & Tasman PBT Couriers 997024812 Delivered 29 Dec 2025 6 $0.00
DSP-2026-0143 SO-2026-0143 Mt Albert Grammar School Auckland Move Logistics 804202441 Delivered 22 Dec 2025 1 $390.00
DSP-2026-0144 SO-2026-0144 BestStart Albany Auckland Move Logistics 632847777 Delivered 01 Jan 2026 45 $0.00
DSP-2026-0145 SO-2026-0145 Nelson College for Girls Nelson & Tasman PBT Couriers 643198090 Delivered 13 Jan 2026 4 $60.00
DSP-2026-0146 SO-2026-0146 Invercargill Middle School South Island NZ Post Business 508096921 Delivered 09 Jan 2026 7 $0.00
DSP-2026-0147 SO-2026-0147 Wā Ora Montessori North Island Move Logistics 940767329 Delivered 05 Jan 2026 5 $420.00
DSP-2026-0148 SO-2026-0148 Nayland College Nelson & Tasman TIL Freight 863174329 Delivered 08 Jan 2026 1 $70.00
DSP-2026-0149 SO-2026-0149 Wā Ora Montessori North Island NZ Post Business 965893649 Delivered 07 Jan 2026 7 $0.00
DSP-2026-0150 SO-2026-0150 Kelburn Normal School North Island Move Logistics 629067817 Delivered 29 Dec 2025 5 $0.00
DSP-2026-0151 SO-2026-0151 Nayland College Nelson & Tasman Move Logistics 976927990 Delivered 12 Jan 2026 1 $40.00
DSP-2026-0152 SO-2026-0152 Balmacewen Intermediate South Island Move Logistics 156825560 Delivered 08 Jan 2026 4 $0.00
DSP-2026-0153 SO-2026-0153 Wellington East Girls' College North Island TIL Freight 424016240 Delivered 15 Jan 2026 4 $360.00
DSP-2026-0154 SO-2026-0154 Nelson College for Girls Nelson & Tasman PBT Couriers 473663515 Delivered 06 Jan 2026 1 $70.00
DSP-2026-0155 SO-2026-0155 Gisborne Central School North Island Move Logistics 127930192 Delivered 12 Jan 2026 1 $350.00
DSP-2026-0156 SO-2026-0156 Wā Ora Montessori North Island Move Logistics 545673452 Delivered 05 Jan 2026 12 $0.00
DSP-2026-0157 SO-2026-0157 BestStart Riccarton South Island NZ Post Business 115098550 Delivered 19 Jan 2026 1 $410.00
DSP-2026-0158 SO-2026-0158 Westlake Boys High School Auckland Mainfreight 337811933 Delivered 08 Jan 2026 4 $430.00
DSP-2026-0159 SO-2026-0159 Nelson Tasman Kindergartens Nelson & Tasman PBT Couriers 864265995 Delivered 12 Jan 2026 1 $50.00
DSP-2026-0160 SO-2026-0160 Whangārei Primary School North Island PBT Couriers 701669363 Delivered 12 Jan 2026 2 $440.00