Hampden Street School
SchoolCUS-1004 · MoE 2904 · with us since 16 Oct 2023
Traded with us
$100,558
Across 8 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 8
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0412 | Website | Dispatched | 11 Aug 2026 | 09 Sep 2026 | $25,928.80 |
| SO-2026-0302 | Quote | Closed | 07 Apr 2026 | 01 May 2026 | $7,730.00 |
| SO-2026-0270 | Website | Closed | 27 Feb 2026 | 30 Mar 2026 | $18,000.50 |
| SO-2026-0173 | Direct | Closed | 25 Dec 2025 | 20 Jan 2026 | $1,919.60 |
| SO-2026-0107 | Ministry | Closed | 13 Nov 2025 | 16 Dec 2025 | $6,323.10 |
| SO-2026-0071 | Quote | Closed | 09 Oct 2025 | 17 Nov 2025 | $18,365.70 |
| SO-2026-0056 | Quote | Closed | 24 Sep 2025 | 21 Oct 2025 | $6,963.80 |
| SO-2026-0040 | Quote | Closed | 04 Sep 2025 | 30 Sep 2025 | $15,326.10 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51405-11 | Cube 4-Person Setting – Oak | 9 | $13,191.30 |
| 51577-11 | Universal Chair Trolley – Birch | 16 | $10,222.40 |
| 51686-12 | Rise Up Desk – Oak | 12 | $8,850.00 |
| 52279-11 | Outclass Outdoor Learning Hub – Punga | 1 | $6,963.80 |
| 52261-11 | Gross Motor Play Gym — 4 Piece – Birch | 4 | $6,566.00 |
| 51721-11 | Rise Up Desk — Non-Tilting – Birch | 9 | $5,607.90 |
| 51944-11 | Kete Bag Locker — 8 Bay – Birch | 6 | $5,434.80 |
| 51349-12 | Cube Single Booth – Birch | 4 | $5,174.40 |
| 51060-11 | Cove Fluted Fridge – Sage | 8 | $5,014.40 |
| 51413-11 | Ako Swivel Chair – Birch | 13 | $4,206.80 |
Invoices 7
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10542 | Paid | 20 Apr 2026 | 30 May 2026 | INV-10542 | $7,770.00 |
| INV-10510 | Paid | 30 Mar 2026 | 09 May 2026 | INV-10510 | $18,000.50 |
| INV-10413 | Paid | 23 Jan 2026 | 04 Mar 2026 | INV-10413 | $1,989.60 |
| INV-10347 | Paid | 24 Nov 2025 | 03 Jan 2026 | INV-10347 | $6,363.10 |
| INV-10311 | Paid | 10 Nov 2025 | 20 Dec 2025 | INV-10311 | $18,365.70 |
| INV-10296 | Paid | 13 Oct 2025 | 22 Nov 2025 | INV-10296 | $7,083.80 |
| INV-10280 | Paid | 22 Sep 2025 | 01 Nov 2025 | INV-10280 | $15,326.10 |
Account
- Contact
- Carla Fyfe
- carla@hampdenstreetsch.school.nz
- Phone
- 07 512 5048
- Address
- 174 Rutherford Street
Nelson 7091
Nelson - Terms
- 20th month following
- Credit limit
- $39,000.00
- Account manager
- Tom Beattie
Edit Hampden Street School