SO-2026-0114
Closed QuoteNelson Tasman Kindergartens · Liam Barclay
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 51686-11 | Rise Up Desk – Birch | 10 | 10 | $613.40 | $6,134.00 | 28% | |
| 51987-12 | Koru Shaped Acoustic Panel – Oat | 13 | 13 | $185.30 | $2,408.90 | 39% | |
| 52418-11 | Discovery Bench with Tubs – Birch | 3 | 3 | $642.10 | $1,926.30 | 32% | |
| 52108-11 | Treedom Acoustic Canopy – Sage | 1 | 1 | $2,247.60 | $2,247.60 | -5% | |
| 51807-11 | Browser Box – Birch | 4 | 4 | $363.30 | $1,453.20 | 41% | |
| 52418-12 | Discovery Bench with Tubs – Sage | 3 | 3 | $654.40 | $1,963.20 | 33% | |
| Goods ex GST | $16,133.20 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $2,419.98 | ||||||
| Total incl GST | $18,553.18 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0114 | Nelson & Tasman | TIL Freight | 986719291 | Delivered | 11 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$4,430
27.5%
- Sell ex GST
- $16,133.20
- Freight charged
- $0.00
- Materials
- −$11,703.36
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 18 Nov 2025
- Required
- 24 Dec 2025
- Dispatched
- 18 Dec 2025
- Owner
- Tom Beattie
- Freight run
- Nelson & Tasman
- Terms
- 30 days
- Deliver to
- 34 Papanui Road
Nelson
Nelson
Add a line
Priced at this centre's own tier, and allocated against what is free.