Napier Central School
SchoolCUS-1058 · MoE 1903 · with us since 14 Apr 2023
Traded with us
$80,574
Across 8 orders, ex GST
Open right now
$36,893
2 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 8
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0401 | Website | In production | 17 Aug 2026 | 21 Sep 2026 | $21,489.90 |
| SO-2026-0403 | Website | Short | 16 Jul 2026 | 01 Oct 2026 | $15,402.80 |
| SO-2026-0307 | Quote | Closed | 10 Apr 2026 | 29 Apr 2026 | $7,992.40 |
| SO-2026-0267 | Quote | Closed | 25 Feb 2026 | 06 Apr 2026 | $7,893.90 |
| SO-2026-0261 | Quote | Closed | 20 Feb 2026 | 30 Mar 2026 | $578.60 |
| SO-2026-0067 | Quote | Closed | 07 Oct 2025 | 28 Oct 2025 | $1,629.40 |
| SO-2026-0055 | Website | Closed | 23 Sep 2025 | 22 Oct 2025 | $23,459.40 |
| SO-2026-0003 | Ministry | Closed | 22 Jul 2025 | 20 Aug 2025 | $2,127.80 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52434-12 | Admin Desk — 1600 – Birch | 14 | $15,402.80 |
| 51931-11 | Kete Tote Storage — 12 Tray – Birch | 13 | $10,192.00 |
| 51686-12 | Rise Up Desk – Oak | 13 | $9,587.50 |
| 51721-11 | Rise Up Desk — Non-Tilting – Birch | 11 | $6,854.10 |
| 51836-11 | Mobile Whiteboard Unit – Birch | 6 | $5,145.00 |
| 51083-11 | Cove Fluted Sink – Sage | 8 | $4,352.80 |
| 51545-12 | StudiChair Square Back – Sage | 17 | $4,348.60 |
| 51756-11 | Foldable Exam School Desk – Birch | 13 | $4,098.90 |
| 51361-12 | Cube Double Booth – Birch | 2 | $4,060.40 |
| 52071-11 | Treedom Acoustic Learning Tree – Sage | 1 | $3,769.30 |
Invoices 6
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10547 | Paid | 20 Apr 2026 | 30 May 2026 | INV-10547 | $8,132.40 |
| INV-10507 | Paid | 16 Mar 2026 | 25 Apr 2026 | INV-10507 | $8,293.90 |
| INV-10501 | Paid | 09 Mar 2026 | 18 Apr 2026 | INV-10501 | $888.60 |
| INV-10307 | Paid | 27 Oct 2025 | 06 Dec 2025 | INV-10307 | $2,049.40 |
| INV-10295 | Paid | 08 Oct 2025 | 17 Nov 2025 | INV-10295 | $23,459.40 |
| INV-10243 | Paid | 07 Aug 2025 | 16 Sep 2025 | INV-10243 | $2,567.80 |
Account
- Contact
- Aroha Ericson
- aroha@napiercentralsch.school.nz
- Phone
- 04 708 3146
- Address
- 199 Nayland Road
Napier 4118
Hawke's Bay - Terms
- 20th month following
- Credit limit
- $37,000.00
- Account manager
- Sarah Fenwick
Edit Napier Central School