Nayland College
SchoolCUS-1006 · MoE 4933 · with us since 12 Aug 2023
Traded with us
$48,021
Across 6 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$7,767
1 invoices past due
Quote conversion
0%
0 accepted of 1 decided
Orders 6
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0352 | Direct | Closed | 01 Jun 2026 | 06 Jul 2026 | $7,686.50 |
| SO-2026-0265 | Direct | Closed | 24 Feb 2026 | 24 Mar 2026 | $4,798.80 |
| SO-2026-0256 | Direct | Closed | 18 Feb 2026 | 04 Mar 2026 | $19,518.20 |
| SO-2026-0230 | Direct | Closed | 27 Jan 2026 | 09 Mar 2026 | $14,051.40 |
| SO-2026-0151 | Website | Closed | 15 Dec 2025 | 26 Jan 2026 | $976.60 |
| SO-2026-0148 | Website | Closed | 12 Dec 2025 | 20 Jan 2026 | $989.60 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51931-12 | Kete Tote Storage — 12 Tray – Sage | 20 | $15,996.00 |
| 51388-12 | Cube 2-Person Setting – Birch | 9 | $8,077.50 |
| 52071-12 | Treedom Acoustic Learning Tree – Oak | 1 | $3,917.20 |
| 52071-11 | Treedom Acoustic Learning Tree – Sage | 1 | $3,769.30 |
| 51721-11 | Rise Up Desk — Non-Tilting – Birch | 6 | $3,738.60 |
| 52418-12 | Discovery Bench with Tubs – Sage | 4 | $2,968.40 |
| 51229-12 | Willow Corner Sofa – Oak | 3 | $2,854.20 |
| 52108-11 | Treedom Acoustic Canopy – Sage | 1 | $2,549.10 |
| 51325-12 | Corner Sofa Seat – Oat | 3 | $2,184.60 |
| 52058-11 | Sound Absorbing Panel — Single Cloud – Sage | 4 | $989.60 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0229 | Declined | 17 Jun 2026 | 17 Jul 2026 | $36,009.70 | — |
Invoices 6
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10592 | Overdue | 08 Jun 2026 | 18 Jul 2026 | INV-10592 | $7,766.50 |
| INV-10496 | Paid | 16 Mar 2026 | 25 Apr 2026 | INV-10496 | $19,518.20 |
| INV-10505 | Paid | 13 Mar 2026 | 22 Apr 2026 | INV-10505 | $4,908.80 |
| INV-10470 | Paid | 23 Feb 2026 | 04 Apr 2026 | INV-10470 | $14,051.40 |
| INV-10391 | Paid | 12 Jan 2026 | 21 Feb 2026 | INV-10391 | $1,016.60 |
| INV-10388 | Paid | 08 Jan 2026 | 17 Feb 2026 | INV-10388 | $1,059.60 |
Account
- Contact
- Aroha Pemberton
- aroha@naylandcollege.school.nz
- Phone
- 07 719 5995
- Address
- 9 Salisbury Road
Nelson 7051
Nelson - Terms
- 20th month following
- Credit limit
- $31,000.00
- Account manager
- Tom Beattie
Edit Nayland College