Epsom Normal Primary School
SchoolCUS-1038 · MoE 2703 · with us since 08 Mar 2023
Traded with us
$201,597
Across 9 orders, ex GST
Open right now
$32,006
3 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 9
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0388 | Quote | Confirmed | 03 Aug 2026 | 14 Sep 2026 | $13,751.20 |
| SO-2026-0404 | Quote | Short | 20 Jul 2026 | 31 Aug 2026 | $8,292.90 |
| SO-2026-0397 | Quote | In production | 13 Jul 2026 | 08 Sep 2026 | $9,961.40 |
| SO-2026-0357 | Quote | Closed | 08 Jun 2026 | 14 Jul 2026 | $846.30 |
| SO-2026-0342 | Quote | Closed | 19 May 2026 | 22 Jun 2026 | $5,382.40 |
| SO-2026-0269 | Direct | Closed | 26 Feb 2026 | 25 Mar 2026 | $11,503.90 |
| SO-2026-0198 | Ministry | Closed | 08 Jan 2026 | 28 Jan 2026 | $2,403.00 |
| SO-2026-0194 | Website | Closed | 07 Jan 2026 | 09 Feb 2026 | $108,026.90 |
| SO-2026-0126 | Website | Closed | 28 Nov 2025 | 26 Dec 2025 | $41,428.70 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 29 | $32,822.20 |
| 51577-11 | Universal Chair Trolley – Birch | 32 | $20,444.80 |
| 51361-12 | Cube Double Booth – Birch | 8 | $16,241.60 |
| 52226-11 | Waka Play Boat – Birch | 8 | $11,063.20 |
| 51413-11 | Ako Swivel Chair – Birch | 29 | $9,384.40 |
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 4 | $7,228.00 |
| 52457-11 | Library Shelf Bay — Double Sided – Birch | 4 | $5,822.00 |
| 52501-90 | Over-2s Room Package | 1 | $5,693.20 |
| 51545-12 | StudiChair Square Back – Sage | 21 | $5,371.80 |
| 51898-12 | Mobile Acoustic Classroom Divider – Oat | 4 | $5,271.20 |
Invoices 6
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10597 | Paid | 06 Jul 2026 | 15 Aug 2026 | INV-10597 | $1,056.30 |
| INV-10582 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10582 | $5,742.40 |
| INV-10509 | Paid | 23 Mar 2026 | 02 May 2026 | INV-10509 | $11,503.90 |
| INV-10434 | Paid | 04 Feb 2026 | 16 Mar 2026 | INV-10434 | $108,026.90 |
| INV-10438 | Paid | 03 Feb 2026 | 15 Mar 2026 | INV-10438 | $2,653.00 |
| INV-10366 | Paid | 17 Dec 2025 | 26 Jan 2026 | INV-10366 | $41,428.70 |
Account
- Contact
- Bex Edgecombe
- bex@epsomnormalprima.school.nz
- Phone
- 01 586 1580
- Address
- 121 Karangahape Road
Auckland 1066
Auckland - Terms
- 20th month following
- Credit limit
- $21,000.00
- Account manager
- Marama Reweti
Edit Epsom Normal Primary School