INV-10509
Paid Xero INV-10509 xero
In Xero as INV-10509
Pushed 23 Mar 2026, 6:05 pm · $11,503.90 ex GST plus $1,725.59 GST
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Tax Invoice
INV-10509
23 Mar 2026
Invoice to
Epsom Normal Primary School
121 Karangahape Road
Auckland 1066
Auckland
MoE 2703
Auckland 1066
Auckland
MoE 2703
Delivered to
121 Karangahape Road
Auckland
Auckland
| Due | 02 May 2026 |
| Terms | 20th month following |
| Order | SO-2026-0269 |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| 51987-11 | Koru Shaped Acoustic Panel – Sage 600 × 600 × 24mm | 5 | $214.80 | $1,074.00 |
| 51911-11 | Seagrass Basket Range Small / medium / large | 12 | $65.10 | $781.20 |
| 51060-11 | Cove Fluted Fridge – Sage 400 L × 1200 H × 600 W | 2 | $626.80 | $1,253.60 |
| 52678-70 | Seagrass Basket – Large | 8 | $68.70 | $549.60 |
| 52315-11 | Outclass Outdoor Bench Setting – Punga 1800 L × 720 H × 1600 W | 4 | $1,807.00 | $7,228.00 |
| 51921-12 | Kete Open Shelf Unit – Oak 450 L × 900 H × 1200 W | 1 | $617.50 | $617.50 |
| Goods ex GST | $11,503.90 | |||
| Freight | $0.00 | |||
| Total ex GST | $11,503.90 | |||
| GST at 15% | $1,725.59 | |||
| Total due incl GST | $13,229.49 | |||
| Paid 27 Apr 2026 | $0.00 outstanding | |||
Payment
BankASB
Account nameLearning Spaces Global Ltd
Account number12-3140-0182736-00
ReferenceINV-10509
Please quote INV-10509 as the reference so payment reconciles on its own. Terms: 20th month following.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman · 03 544 2953 · sales@lsg.co.nz
This document is a tax invoice for GST purposes.