Victory Primary School
SchoolCUS-1002 · MoE 2552 · with us since 17 Oct 2023
Traded with us
$154,376
Across 7 orders, ex GST
Open right now
$47,149
3 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 7
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0393 | Direct | In production | 10 Aug 2026 | 07 Sep 2026 | $8,054.10 |
| SO-2026-0392 | Direct | In production | 27 Jul 2026 | 30 Sep 2026 | $3,745.20 |
| SO-2026-0411 | Website | Ready to dispatch | 09 Jul 2026 | 09 Sep 2026 | $35,350.00 |
| SO-2026-0164 | Quote | Closed | 22 Dec 2025 | 16 Jan 2026 | $2,641.60 |
| SO-2026-0163 | Website | Closed | 19 Dec 2025 | 05 Jan 2026 | $18,072.90 |
| SO-2026-0078 | Website | Closed | 17 Oct 2025 | 03 Nov 2025 | $15,632.90 |
| SO-2026-0044 | Website | Closed | 09 Sep 2025 | 09 Oct 2025 | $70,879.60 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51405-12 | Cube 4-Person Setting – Birch | 26 | $35,955.40 |
| 51388-11 | Cube 2-Person Setting – Oak | 25 | $23,785.00 |
| 51577-11 | Universal Chair Trolley – Birch | 20 | $12,778.00 |
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 6 | $10,842.00 |
| 51987-11 | Koru Shaped Acoustic Panel – Sage | 35 | $7,518.00 |
| 52564-90 | New Entrant Classroom Package | 1 | $6,776.90 |
| 51349-11 | Cube Single Booth – Oak | 4 | $5,487.20 |
| 51612-12 | StudiNest – Sage | 5 | $5,319.50 |
| 51898-12 | Mobile Acoustic Classroom Divider – Oat | 4 | $5,271.20 |
| 52399-11 | Light Table — Sensory – Birch | 6 | $5,239.80 |
Account
- Contact
- Eru Kirkpatrick
- eru@victoryprimarysc.school.nz
- Phone
- 07 533 2107
- Address
- 190 Marsden Road
Nelson 7040
Nelson - Terms
- 20th month following
- Credit limit
- $14,000.00
- Account manager
- Tom Beattie
Edit Victory Primary School