INV-10354
Paid Xero INV-10354 xero
In Xero as INV-10354
Pushed 18 Dec 2025, 6:05 pm · $16,133.20 ex GST plus $2,419.98 GST
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Tax Invoice
INV-10354
18 Dec 2025
Invoice to
Nelson Tasman Kindergartens
34 Papanui Road
Nelson 7081
Nelson
Nelson 7081
Nelson
Delivered to
34 Papanui Road
Nelson
Nelson
| Due | 27 Jan 2026 |
| Terms | 30 days |
| Order | SO-2026-0114 |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| 51686-11 | Rise Up Desk – Birch 1200 L × 700–1150 H × 600 W | 10 | $613.40 | $6,134.00 |
| 51987-12 | Koru Shaped Acoustic Panel – Oat 600 × 600 × 24mm | 13 | $185.30 | $2,408.90 |
| 52418-11 | Discovery Bench with Tubs – Birch 500 L × 600 H × 1200 W | 3 | $642.10 | $1,926.30 |
| 52108-11 | Treedom Acoustic Canopy – Sage 2400 × 1800 | 1 | $2,247.60 | $2,247.60 |
| 51807-11 | Browser Box – Birch 600 L × 700 H × 450 W | 4 | $363.30 | $1,453.20 |
| 52418-12 | Discovery Bench with Tubs – Sage 500 L × 600 H × 1200 W | 3 | $654.40 | $1,963.20 |
| Goods ex GST | $16,133.20 | |||
| Freight | $0.00 | |||
| Total ex GST | $16,133.20 | |||
| GST at 15% | $2,419.98 | |||
| Total due incl GST | $18,553.18 | |||
| Paid 05 Jan 2026 | $0.00 outstanding | |||
Payment
BankASB
Account nameLearning Spaces Global Ltd
Account number12-3140-0182736-00
ReferenceINV-10354
Please quote INV-10354 as the reference so payment reconciles on its own. Terms: 30 days.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman · 03 544 2953 · sales@lsg.co.nz
This document is a tax invoice for GST purposes.