INV-10440
Paid Xero INV-10440 xero
In Xero as INV-10440
Pushed 29 Jan 2026, 6:05 pm · $34,476.90 ex GST plus $5,171.54 GST
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Tax Invoice
INV-10440
29 Jan 2026
Invoice to
Barnardos Early Learning Porirua
72 Rutherford Street
Wellington 6024
Wellington
NZBN 9429089860294
Wellington 6024
Wellington
NZBN 9429089860294
Delivered to
72 Rutherford Street
Wellington
Wellington
| Due | 10 Mar 2026 |
| Terms | Payment with order |
| Order | SO-2026-0200 |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| 52530-90 | Nature Play Package Waka play boat, play gym, loose parts trolley, discovery bench | 1 | $3,973.90 | $3,973.90 |
| 52226-11 | Waka Play Boat – Birch 2100 L × 800 H × 900 W | 7 | $1,487.00 | $10,409.00 |
| 51944-12 | Kete Bag Locker — 8 Bay – Oak 400 L × 1200 H × 1600 W | 7 | $1,032.00 | $7,224.00 |
| 51104-11 | Cove Fluted Nook – Sage 500 L × 1200 H × 900 W | 7 | $763.00 | $5,341.00 |
| 52418-12 | Discovery Bench with Tubs – Sage 500 L × 600 H × 1200 W | 6 | $798.00 | $4,788.00 |
| 51278-11 | Willow Sofa Set – Sage Two singles, one corner, one ottoman | 1 | $2,741.00 | $2,741.00 |
| Goods ex GST | $34,476.90 | |||
| Freight | $0.00 | |||
| Total ex GST | $34,476.90 | |||
| GST at 15% | $5,171.54 | |||
| Total due incl GST | $39,648.44 | |||
| Paid 20 Feb 2026 | $0.00 outstanding | |||
Payment
BankASB
Account nameLearning Spaces Global Ltd
Account number12-3140-0182736-00
ReferenceINV-10440
Please quote INV-10440 as the reference so payment reconciles on its own. Terms: Payment with order.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman · 03 544 2953 · sales@lsg.co.nz
This document is a tax invoice for GST purposes.