Westlake Boys High School
SchoolCUS-1040 · MoE 2764 · with us since 11 Sep 2025
Traded with us
$261,669
Across 8 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 8
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0330 | Direct | Closed | 05 May 2026 | 26 May 2026 | $19,877.00 |
| SO-2026-0316 | Website | Closed | 20 Apr 2026 | 07 May 2026 | $51,697.00 |
| SO-2026-0192 | Quote | Closed | 06 Jan 2026 | 23 Jan 2026 | $93,744.70 |
| SO-2026-0188 | Website | Closed | 02 Jan 2026 | 20 Jan 2026 | $2,276.80 |
| SO-2026-0158 | Quote | Closed | 17 Dec 2025 | 08 Jan 2026 | $2,224.30 |
| SO-2026-0082 | Website | Closed | 23 Oct 2025 | 02 Dec 2025 | $41,699.20 |
| SO-2026-0051 | Quote | Closed | 18 Sep 2025 | 27 Oct 2025 | $42,256.90 |
| SO-2026-0015 | Website | Closed | 01 Aug 2025 | 01 Sep 2025 | $7,893.00 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 37 | $66,859.00 |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak | 29 | $19,148.70 |
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 15 | $16,977.00 |
| 51643-11 | StudiNook – Birch | 12 | $14,362.80 |
| 52261-11 | Gross Motor Play Gym — 4 Piece – Birch | 7 | $11,490.50 |
| 52595-90 | Senior Learning Studio Package | 1 | $10,181.50 |
| 51361-12 | Cube Double Booth – Birch | 5 | $10,151.00 |
| 51470-11 | 4D Chair – Birch | 31 | $8,534.30 |
| 52058-11 | Sound Absorbing Panel — Single Cloud – Sage | 30 | $7,422.00 |
| 51859-11 | Mobile Birch Whiteboard Divider – Birch | 7 | $7,076.30 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0217 | Sent | 30 Jun 2026 | 30 Jul 2026 | $7,346.40 | — |
Invoices 8
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10570 | Paid | 01 Jun 2026 | 11 Jul 2026 | INV-10570 | $19,877.00 |
| INV-10556 | Paid | 14 May 2026 | 23 Jun 2026 | INV-10556 | $51,697.00 |
| INV-10432 | Paid | 09 Feb 2026 | 21 Mar 2026 | INV-10432 | $93,744.70 |
| INV-10428 | Paid | 19 Jan 2026 | 28 Feb 2026 | INV-10428 | $2,486.80 |
| INV-10398 | Paid | 08 Jan 2026 | 17 Feb 2026 | INV-10398 | $2,654.30 |
| INV-10322 | Paid | 03 Nov 2025 | 13 Dec 2025 | INV-10322 | $41,699.20 |
| INV-10291 | Paid | 13 Oct 2025 | 22 Nov 2025 | INV-10291 | $42,256.90 |
| INV-10255 | Paid | 26 Aug 2025 | 05 Oct 2025 | INV-10255 | $8,343.00 |
Account
- Contact
- Quentin Calder
- quentin@westlakeboyshigh.school.nz
- Phone
- 01 309 3763
- Address
- 33 Waimea Road
Auckland 1072
Auckland - Terms
- 20th month following
- Credit limit
- $29,000.00
- Account manager
- Marama Reweti
Edit Westlake Boys High School