Broadgreen Intermediate
SchoolCUS-1008 · MoE 4606 · with us since 04 Sep 2025
Traded with us
$15,990
Across 4 orders, ex GST
Open right now
$663
1 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 4
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0407 | Website | Ready to dispatch | 27 Jul 2026 | 07 Sep 2026 | $663.10 |
| SO-2026-0312 | Ministry | Closed | 15 Apr 2026 | 11 May 2026 | $437.10 |
| SO-2026-0288 | Website | Closed | 20 Mar 2026 | 20 Apr 2026 | $784.00 |
| SO-2026-0239 | Direct | Closed | 03 Feb 2026 | 27 Feb 2026 | $14,106.20 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52399-11 | Light Table — Sensory – Birch | 4 | $3,493.20 |
| 51325-12 | Corner Sofa Seat – Oat | 4 | $2,912.80 |
| 52120-11 | Backsaver V2 Childcare Cot – Birch | 4 | $2,782.40 |
| 51019-12 | Cove Fluted Oven – Oak | 4 | $2,120.40 |
| 52058-11 | Sound Absorbing Panel — Single Cloud – Sage | 7 | $1,731.80 |
| 52037-12 | Sound Absorbing Panel — Single Circle – Oat | 6 | $1,065.60 |
| 51127-12 | Cove Arched Cabinet – Sage | 1 | $784.00 |
| 52353-11 | Loose Parts Trolley – Birch | 1 | $663.10 |
| 51153-11 | Cove Fluted Bench – Oak | 1 | $437.10 |
Account
- Contact
- Damon Stanaway
- damon@broadgreeninterm.school.nz
- Phone
- 07 693 2956
- Address
- 175 Waimea Road
Richmond 7059
Tasman - Terms
- 30 days
- Credit limit
- $26,000.00
- Account manager
- Marama Reweti
Edit Broadgreen Intermediate