SO-2026-0239
Closed DirectBroadgreen Intermediate · Damon Stanaway
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 52399-11 | Light Table — Sensory – Birch | 4 | 4 | $873.30 | $3,493.20 | 45% | |
| 51019-12 | Cove Fluted Oven – Oak | 4 | 4 | $530.10 | $2,120.40 | -11% | |
| 52037-12 | Sound Absorbing Panel — Single Circle – Oat | 6 | 6 | $177.60 | $1,065.60 | 22% | |
| 52058-11 | Sound Absorbing Panel — Single Cloud – Sage | 7 | 7 | $247.40 | $1,731.80 | 50% | |
| 51325-12 | Corner Sofa Seat – Oat | 4 | 4 | $728.20 | $2,912.80 | 7% | |
| 52120-11 | Backsaver V2 Childcare Cot – Birch | 4 | 4 | $695.60 | $2,782.40 | 35% | |
| Goods ex GST | $14,106.20 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $2,115.93 | ||||||
| Total incl GST | $16,222.13 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0239 | Nelson & Tasman | TIL Freight | 199335425 | Delivered | 10 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$3,615
25.6%
- Sell ex GST
- $14,106.20
- Freight charged
- $0.00
- Materials
- −$10,491.28
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 03 Feb 2026
- Required
- 27 Feb 2026
- Dispatched
- 20 Feb 2026
- Owner
- Marama Reweti
- Freight run
- Nelson & Tasman
- Terms
- 30 days
- Deliver to
- 175 Waimea Road
Richmond
Tasman
Add a line
Priced at this centre's own tier, and allocated against what is free.