Christchurch South Karamu
SchoolCUS-1026 · MoE 3338 · with us since 18 Dec 2022
Traded with us
$32,290
Across 7 orders, ex GST
Open right now
$4,704
1 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 7
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0385 | Website | Confirmed | 30 Jul 2026 | 10 Sep 2026 | $4,704.00 |
| SO-2026-0301 | Quote | Closed | 06 Apr 2026 | 11 May 2026 | $2,913.60 |
| SO-2026-0196 | Website | Closed | 08 Jan 2026 | 27 Jan 2026 | $7,851.30 |
| SO-2026-0171 | Website | Closed | 24 Dec 2025 | 07 Jan 2026 | $7,624.80 |
| SO-2026-0061 | Quote | Closed | 01 Oct 2025 | 03 Nov 2025 | $582.20 |
| SO-2026-0029 | Quote | Closed | 21 Aug 2025 | 08 Sep 2025 | $2,046.40 |
| SO-2026-0005 | Quote | Closed | 23 Jul 2025 | 20 Aug 2025 | $6,567.70 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51388-11 | Cube 2-Person Setting – Oak | 5 | $4,757.00 |
| 51931-11 | Kete Tote Storage — 12 Tray – Birch | 6 | $4,704.00 |
| 51388-12 | Cube 2-Person Setting – Birch | 5 | $4,487.50 |
| 51686-12 | Rise Up Desk – Oak | 6 | $4,425.00 |
| 51278-11 | Willow Sofa Set – Sage | 1 | $2,549.10 |
| 51545-12 | StudiChair Square Back – Sage | 8 | $2,046.40 |
| 52226-12 | Waka Play Boat – Punga | 1 | $1,507.50 |
| 51325-11 | Corner Sofa Seat – Sage | 2 | $1,484.20 |
| 52012-11 | Wave Shaped Acoustic Panel – Sage | 6 | $1,383.60 |
| 51898-11 | Mobile Acoustic Classroom Divider – Sage | 1 | $1,344.80 |
Quotes 1
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0205 | Draft | 29 Jun 2026 | 29 Jul 2026 | $8,581.60 | — |
Invoices 6
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10541 | Paid | 11 May 2026 | 20 Jun 2026 | INV-10541 | $3,203.60 |
| INV-10411 | Paid | 26 Jan 2026 | 07 Mar 2026 | INV-10411 | $7,994.80 |
| INV-10436 | Paid | 20 Jan 2026 | 01 Mar 2026 | INV-10436 | $8,001.30 |
| INV-10301 | Paid | 17 Oct 2025 | 26 Nov 2025 | INV-10301 | $1,032.20 |
| INV-10269 | Paid | 22 Sep 2025 | 01 Nov 2025 | INV-10269 | $2,476.40 |
| INV-10245 | Paid | 18 Aug 2025 | 27 Sep 2025 | INV-10245 | $7,027.70 |
Account
- Contact
- Frances Ashby
- frances@christchurchsout.school.nz
- Phone
- 08 776 3846
- Address
- 171 Salisbury Road
Christchurch 8033
Canterbury - Terms
- 20th month following
- Credit limit
- $22,000.00
- Account manager
- Tom Beattie
Edit Christchurch South Karamu