Motueka South School
SchoolCUS-1016 · MoE 1300 · with us since 22 Mar 2025
Traded with us
$133,171
Across 11 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 11
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0323 | Direct | Closed | 27 Apr 2026 | 25 May 2026 | $1,311.30 |
| SO-2026-0322 | Website | Closed | 24 Apr 2026 | 11 May 2026 | $2,087.00 |
| SO-2026-0286 | Quote | Closed | 18 Mar 2026 | 27 Apr 2026 | $12,800.70 |
| SO-2026-0237 | Website | Closed | 02 Feb 2026 | 09 Mar 2026 | $2,753.00 |
| SO-2026-0222 | Quote | Closed | 22 Jan 2026 | 02 Mar 2026 | $2,549.10 |
| SO-2026-0199 | Website | Closed | 09 Jan 2026 | 16 Feb 2026 | $9,259.20 |
| SO-2026-0182 | Ministry | Closed | 31 Dec 2025 | 04 Feb 2026 | $29,892.10 |
| SO-2026-0142 | Quote | Closed | 09 Dec 2025 | 05 Jan 2026 | $8,892.40 |
| SO-2026-0131 | Quote | Closed | 02 Dec 2025 | 22 Dec 2025 | $2,522.40 |
| SO-2026-0102 | Ministry | Closed | 10 Nov 2025 | 01 Dec 2025 | $36,399.40 |
| SO-2026-0001 | Quote | Closed | 18 Jul 2025 | 25 Aug 2025 | $24,704.30 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51405-11 | Cube 4-Person Setting – Oak | 12 | $17,588.40 |
| 52434-12 | Admin Desk — 1600 – Birch | 14 | $15,402.80 |
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 11 | $12,449.80 |
| 51361-11 | Cube Double Booth – Oak | 4 | $8,608.00 |
| 52261-11 | Gross Motor Play Gym — 4 Piece – Birch | 5 | $8,207.50 |
| 51721-12 | Rise Up Desk — Non-Tilting – Oak | 11 | $7,263.30 |
| 51509-11 | Ox Chair — Punga – Punga | 24 | $5,714.40 |
| 52214-12 | Kete Change Table with Steps – Oak | 4 | $5,074.00 |
| 51491-11 | Natura Chair – Birch | 31 | $5,015.80 |
| 52155-11 | Space Saver Cot with Solid Ends – Birch | 8 | $4,657.60 |
Quotes 2
| Quote | Status | Raised | Valid to | Value ex GST | Became |
|---|---|---|---|---|---|
| Q-2026-0210 | Sent | 19 Jun 2026 | 19 Jul 2026 | $21,082.30 | — |
| Q-2026-0202 | Draft | 18 Jun 2026 | 18 Jul 2026 | $11,086.40 | — |
Invoices 11
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10562 | Paid | 27 May 2026 | 06 Jul 2026 | INV-10562 | $2,127.00 |
| INV-10563 | Paid | 07 May 2026 | 16 Jun 2026 | INV-10563 | $1,361.30 |
| INV-10526 | Paid | 21 Apr 2026 | 31 May 2026 | INV-10526 | $12,800.70 |
| INV-10477 | Paid | 06 Mar 2026 | 15 Apr 2026 | INV-10477 | $2,863.00 |
| INV-10422 | Paid | 02 Feb 2026 | 14 Mar 2026 | INV-10422 | $29,892.10 |
| INV-10462 | Paid | 02 Feb 2026 | 14 Mar 2026 | INV-10462 | $2,609.10 |
| INV-10439 | Paid | 23 Jan 2026 | 04 Mar 2026 | INV-10439 | $9,259.20 |
| INV-10382 | Paid | 29 Dec 2025 | 07 Feb 2026 | INV-10382 | $8,892.40 |
| INV-10371 | Paid | 22 Dec 2025 | 31 Jan 2026 | INV-10371 | $2,602.40 |
| INV-10342 | Paid | 09 Dec 2025 | 18 Jan 2026 | INV-10342 | $36,399.40 |
| INV-10241 | Paid | 12 Aug 2025 | 21 Sep 2025 | INV-10241 | $24,704.30 |
Account
- Contact
- Eru Oakden
- eru@motuekasouthscho.school.nz
- Phone
- 07 664 3984
- Address
- 131 Papanui Road
Richmond 7060
Tasman - Terms
- 20th month following
- Credit limit
- $24,000.00
- Account manager
- Marama Reweti
Edit Motueka South School