Richmond School
SchoolCUS-1015 · MoE 3881 · with us since 06 Apr 2023
Traded with us
$78,521
Across 7 orders, ex GST
Open right now
$0
0 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 7
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0340 | Ministry | Closed | 18 May 2026 | 22 Jun 2026 | $5,158.00 |
| SO-2026-0318 | Ministry | Closed | 22 Apr 2026 | 14 May 2026 | $6,554.20 |
| SO-2026-0296 | Website | Closed | 31 Mar 2026 | 22 Apr 2026 | $4,924.50 |
| SO-2026-0138 | Quote | Closed | 05 Dec 2025 | 14 Jan 2026 | $14,211.10 |
| SO-2026-0116 | Website | Closed | 20 Nov 2025 | 15 Dec 2025 | $9,514.00 |
| SO-2026-0022 | Quote | Closed | 12 Aug 2025 | 17 Sep 2025 | $32,935.30 |
| SO-2026-0020 | Quote | Closed | 08 Aug 2025 | 29 Aug 2025 | $5,223.60 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 10 | $18,070.00 |
| 51388-11 | Cube 2-Person Setting – Oak | 10 | $9,514.00 |
| 51405-12 | Cube 4-Person Setting – Birch | 5 | $6,914.50 |
| 51361-11 | Cube Double Booth – Oak | 3 | $6,456.00 |
| 51686-11 | Rise Up Desk – Birch | 8 | $5,564.80 |
| 52261-11 | Gross Motor Play Gym — 4 Piece – Birch | 3 | $4,924.50 |
| 51446-12 | Ako Swivel High Chair – Sage | 11 | $4,358.20 |
| 51898-12 | Mobile Acoustic Classroom Divider – Oat | 3 | $3,953.40 |
| 52418-11 | Discovery Bench with Tubs – Birch | 4 | $2,912.80 |
| 51944-12 | Kete Bag Locker — 8 Bay – Oak | 3 | $2,879.40 |
Invoices 7
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10580 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10580 | $5,228.00 |
| INV-10558 | Paid | 15 May 2026 | 24 Jun 2026 | INV-10558 | $6,604.20 |
| INV-10536 | Paid | 29 Apr 2026 | 08 Jun 2026 | INV-10536 | $5,024.50 |
| INV-10356 | Paid | 22 Dec 2025 | 31 Jan 2026 | INV-10356 | $9,514.00 |
| INV-10378 | Paid | 16 Dec 2025 | 25 Jan 2026 | INV-10378 | $14,211.10 |
| INV-10260 | Paid | 11 Sep 2025 | 21 Oct 2025 | INV-10260 | $5,333.60 |
| INV-10262 | Paid | 01 Sep 2025 | 11 Oct 2025 | INV-10262 | $32,935.30 |
Account
- Contact
- Aaron Ihaka
- aaron@richmondschool.school.nz
- Phone
- 07 529 1026
- Address
- 210 Marsden Road
Richmond 7011
Tasman - Terms
- 20th month following
- Credit limit
- $15,000.00
- Account manager
- Marama Reweti
Edit Richmond School