SO-2026-0218
Closed DirectNelson College for Girls · Nathan Tremain · their PO PO61467
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 51388-12 | Cube 2-Person Setting – Birch | 12 | 12 | $897.50 | $10,770.00 | 38% | |
| 52418-11 | Discovery Bench with Tubs – Birch | 4 | 4 | $728.20 | $2,912.80 | 40% | |
| 52686-70 | Wool Felt Floor Cushion – Sage | 19 | 19 | $97.00 | $1,843.00 | 44% | |
| 52037-11 | Sound Absorbing Panel — Single Circle – Sage | 25 | 25 | $181.40 | $4,535.00 | 41% | |
| 52385-12 | Art & Discovery Easel — Double – Sage | 7 | 7 | $536.60 | $3,756.20 | 54% | |
| 52457-11 | Library Shelf Bay — Double Sided – Birch | 1 | 1 | $1,455.50 | $1,455.50 | 41% | |
| 51325-12 | Corner Sofa Seat – Oat | 5 | 5 | $728.20 | $3,641.00 | 7% | |
| 51336-11 | Quarter Circle Sofa Seat – Sage | 7 | 7 | $799.80 | $5,598.60 | 9% | |
| Goods ex GST | $34,512.10 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $5,176.82 | ||||||
| Total incl GST | $39,688.92 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0218 | Nelson & Tasman | Mainfreight | 251442573 | Delivered | 27 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$11,381
33.0%
- Sell ex GST
- $34,512.10
- Freight charged
- $0.00
- Materials
- −$23,131.09
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 20 Jan 2026
- Required
- 11 Feb 2026
- Dispatched
- 13 Feb 2026
- Owner
- Tom Beattie
- Freight run
- Nelson & Tasman
- Terms
- 20th month following
- Deliver to
- 19 High Street
Nelson
Nelson
Add a line
Priced at this centre's own tier, and allocated against what is free.