SO-2026-0260
Closed DirectIlam School · Frances Ihaka · their PO PO10461
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 52179-11 | Transitional Trundler Bed – Birch | 2 | 2 | $784.00 | $1,568.00 | 34% | |
| 51545-12 | StudiChair Square Back – Sage | 14 | 14 | $255.80 | $3,581.20 | 48% | |
| 51127-12 | Cove Arched Cabinet – Sage | 3 | 3 | $784.00 | $2,352.00 | -4% | |
| 51361-11 | Cube Double Booth – Oak | 1 | 1 | $2,152.00 | $2,152.00 | 30% | |
| 52226-12 | Waka Play Boat – Punga | 2 | 2 | $1,507.50 | $3,015.00 | 42% | |
| 51921-11 | Kete Open Shelf Unit – Birch | 2 | 2 | $582.20 | $1,164.40 | 39% | |
| Goods ex GST | $13,832.60 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $2,074.89 | ||||||
| Total incl GST | $15,907.49 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0260 | South Island | Move Logistics | 239937296 | Delivered | 8 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$4,518
32.7%
- Sell ex GST
- $13,832.60
- Freight charged
- $0.00
- Materials
- −$9,314.76
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 20 Feb 2026
- Required
- 16 Mar 2026
- Dispatched
- 23 Mar 2026
- Owner
- Tom Beattie
- Freight run
- South Island
- Terms
- 20th month following
- Deliver to
- 188 Waimea Road
Christchurch
Canterbury
Add a line
Priced at this centre's own tier, and allocated against what is free.