Southland Girls' High School
SchoolCUS-1034 · MoE 3516 · with us since 03 Oct 2025
Traded with us
$145,661
Across 11 orders, ex GST
Open right now
$11,700
1 orders still to go out
Owing
$0
Nothing past due
Quote conversion
—
0 accepted of 0 decided
Orders 11
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0384 | Website | Confirmed | 14 Aug 2026 | 09 Sep 2026 | $11,699.60 |
| SO-2026-0416 | Quote | Dispatched | 22 Jul 2026 | 16 Sep 2026 | $1,268.50 |
| SO-2026-0331 | Website | Closed | 06 May 2026 | 22 May 2026 | $14,826.80 |
| SO-2026-0325 | Quote | Closed | 29 Apr 2026 | 14 May 2026 | $4,159.20 |
| SO-2026-0276 | Website | Closed | 05 Mar 2026 | 13 Apr 2026 | $4,164.60 |
| SO-2026-0235 | Quote | Closed | 30 Jan 2026 | 27 Feb 2026 | $9,797.70 |
| SO-2026-0185 | Direct | Closed | 01 Jan 2026 | 02 Feb 2026 | $13,065.20 |
| SO-2026-0178 | Website | Closed | 29 Dec 2025 | 02 Feb 2026 | $5,551.70 |
| SO-2026-0084 | Quote | Closed | 24 Oct 2025 | 01 Dec 2025 | $70,706.40 |
| SO-2026-0073 | Quote | Closed | 13 Oct 2025 | 13 Nov 2025 | $3,669.80 |
| SO-2026-0060 | Quote | Closed | 30 Sep 2025 | 04 Nov 2025 | $6,751.00 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51577-11 | Universal Chair Trolley – Birch | 44 | $28,111.60 |
| 51686-11 | Rise Up Desk – Birch | 25 | $17,390.00 |
| 51944-11 | Kete Bag Locker — 8 Bay – Birch | 11 | $9,963.80 |
| 51388-12 | Cube 2-Person Setting – Birch | 11 | $9,872.50 |
| 51413-11 | Ako Swivel Chair – Birch | 24 | $7,766.40 |
| 52434-11 | Admin Desk — 1600 – Oak | 5 | $5,831.00 |
| 51229-12 | Willow Corner Sofa – Oak | 6 | $5,708.40 |
| 52108-11 | Treedom Acoustic Canopy – Sage | 2 | $5,098.20 |
| 52491-90 | Under-2s Room Package | 1 | $4,520.60 |
| 51612-12 | StudiNest – Sage | 4 | $4,255.60 |
Invoices 9
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10571 | Paid | 01 Jun 2026 | 11 Jul 2026 | INV-10571 | $14,826.80 |
| INV-10565 | Paid | 18 May 2026 | 27 Jun 2026 | INV-10565 | $4,489.20 |
| INV-10516 | Paid | 27 Mar 2026 | 06 May 2026 | INV-10516 | $4,504.60 |
| INV-10475 | Paid | 16 Feb 2026 | 28 Mar 2026 | INV-10475 | $9,797.70 |
| INV-10418 | Paid | 26 Jan 2026 | 07 Mar 2026 | INV-10418 | $5,871.70 |
| INV-10425 | Paid | 13 Jan 2026 | 22 Feb 2026 | INV-10425 | $13,065.20 |
| INV-10313 | Paid | 17 Nov 2025 | 27 Dec 2025 | INV-10313 | $4,079.80 |
| INV-10324 | Paid | 05 Nov 2025 | 15 Dec 2025 | INV-10324 | $70,706.40 |
| INV-10300 | Paid | 29 Oct 2025 | 08 Dec 2025 | INV-10300 | $6,941.00 |
Account
- Contact
- Kelly Pemberton
- kelly@southlandgirlshi.school.nz
- Phone
- 09 518 7850
- Address
- 92 Queen Street
Invercargill 9812
Southland - Terms
- Payment with order
- Credit limit
- $10,000.00
- Account manager
- Tom Beattie
Edit Southland Girls' High School