SO-2026-0172
Closed QuoteTauranga Primary School · Grant Dryden · their PO PO70392
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 52530-90 | Nature Play Package | 1 | 1 | $3,695.70 | $3,695.70 | 56% | |
| 52399-11 | Light Table — Sensory – Birch | 8 | 8 | $873.30 | $6,986.40 | 45% | |
| 51060-11 | Cove Fluted Fridge – Sage | 4 | 4 | $626.80 | $2,507.20 | 6% | |
| 51859-11 | Mobile Birch Whiteboard Divider – Birch | 6 | 6 | $1,010.90 | $6,065.40 | 13% | |
| 51349-12 | Cube Single Booth – Birch | 1 | 1 | $1,293.60 | $1,293.60 | 33% | |
| 51104-11 | Cove Fluted Nook – Sage | 8 | 8 | $709.60 | $5,676.80 | 1% | |
| 51325-12 | Corner Sofa Seat – Oat | 3 | 3 | $728.20 | $2,184.60 | 7% | |
| Goods ex GST | $28,409.70 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $4,261.46 | ||||||
| Total incl GST | $32,671.16 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0172 | North Island | PBT Couriers | 568769421 | Delivered | 10 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$6,794
23.9%
- Sell ex GST
- $28,409.70
- Freight charged
- $0.00
- Materials
- −$21,615.90
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 25 Dec 2025
- Required
- 15 Jan 2026
- Dispatched
- 12 Jan 2026
- Owner
- Sarah Fenwick
- Freight run
- North Island
- Terms
- 20th month following
- Deliver to
- 114 Willis Street
Tauranga
Bay of Plenty
Add a line
Priced at this centre's own tier, and allocated against what is free.