INV-10449
Paid Xero INV-10449Kindercare Newmarket · order SO-2026-0209
xero
In Xero as INV-10449
Pushed 18 Feb 2026, 6:05 pm · $17,514.40 ex GST plus $2,627.16 GST
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Tax Invoice
INV-10449
18 Feb 2026
Invoice to
Kindercare Newmarket
46 High Street
Auckland 1087
Auckland
NZBN 9429039786832
Auckland 1087
Auckland
NZBN 9429039786832
Delivered to
46 High Street
Auckland
Auckland
| Due | 30 Mar 2026 |
| Terms | 7 days |
| Order | SO-2026-0209 |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| 52226-12 | Waka Play Boat – Punga 2100 L × 800 H × 900 W | 1 | $1,621.00 | $1,621.00 |
| 51164-11 | Cove Arched Mirror Unit – Oak 180 L × 1100 H × 600 W | 1 | $525.00 | $525.00 |
| 51509-11 | Ox Chair — Punga – Punga 310 SH stackable | 7 | $256.00 | $1,792.00 |
| 52710-70 | Wool Felt Floor Cushion – Oat | 11 | $104.40 | $1,148.40 |
| 51921-11 | Kete Open Shelf Unit – Birch 450 L × 900 H × 1200 W | 1 | $626.00 | $626.00 |
| 51931-11 | Kete Tote Storage — 12 Tray – Birch 450 L × 900 H × 1000 W | 14 | $843.00 | $11,802.00 |
| Goods ex GST | $17,514.40 | |||
| Freight | $0.00 | |||
| Total ex GST | $17,514.40 | |||
| GST at 15% | $2,627.16 | |||
| Total due incl GST | $20,141.56 | |||
| Paid 06 Mar 2026 | $0.00 outstanding | |||
Payment
BankASB
Account nameLearning Spaces Global Ltd
Account number12-3140-0182736-00
ReferenceINV-10449
Please quote INV-10449 as the reference so payment reconciles on its own. Terms: 7 days.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman · 03 544 2953 · sales@lsg.co.nz
This document is a tax invoice for GST purposes.