Nelson Tasman Kindergartens
MinistryCUS-1018 · with us since 25 Jul 2020
Traded with us
$156,361
Across 14 orders, ex GST
Open right now
$12,181
1 orders still to go out
Owing
$59,184
1 invoices past due
Quote conversion
—
0 accepted of 0 decided
Orders 14
| Order | Channel | Status | Raised | Required | Value ex GST |
|---|---|---|---|---|---|
| SO-2026-0406 | Website | Ready to dispatch | 11 Aug 2026 | 28 Sep 2026 | $12,180.60 |
| SO-2026-0375 | Website | Closed | 30 Jun 2026 | 24 Jul 2026 | $59,184.40 |
| SO-2026-0345 | Quote | Closed | 22 May 2026 | 29 Jun 2026 | $2,197.60 |
| SO-2026-0285 | Quote | Closed | 17 Mar 2026 | 22 Apr 2026 | $15,098.40 |
| SO-2026-0240 | Website | Closed | 04 Feb 2026 | 23 Feb 2026 | $2,825.00 |
| SO-2026-0228 | Website | Closed | 27 Jan 2026 | 17 Feb 2026 | $3,076.10 |
| SO-2026-0211 | Ministry | Closed | 16 Jan 2026 | 24 Feb 2026 | $3,851.60 |
| SO-2026-0179 | Quote | Closed | 29 Dec 2025 | 22 Jan 2026 | $7,788.90 |
| SO-2026-0159 | Quote | Closed | 18 Dec 2025 | 12 Jan 2026 | $1,439.10 |
| SO-2026-0114 | Quote | Closed | 18 Nov 2025 | 24 Dec 2025 | $16,133.20 |
| SO-2026-0111 | Quote | Closed | 17 Nov 2025 | 18 Dec 2025 | $9,584.20 |
| SO-2026-0097 | Website | Closed | 05 Nov 2025 | 05 Dec 2025 | $5,141.50 |
| SO-2026-0086 | Ministry | Closed | 27 Oct 2025 | 24 Nov 2025 | $6,828.90 |
| SO-2026-0018 | Quote | Closed | 06 Aug 2025 | 05 Sep 2025 | $11,031.80 |
What they buy
By value, across every order on file
| Code | Product | Units | Value ex GST |
|---|---|---|---|
| 51405-11 | Cube 4-Person Setting – Oak | 20 | $25,846.00 |
| 51405-12 | Cube 4-Person Setting – Birch | 18 | $21,947.40 |
| 52434-12 | Admin Desk — 1600 – Birch | 10 | $9,701.00 |
| 51686-12 | Rise Up Desk – Oak | 10 | $6,503.00 |
| 51931-11 | Kete Tote Storage — 12 Tray – Birch | 9 | $6,221.70 |
| 51686-11 | Rise Up Desk – Birch | 10 | $6,134.00 |
| 52012-11 | Wave Shaped Acoustic Panel – Sage | 30 | $6,102.00 |
| 51361-11 | Cube Double Booth – Oak | 3 | $5,692.50 |
| 51577-11 | Universal Chair Trolley – Birch | 10 | $5,633.00 |
| 52434-11 | Admin Desk — 1600 – Oak | 5 | $5,141.50 |
Invoices 13
| Invoice | Status | Issued | Due | Xero | Total ex GST |
|---|---|---|---|---|---|
| INV-10585 | Paid | 08 Jun 2026 | 18 Jul 2026 | INV-10585 | $2,247.60 |
| INV-10615 | Overdue | 03 Jun 2026 | 13 Jul 2026 | INV-10615 | $59,184.40 |
| INV-10525 | Paid | 31 Mar 2026 | 10 May 2026 | INV-10525 | $15,098.40 |
| INV-10480 | Paid | 27 Feb 2026 | 08 Apr 2026 | INV-10480 | $2,925.00 |
| INV-10468 | Paid | 19 Feb 2026 | 31 Mar 2026 | INV-10468 | $3,166.10 |
| INV-10451 | Paid | 17 Feb 2026 | 29 Mar 2026 | INV-10451 | $3,961.60 |
| INV-10399 | Paid | 12 Jan 2026 | 21 Feb 2026 | INV-10399 | $1,489.10 |
| INV-10419 | Paid | 08 Jan 2026 | 17 Feb 2026 | INV-10419 | $7,838.90 |
| INV-10351 | Paid | 22 Dec 2025 | 31 Jan 2026 | INV-10351 | $9,584.20 |
| INV-10354 | Paid | 18 Dec 2025 | 27 Jan 2026 | INV-10354 | $16,133.20 |
| INV-10337 | Paid | 05 Dec 2025 | 14 Jan 2026 | INV-10337 | $5,181.50 |
| INV-10326 | Paid | 06 Nov 2025 | 16 Dec 2025 | INV-10326 | $6,898.90 |
| INV-10258 | Paid | 19 Aug 2025 | 28 Sep 2025 | INV-10258 | $11,031.80 |
Account
- Contact
- Liam Barclay
- liam@nelsontasmankind.org.nz
- Phone
- 07 628 4873
- Address
- 34 Papanui Road
Nelson 7081
Nelson - Terms
- 30 days
- Credit limit
- $250,000.00
- Account manager
- Tom Beattie
- Notes
- Association-wide supply agreement. Ministry pricing across all member kindergartens.
Edit Nelson Tasman Kindergartens