52315-11
Finished Below reorder On lsg.co.nzOutclass Outdoor Bench Setting – Punga · 1800 L × 720 H × 1600 W
On hand
26
ea · bin F1-6
Allocated
18
Held by 2 open orders
Free to promise
8
What the sales desk can sell today
On its way
0
Nothing being made
Built from
The bill, per unit. Standard cost is the sum of it — not a number anyone typed.
| Code | Material | Per unit | Unit cost | Cost in |
|---|---|---|---|---|
| MAT-BP18-BB | Birch plywood 2440×1220 × 18mm BB/BB | 2.6 sheet | $218.50 | $568.10 |
| MAT-BP12-BB | Birch plywood 2440×1220 × 12mm BB/BB | 1.2 sheet | $152.00 | $182.40 |
| MAT-BP06-BB | Birch plywood 2440×1220 × 6mm BB/BB | 1 sheet | $86.00 | $86.00 |
| MAT-BIR-EDG | Birch edging tape 22mm, per lineal m | 33 lm | $2.95 | $97.35 |
| MAT-LVL-45 | Laminated veneer post 45×45, per lineal m | 15 lm | $11.80 | $177.00 |
| FIN-OIL-PG | Hardwax oil, punga tint — per litre | 0.83 L | $68.50 | $56.86 |
| FIN-SAND-120 | Abrasive belt 120 grit | 1.43 ea | $8.90 | $12.73 |
| HW-CONF-50 | Confirmat screw 7×50 | 27 ea | $0.18 | $4.86 |
| HW-GLIDE | Felt glide, screw-in | 8 ea | $0.95 | $7.60 |
| PKG-CTN-L | Carton, large, double wall | 1 ea | $7.20 | $7.20 |
| PKG-CORNER | Corner board, per lineal m | 10 lm | $0.85 | $8.50 |
| Materials each | $1,208.59 | |||
Open orders holding this
This is what the allocated figure above is made of
| Order | Centre or school | Status | Required | Qty | Allocated |
|---|---|---|---|---|---|
| SO-2026-0399 | Kadimah School | In production | 04 Sep 2026 | 12 | 12 |
| SO-2026-0411 | Victory Primary School | Ready to dispatch | 09 Sep 2026 | 6 | 6 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 17 Aug 2026, 8:05 am | Sale | SO-2026-0420 | Ilam School | -7 |
| 08 Aug 2026, 11:50 am | Adjust | Stocktake | Cycle count adjustment | +36 |
| 01 Jun 2026, 8:00 am | Sale | SO-2026-0330 | Westlake Boys High School | -11 |
| 31 Mar 2026, 11:00 am | Sale | SO-2026-0273 | St Andrew's College | -12 |
| 23 Mar 2026, 11:25 am | Sale | SO-2026-0269 | Epsom Normal Primary School | -4 |
| 12 Mar 2026, 11:50 am | Receipt | Opening | Opening count | +24 |
Pricing
- List ex GST
- $1,943.00
- Standard cost
- $1,208.59
- Margin at list
- 38%
- School tier
- $1,807.00
- Ministry tier
- $1,593.30
Published to lsg.co.nz
The site reads this row — there is no second price list
- Website price
- $2,234.00 incl GST
- Ex GST
- $1,942.61
- Stock shown on the site
- 8
Change the price or the stock here and the website changes with it. Nothing has to be pushed anywhere or kept in step by hand.
Details
- Range
- Outclass
- Category
- Outdoors
- Segment
- School
- Finish
- Punga
- Dimensions
- 1800 L × 720 H × 1600 W
- Material
- Birch plywood, punga stain
- Bench
- Assembly
- Build time
- 9 h 30 min each
- Reorder point
- 13
- Reorder quantity
- 28
- Lead time
- 19 days
Edit 52315-11
What changes here is what the website publishes.
Make Outclass Outdoor Bench Setting – Punga
Raises a works order with the bill exploded onto it.