SO-2026-0398
In production QuoteGreymouth Main School · Eru Edgecombe
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 51060-12 | Cove Fluted Fridge – Oak | 4 | 4 | $651.90 | $2,607.60 | -5% | |
| Goods ex GST | $2,607.60 | ||||||
| Freight | $280.00 | ||||||
| GST at 15% | $433.14 | ||||||
| Total incl GST | $3,320.74 | ||||||
In the workshop for this order
Bench time is booked against these, and it lands in the job cost on the right
| Works order | Making | Bench | Status | Qty | Planned | Booked | Labour |
|---|---|---|---|---|---|---|---|
| WO-2026-0018 | Cove Fluted Bench – Oak | Assembly | Cut & machined | 13 | 35 h 45 min | 14 h 53 min | $1,603.58 |
| WO-2026-0021 | Single Sofa Seat – Oat | Upholstery | On the bench | 9 | 39 h | 31 h 32 min | $3,148.17 |
| WO-2026-0023 | Discovery Bench with Tubs – Sage | Assembly | On the bench | 4 | 17 h | 14 h 23 min | $1,437.03 |
| WO-2026-0006 | Transitional Trundler Bed – Birch | Assembly | Planned | 7 | 31 h 30 min | under a minute | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
-$6,039
-209.1%
- Sell ex GST
- $2,607.60
- Freight charged
- $280.00
- Materials
- −$2,737.88
- Booked labour
- −$6,188.78
60 h 48 min booked across 2 work centres, each at its own rate.
Order details
- Raised
- 12 Aug 2026
- Required
- 31 Aug 2026 in 14 days
- Owner
- Marama Reweti
- Freight run
- South Island
- Terms
- 7 days
- Deliver to
- 12 Bridge Street
Greymouth
West Coast
History
Marama Reweti raised order
Greymouth Main School · Quote
12 Aug 2026, 1:10 pm
Add a line
Priced at this centre's own tier, and allocated against what is free.