SO-2026-0100
Closed DirectCashmere High School · Whetu Lomax · their PO PO84075
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 52595-90 | Senior Learning Studio Package | 1 | 1 | $10,181.50 | $10,181.50 | 56% | |
| 52261-11 | Gross Motor Play Gym — 4 Piece – Birch | 2 | 2 | $1,641.50 | $3,283.00 | 41% | |
| 51931-11 | Kete Tote Storage — 12 Tray – Birch | 20 | 20 | $784.00 | $15,680.00 | 19% | |
| 51612-12 | StudiNest – Sage | 6 | 6 | $1,063.90 | $6,383.40 | 22% | |
| 51203-12 | Willow Single Sofa – Oak | 7 | 7 | $703.10 | $4,921.70 | 11% | |
| 52353-11 | Loose Parts Trolley – Birch | 1 | 1 | $663.10 | $663.10 | 36% | |
| 51509-11 | Ox Chair — Punga – Punga | 19 | 19 | $238.10 | $4,523.90 | 42% | |
| Goods ex GST | $45,636.60 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $6,845.49 | ||||||
| Total incl GST | $52,482.09 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0100 | South Island | Move Logistics | 670006425 | Delivered | 19 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$14,116
30.9%
- Sell ex GST
- $45,636.60
- Freight charged
- $0.00
- Materials
- −$31,520.76
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 07 Nov 2025
- Required
- 04 Dec 2025
- Dispatched
- 17 Nov 2025
- Owner
- Marama Reweti
- Freight run
- South Island
- Terms
- 20th month following
- Deliver to
- 193 Rutherford Street
Christchurch
Canterbury
Add a line
Priced at this centre's own tier, and allocated against what is free.