SO-2026-0415
Dispatched WebsiteSt Andrew's College · Nikau Barclay · their PO PO26973
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 51153-12 | Cove Fluted Bench – Sage | 6 | 6 | $420.40 | $2,522.40 | 19% | |
| 51361-11 | Cube Double Booth – Oak | 2 | 2 | $2,152.00 | $4,304.00 | 30% | |
| 51349-11 | Cube Single Booth – Oak | 3 | 3 | $1,371.80 | $4,115.40 | 26% | |
| 51127-12 | Cove Arched Cabinet – Sage | 8 | 8 | $784.00 | $6,272.00 | -4% | |
| 51060-12 | Cove Fluted Fridge – Oak | 8 | 8 | $651.90 | $5,215.20 | -5% | |
| 51500-11 | Ox Chair — School – Birch | 17 | 17 | $201.80 | $3,430.60 | 35% | |
| 51019-11 | Cove Fluted Oven – Sage | 4 | 4 | $509.60 | $2,038.40 | 2% | |
| 52637-70 | Seagrass Basket – Small | 13 | 13 | $40.40 | $525.20 | 44% | |
| Goods ex GST | $28,423.20 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $4,263.48 | ||||||
| Total incl GST | $32,686.68 | ||||||
Getting it there
| Dispatch | Run | Carrier | Consignment | Status | Cartons | Freight |
|---|---|---|---|---|---|---|
| DSP-2026-0415 | South Island | NZ Post Business | 673635026 | With carrier | 20 | $0.00 |
What this order makes
Materials off the bill, labour off the bench
Gross margin
$3,774
13.3%
- Sell ex GST
- $28,423.20
- Freight charged
- $0.00
- Materials
- −$24,649.47
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 17 Jul 2026
- Required
- 03 Sep 2026
- Dispatched
- 13 Aug 2026
- Owner
- Tom Beattie
- Freight run
- South Island
- Terms
- 20th month following
- Deliver to
- 126 Whakatu Drive
Christchurch
Canterbury
History
Tom Beattie raised order
St Andrew's College · Website
17 Jul 2026, 9:45 am
Add a line
Priced at this centre's own tier, and allocated against what is free.