51060-12
Finished Below reorder On lsg.co.nzCove Fluted Fridge – Oak · 400 L × 1200 H × 600 W
On hand
11
ea · bin F6-12
Allocated
5
Held by 2 open orders
Free to promise
6
What the sales desk can sell today
On its way
14
1 works orders on the floor
Built from
The bill, per unit. Standard cost is the sum of it — not a number anyone typed.
| Code | Material | Per unit | Unit cost | Cost in |
|---|---|---|---|---|
| MAT-BP18-BB | Birch plywood 2440×1220 × 18mm BB/BB | 1.1 sheet | $218.50 | $240.35 |
| MAT-BP12-BB | Birch plywood 2440×1220 × 12mm BB/BB | 0.5 sheet | $152.00 | $76.00 |
| MAT-OAK-EDG | Oak edging tape 22mm, per lineal m | 14 lm | $3.40 | $47.60 |
| MAT-OAK-VEN | European oak veneer, 0.6mm, per m² | 1.8 m2 | $38.50 | $69.30 |
| MAT-FLUTE | Fluted oak panel 2400×1200, per sheet | 0.5 sheet | $324.00 | $162.00 |
| FIN-OIL-CL | Hardwax oil, clear, low-tox — per litre | 0.35 L | $62.50 | $21.88 |
| FIN-SAND-120 | Abrasive belt 120 grit | 0.6 ea | $8.90 | $5.34 |
| HW-CONF-50 | Confirmat screw 7×50 | 15 ea | $0.18 | $2.70 |
| HW-HNG-SC | Soft-close concealed hinge 110° | 6 ea | $6.85 | $41.10 |
| HW-KNOB-OAK | Turned oak knob 32mm | 1 ea | $4.30 | $4.30 |
| HW-GLIDE | Felt glide, screw-in | 6 ea | $0.95 | $5.70 |
| PKG-CTN-M | Carton, medium, double wall | 1 ea | $4.80 | $4.80 |
| PKG-CORNER | Corner board, per lineal m | 4 lm | $0.85 | $3.40 |
| Materials each | $684.47 | |||
Open orders holding this
This is what the allocated figure above is made of
| Order | Centre or school | Status | Required | Qty | Allocated |
|---|---|---|---|---|---|
| SO-2026-0398 | Greymouth Main School | In production | 31 Aug 2026 | 4 | 4 |
| SO-2026-0389 | Stoke Kindergarten | Confirmed | 29 Sep 2026 | 1 | 1 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 13 Aug 2026, 7:15 am | Sale | SO-2026-0415 | St Andrew's College | -8 |
| 10 Aug 2026, 4:20 pm | Sale | SO-2026-0419 | Fendalton Open-Air School | -1 |
| 19 Jul 2026, 12:30 pm | Adjust | Stocktake | Cycle count adjustment | +8 |
| 14 May 2026, 10:50 am | Sale | SO-2026-0316 | Westlake Boys High School | -3 |
| 22 Apr 2026, 3:55 pm | Sale | SO-2026-0306 | Ranzau School | -2 |
| 10 Feb 2026, 11:30 am | Receipt | Opening | Opening count | +17 |
Pricing
- List ex GST
- $701.00
- Standard cost
- $684.47
- Margin at list
- 2%
- School tier
- $651.90
- Ministry tier
- $574.80
Published to lsg.co.nz
The site reads this row — there is no second price list
- Website price
- $806.00 incl GST
- Ex GST
- $700.87
- Stock shown on the site
- 6
Change the price or the stock here and the website changes with it. Nothing has to be pushed anywhere or kept in step by hand.
Details
- Range
- Cove
- Category
- Play & Sensory
- Segment
- ECE
- Finish
- Oak
- Dimensions
- 400 L × 1200 H × 600 W
- Material
- Birch plywood with European oak
- Bench
- Assembly
- Build time
- 4 h each
- Reorder point
- 9
- Reorder quantity
- 10
- Lead time
- 10 days
On the floor now
Edit 51060-12
What changes here is what the website publishes.
Make Cove Fluted Fridge – Oak
Raises a works order with the bill exploded onto it.