51898-12
Finished Below reorder On lsg.co.nzMobile Acoustic Classroom Divider – Oat · 1500 L × 1500 H × 600 W
On hand
20
ea · bin F8-5
Allocated
14
Held by 5 open orders
Free to promise
6
What the sales desk can sell today
On its way
0
Nothing being made
Built from
The bill, per unit. Standard cost is the sum of it — not a number anyone typed.
| Code | Material | Per unit | Unit cost | Cost in |
|---|---|---|---|---|
| ACO-FELT-24 | Acoustic polyester 24mm, per m² | 4.2 m2 | $79.40 | $333.48 |
| HW-CLIP-PN | Fastmount panel clip, wall series | 8 ea | $5.20 | $41.60 |
| PKG-CTN-L | Carton, large, double wall | 1 ea | $7.20 | $7.20 |
| Materials each | $382.28 | |||
Open orders holding this
This is what the allocated figure above is made of
| Order | Centre or school | Status | Required | Qty | Allocated |
|---|---|---|---|---|---|
| SO-2026-0411 | Victory Primary School | Ready to dispatch | 09 Sep 2026 | 4 | 4 |
| SO-2026-0388 | Epsom Normal Primary School | Confirmed | 14 Sep 2026 | 2 | 2 |
| SO-2026-0394 | Auckland Kindergarten Association | In production | 14 Sep 2026 | 4 | 4 |
| SO-2026-0396 | Kadimah School | In production | 18 Sep 2026 | 2 | 2 |
| SO-2026-0390 | Otago Boys' High School | Confirmed | 30 Sep 2026 | 2 | 2 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 14 Aug 2026, 4:20 pm | Adjust | Stocktake | Cycle count adjustment | +9 |
| 08 Jun 2026, 7:30 am | Sale | SO-2026-0342 | Epsom Normal Primary School | -2 |
| 30 Apr 2026, 11:55 am | Sale | SO-2026-0297 | Auckland Kindergarten Association | -1 |
| 06 Apr 2026, 10:30 am | Sale | SO-2026-0290 | Tauranga Primary School | -2 |
| 04 Mar 2026, 11:30 am | Receipt | Opening | Opening count | +16 |
Pricing
- List ex GST
- $1,417.00
- Standard cost
- $382.28
- Margin at list
- 73%
- School tier
- $1,317.80
- Ministry tier
- $1,161.90
Published to lsg.co.nz
The site reads this row — there is no second price list
- Website price
- $1,630.00 incl GST
- Ex GST
- $1,417.39
- Stock shown on the site
- 6
Change the price or the stock here and the website changes with it. Nothing has to be pushed anywhere or kept in step by hand.
Details
- Range
- Koru
- Category
- Acoustics
- Segment
- School
- Finish
- Oat
- Dimensions
- 1500 L × 1500 H × 600 W
- Material
- Sustainably sourced birch plywood
- Bench
- Upholstery
- Build time
- 7 h each
- Reorder point
- 14
- Reorder quantity
- 14
- Lead time
- 24 days
Edit 51898-12
What changes here is what the website publishes.
Make Mobile Acoustic Classroom Divider – Oat
Raises a works order with the bill exploded onto it.