SO-2026-0383
Confirmed DirectSt Andrew's College · Nikau Barclay · their PO PO18653
Trail › SO-2026-0383
Lines
Allocated is what this order is holding on the shelf. A short line has a works order beside it.
| Product code | Description | Qty | Allocated | Unit ex GST | Line | Margin | |
|---|---|---|---|---|---|---|---|
| 52226-11 | Waka Play Boat – Birch | 4 | 4 | $1,382.90 | $5,531.60 | 38% | |
| 51388-11 | Cube 2-Person Setting – Oak | 12 | 12 | $951.40 | $11,416.80 | 31% | |
| 51361-12 | Cube Double Booth – Birch | 3 | 3 | $2,030.20 | $6,090.60 | 37% | |
| 52457-11 | Library Shelf Bay — Double Sided – Birch | 3 | 3 | $1,455.50 | $4,366.50 | 41% | |
| Goods ex GST | $27,405.50 | ||||||
| Freight | $0.00 | ||||||
| GST at 15% | $4,110.83 | ||||||
| Total incl GST | $31,516.33 | ||||||
What this order makes
Materials off the bill, labour off the bench
Gross margin
$9,649
35.2%
- Sell ex GST
- $27,405.50
- Freight charged
- $0.00
- Materials
- −$17,756.22
- Booked labour
- —
Nothing was made for this order — it went straight off the shelf, so the only cost is the materials already in those pieces.
Order details
- Raised
- 20 Jul 2026
- Required
- 07 Sep 2026 in 21 days
- Owner
- Tom Beattie
- Freight run
- South Island
- Terms
- 20th month following
- Deliver to
- 126 Whakatu Drive
Christchurch
Canterbury
Add a line
Priced at this centre's own tier, and allocated against what is free.