52481-12
Finished In stock On lsg.co.nzReading Perch – Oat · 1200 L × 700 H × 600 W
On hand
11
ea · bin F7-5
Allocated
0
Held by 0 open orders
Free to promise
11
What the sales desk can sell today
On its way
0
Nothing being made
Built from
The bill, per unit. Standard cost is the sum of it — not a number anyone typed.
| Code | Material | Per unit | Unit cost | Cost in |
|---|---|---|---|---|
| MAT-BP18-BB | Birch plywood 2440×1220 × 18mm BB/BB | 0.8 sheet | $218.50 | $174.80 |
| UPH-FOAM-75 | Upholstery foam 75mm, per m² | 1.4 m2 | $53.50 | $74.90 |
| UPH-FOAM-50 | Upholstery foam 50mm, per m² | 0.8 m2 | $41.20 | $32.96 |
| UPH-FAB-OAT | Upholstery fabric, oat — per lineal m | 2.4 lm | $68.90 | $165.36 |
| HW-CONF-50 | Confirmat screw 7×50 | 19 ea | $0.18 | $3.42 |
| HW-GLIDE | Felt glide, screw-in | 4 ea | $0.95 | $3.80 |
| PKG-CTN-L | Carton, large, double wall | 1 ea | $7.20 | $7.20 |
| PKG-WRAP | Stretch wrap, per roll | 0.05 roll | $21.50 | $1.08 |
| Materials each | $463.52 | |||
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 10 Aug 2026, 4:45 pm | Build | WO-2026-0031 | Batch B-260171 | +9 |
| 20 Jul 2026, 8:50 am | Sale | SO-2026-0370 | Takapuna Normal Intermediate | -4 |
| 08 Jun 2026, 3:00 pm | Sale | SO-2026-0345 | Nelson Tasman Kindergartens | -4 |
| 26 May 2026, 7:05 am | Sale | SO-2026-0329 | Hamilton East School | -3 |
| 25 May 2026, 2:30 pm | Sale | SO-2026-0335 | Wellington East Girls' College | -3 |
| 30 Apr 2026, 10:20 am | Sale | SO-2026-0297 | Auckland Kindergarten Association | -1 |
| 24 Apr 2026, 3:05 pm | Sale | SO-2026-0299 | Remuera Primary School | -4 |
| 13 Mar 2026, 11:35 am | Receipt | Opening | Opening count | +21 |
Pricing
- List ex GST
- $670.00
- Standard cost
- $463.52
- Margin at list
- 31%
- School tier
- $623.10
- Ministry tier
- $549.40
Published to lsg.co.nz
The site reads this row — there is no second price list
- Website price
- $771.00 incl GST
- Ex GST
- $670.43
- Stock shown on the site
- 11
Change the price or the stock here and the website changes with it. Nothing has to be pushed anywhere or kept in step by hand.
Details
- Range
- Kete
- Category
- Library
- Segment
- School
- Finish
- Oat
- Dimensions
- 1200 L × 700 H × 600 W
- Material
- Sustainably sourced birch plywood
- Bench
- Upholstery
- Build time
- 3 h 45 min each
- Reorder point
- 5
- Reorder quantity
- 11
- Lead time
- 10 days
Edit 52481-12
What changes here is what the website publishes.
Make Reading Perch – Oat
Raises a works order with the bill exploded onto it.